Fantasy Basketball Box Scores

Fantasy basketball Box Scores are mobile friendly NBA Boxscores

sac
91
orl
121
view more
bkn
115
was
112
view more
mia
118
phi
95
view more
dal
120
chi
119
view more
lal
134
mem
127
view more
ind
111
okc
132
view more
bos
121
sas
111
view more

today ninjas of the night

Kai Jones
C | DAL
VALUE 1.58
Desmond Bane
SG,SF | MEM
VALUE 1.41
Austin Reaves
PG,SG | LAL
VALUE 1.41
Luguentz Dort
SG,SF | OKC
VALUE 1.1
Pelle Larsson
SG | MIA
VALUE 1.01

today breakout

Kai Jones
C | DAL
AVG -0.76 TDY 1.58 DIFF +2.35
Pelle Larsson
SG | MIA
AVG -0.92 TDY 1.01 DIFF +1.93
Adem Bona
C | PHI
AVG -0.71 TDY 0.63 DIFF +1.34
Austin Reaves
PG,SG | LAL
AVG 0.11 TDY 1.41 DIFF +1.3
Colby Jones
SG | WAS
AVG -0.93 TDY 0.37 DIFF +1.3

today STRUGGLE

Malik Monk
PG,SG,SF | SAC
AVG -0.07 TDY -1.98 DIFF -1.91
Myles Turner
C | IND
AVG 0.09 TDY -1.5 DIFF -1.59
Anthony Davis
PF,C | DAL
AVG 0.59 TDY -0.61 DIFF -1.21
Zach LaVine
SG,SF | SAC
AVG -0.01 TDY -1.2 DIFF -1.2
Santi Aldama
PF,C | MEM
AVG -0.15 TDY -1.32 DIFF -1.17

Rare starters

LOADING RARE STARTERS
NO RARE STARTERS THIS DAY

Minute spikes

LOADING MINUTE SPIKES
NO MINUTE SPIKES THIS DAY

Hot pick up (powered by let's make a deal)

AVALIABLE FOR PREMIUM MEMBERS
SAC 91 @ ORL 121
Rank Value Name Pos Info Min Pts 3pt
m|a
Reb
o|d|t
Ast Stl Blk Fg% Fg
m|a
Ft% Ft
m|a
To vPTS v3PM vREB vAST vSTL vBLK vFG vFT vTO
17 0.47 DeMar DeRozan SF,PF S5 28:54 21 2|3 1|3|4 1 0 2 0.63 7|11 1.00 5|5 1 0.71 0.18 -0.76 -1.37 -2.75 2.39 2.13 2.66 1.05
51 -0.19 Markelle Fultz PG,SG 13:36 6 0|1 2|1|3 4 3 0 0.33 3|9 0.00 0|0 1 -1.81 -1.75 -1.15 0.07 4.78 -1.31 -1.62 0.00 1.05
52 -0.20 Keegan Murray SF,PF S5 29:58 9 1|4 0|3|3 0 0 3 0.44 4|9 0.00 0|0 0 -1.31 -0.78 -1.15 -1.85 -2.75 4.25 -0.39 0.00 2.18
70 -0.40 Trey Lyles PF,C 24:38 4 0|3 0|7|7 1 1 1 0.25 1|4 1.00 2|2 1 -2.15 -1.75 0.40 -1.37 -0.24 0.54 -1.13 1.06 1.05
79 -0.48 Domantas Sabonis C S5 29:28 14 0|1 3|10|13 4 1 0 0.33 4|12 0.75 6|8 2 -0.47 -1.75 2.73 0.07 -0.24 -1.31 -2.16 -1.09 -0.08
95 -0.81 Isaac Jones C 09:43 6 0|0 1|0|1 0 0 0 1.00 3|3 0.00 0|0 0 -1.81 -1.75 -1.92 -1.85 -2.75 -1.31 1.93 0.00 2.18
99 -0.86 Doug McDermott SG,SF 13:15 8 2|6 0|0|0 0 0 0 0.42 3|7 0.00 0|0 0 -1.48 0.18 -2.31 -1.85 -2.75 -1.31 -0.44 0.00 2.18
104 -0.90 Devin Carter PG 00:32 0 0|0 0|0|0 0 1 0 0.00 0|0 0.00 0|0 0 -2.82 -1.75 -2.31 -1.85 -0.24 -1.31 0.00 0.00 2.18
110 -0.92 Jonas Valančiunas C 11:20 4 0|0 1|3|4 0 0 0 0.50 2|4 0.00 0|0 0 -2.15 -1.75 -0.76 -1.85 -2.75 -1.31 0.10 0.00 2.18
136 -1.20 Zach LaVine SG,SF S5 28:44 10 1|2 0|2|2 3 0 0 0.37 3|8 1.00 3|3 5 -1.14 -0.78 -1.54 -0.41 -2.75 -1.31 -1.03 1.59 -3.48
138 -1.21 Keon Ellis PG,SG,SF S5 18:18 0 0|1 1|0|1 1 0 0 0.00 0|2 0.00 0|0 0 -2.82 -1.75 -1.92 -1.37 -2.75 -1.31 -1.18 0.00 2.18
138 -1.21 Jae Crowder SF,PF 06:34 0 0|2 0|1|1 1 0 0 0.00 0|2 0.00 0|0 0 -2.82 -1.75 -1.92 -1.37 -2.75 -1.31 -1.18 0.00 2.18
141 -1.24 Isaiah Crawford SF 02:20 0 0|0 0|0|0 0 0 0 0.00 0|1 0.00 0|0 0 -2.82 -1.75 -2.31 -1.85 -2.75 -1.31 -0.59 0.00 2.18
152 -1.98 Malik Monk PG,SG,SF 22:40 9 1|5 0|2|2 2 0 0 0.44 4|9 0.00 0|2 6 -1.31 -0.78 -1.54 -0.89 -2.75 -1.31 -0.39 -4.28 -4.61
Rank Value Name Pos Info Min Pts 3pt
m|a
Reb
o|d|t
Ast Stl Blk Fg% Fg
m|a
Ft% Ft
m|a
To vPTS v3PM vREB vAST vSTL vBLK vFG vFT vTO
28 0.32 Caleb Houstan SG,SF 25:17 18 6|7 0|4|4 2 0 0 0.85 6|7 0.00 0|0 1 0.20 4.04 -0.76 -0.89 -2.75 -1.31 3.26 0.00 1.05
30 0.25 Goga Bitadze C 17:56 12 0|1 5|5|10 5 1 1 0.50 5|10 1.00 2|2 1 -0.80 -1.75 1.57 0.55 -0.24 0.54 0.25 1.06 1.05
42 -0.08 Franz Wagner SF,PF S5 23:48 21 2|6 1|1|2 3 0 0 0.66 8|12 0.75 3|4 0 0.71 0.18 -1.54 -0.41 -2.75 -1.31 2.77 -0.55 2.18
44 -0.10 Kentavious Caldwell-Pope SG,SF S5 24:28 8 1|3 2|1|3 2 2 1 0.37 3|8 1.00 1|1 1 -1.48 -0.78 -1.15 -0.89 2.27 0.54 -1.03 0.53 1.05
66 -0.37 Cory Joseph PG S5 22:36 3 1|4 0|7|7 6 1 0 0.25 1|4 0.00 0|0 1 -2.32 -0.78 0.40 1.03 -0.24 -1.31 -1.13 0.00 1.05
67 -0.37 Wendell Carter Jr. PF,C S5 16:52 12 3|3 0|4|4 0 0 0 0.75 3|4 0.75 3|4 0 -0.80 1.15 -0.76 -1.85 -2.75 -1.31 1.34 -0.55 2.18
89 -0.65 Jonathan Isaac SF,PF 19:07 2 0|0 0|1|1 1 2 0 1.00 1|1 0.00 0|1 0 -2.48 -1.75 -1.92 -1.37 2.27 -1.31 0.64 -2.14 2.18
91 -0.70 Anthony Black PG,SG 25:24 8 1|1 0|4|4 2 2 0 0.42 3|7 1.00 1|1 5 -1.48 -0.78 -0.76 -0.89 2.27 -1.31 -0.44 0.53 -3.48
94 -0.81 Trevelin Queen SG 09:05 5 1|3 2|0|2 1 1 0 0.33 2|6 0.00 0|0 1 -1.98 -0.78 -1.54 -1.37 -0.24 -1.31 -1.08 0.00 1.05
112 -0.92 Jett Howard SF 06:34 3 1|2 0|2|2 0 0 0 0.50 1|2 0.00 0|0 0 -2.32 -0.78 -1.54 -1.85 -2.75 -1.31 0.05 0.00 2.18
120 -1.01 Tristan da Silva SF 12:06 3 1|3 0|2|2 2 0 0 0.20 1|5 0.00 0|0 0 -2.32 -0.78 -1.54 -0.89 -2.75 -1.31 -1.72 0.00 2.18
124 -1.04 Paolo Banchero SF,PF S5 29:22 24 1|5 2|4|6 6 1 0 0.47 9|19 0.45 5|11 1 1.21 -0.78 0.02 1.03 -0.24 -1.31 -0.13 -10.18 1.05
142 -1.25 Gary Harris PG,SG 07:25 2 0|1 1|1|2 1 0 0 0.25 1|4 0.00 0|0 1 -2.48 -1.75 -1.54 -1.37 -2.75 -1.31 -1.13 0.00 1.05
BKN 115 @ WAS 112
Rank Value Name Pos Info Min Pts 3pt
m|a
Reb
o|d|t
Ast Stl Blk Fg% Fg
m|a
Ft% Ft
m|a
To vPTS v3PM vREB vAST vSTL vBLK vFG vFT vTO
19 0.41 Jalen Wilson SF,PF 23:15 20 4|7 2|5|7 3 0 0 0.55 5|9 1.00 6|6 1 0.54 2.11 0.40 -0.41 -2.75 -1.31 0.85 3.19 1.05
25 0.34 Cameron Johnson SF,PF GTD S5 23:58 18 1|5 2|7|9 7 0 0 0.50 5|10 1.00 7|7 1 0.20 -0.78 1.18 1.51 -2.75 -1.31 0.25 3.72 1.05
38 0.02 Keon Johnson PG,SG S5 30:38 15 5|7 0|4|4 3 0 1 0.55 5|9 0.00 0|0 2 -0.30 3.07 -0.76 -0.41 -2.75 0.54 0.85 0.00 -0.08
40 0.00 Tyrese Martin SG S5 30:38 20 3|5 2|3|5 4 0 0 0.63 7|11 0.75 3|4 1 0.54 1.15 -0.37 0.07 -2.75 -1.31 2.13 -0.55 1.05
77 -0.47 Noah Clowney SF,PF,C GTD S5 19:13 13 3|8 1|4|5 1 0 0 0.33 4|12 1.00 2|2 0 -0.64 1.15 -0.37 -1.37 -2.75 -1.31 -2.16 1.06 2.18
97 -0.84 Ziaire Williams SG,SF S5 24:53 0 0|3 0|3|3 2 2 0 0.00 0|5 0.00 0|0 1 -2.82 -1.75 -1.15 -0.89 2.27 -1.31 -2.96 0.00 1.05
122 -1.02 Maxwell Lewis SF 17:22 3 1|4 1|3|4 0 0 1 0.16 1|6 0.00 0|0 1 -2.32 -0.78 -0.76 -1.85 -2.75 0.54 -2.32 0.00 1.05
127 -1.07 Trendon Watford PF,C 24:02 7 1|3 0|2|2 1 0 2 0.33 3|9 0.00 0|0 4 -1.64 -0.78 -1.54 -1.37 -2.75 2.39 -1.62 0.00 -2.35
Rank Value Name Pos Info Min Pts 3pt
m|a
Reb
o|d|t
Ast Stl Blk Fg% Fg
m|a
Ft% Ft
m|a
To vPTS v3PM vREB vAST vSTL vBLK vFG vFT vTO
22 0.37 Colby Jones SG 28:31 20 1|5 0|2|2 4 3 0 0.63 7|11 0.71 5|7 1 0.54 -0.78 -1.54 0.07 4.78 -1.31 2.13 -1.62 1.05
46 -0.12 Justin Champagnie SG,SF S5 17:04 9 1|2 1|8|9 1 0 1 0.50 3|6 1.00 2|2 0 -1.31 -0.78 1.18 -1.37 -2.75 0.54 0.15 1.06 2.18
59 -0.24 Alex Sarr PF,C S5 24:44 12 0|5 0|4|4 1 0 3 0.33 4|12 1.00 4|4 1 -0.80 -1.75 -0.76 -1.37 -2.75 4.25 -2.16 2.12 1.05
60 -0.26 Jaylen Martin SF 30:22 13 1|4 2|4|6 3 0 0 0.50 5|10 1.00 2|2 0 -0.64 -0.78 0.02 -0.41 -2.75 -1.31 0.25 1.06 2.18
63 -0.31 AJ Johnson SG S5 42:15 20 3|7 0|1|1 4 0 1 0.42 6|14 0.83 5|6 2 0.54 1.15 -1.92 0.07 -2.75 0.54 -0.88 0.52 -0.08
81 -0.53 Jordan Poole PG,SG S5 20:46 12 2|8 1|1|2 4 0 0 0.22 2|9 1.00 6|6 1 -0.80 0.18 -1.54 0.07 -2.75 -1.31 -2.86 3.19 1.05
90 -0.69 Marcus Smart PG,SG GTD 07:28 3 0|0 0|1|1 2 1 0 0.33 1|3 1.00 1|1 0 -2.32 -1.75 -1.92 -0.89 -0.24 -1.31 -0.54 0.53 2.18
98 -0.85 JT Thor PF 23:27 5 0|0 3|3|6 0 1 0 0.33 2|6 0.50 1|2 0 -1.98 -1.75 0.02 -1.85 -0.24 -1.31 -1.08 -1.61 2.18
MIA 118 @ PHI 95
Rank Value Name Pos Info Min Pts 3pt
m|a
Reb
o|d|t
Ast Stl Blk Fg% Fg
m|a
Ft% Ft
m|a
To vPTS v3PM vREB vAST vSTL vBLK vFG vFT vTO
5 1.01 Pelle Larsson SG S5 30:00 14 2|2 3|3|6 4 4 2 0.45 5|11 0.66 2|3 1 -0.47 0.18 0.02 0.07 7.29 2.39 -0.34 -1.08 1.05
6 1.00 Kel'el Ware PF,C S5 30:32 13 1|1 4|10|14 2 1 2 1.00 6|6 0.00 0|0 0 -0.64 -0.78 3.12 -0.89 -0.24 2.39 3.85 0.00 2.18
11 0.74 Tyler Herro PG,SG S5 33:34 30 5|9 2|1|3 7 0 0 0.64 11|17 1.00 3|3 2 2.22 3.07 -1.15 1.51 -2.75 -1.31 3.52 1.59 -0.08
23 0.35 Alec Burks SG,SF GTD S5 19:53 20 6|12 1|2|3 0 1 0 0.53 7|13 0.00 0|0 0 0.54 4.04 -1.15 -1.85 -0.24 -1.31 0.95 0.00 2.18
26 0.33 Haywood Highsmith SF,PF 33:28 13 3|7 1|5|6 3 2 0 0.55 5|9 0.00 0|0 1 -0.64 1.15 0.02 -0.41 2.27 -1.31 0.85 0.00 1.05
76 -0.46 Bam Adebayo PF,C S5 28:00 16 2|2 2|5|7 5 0 0 0.35 5|14 0.80 4|5 1 -0.13 0.18 0.40 0.55 -2.75 -1.31 -2.11 -0.02 1.05
93 -0.74 Davion Mitchell PG,SG 32:18 6 1|5 0|1|1 8 2 0 0.25 2|8 0.50 1|2 3 -1.81 -0.78 -1.92 2.00 2.27 -1.31 -2.26 -1.61 -1.21
114 -0.95 Kyle Anderson SF,PF 20:07 6 0|2 2|2|4 2 1 0 0.27 3|11 0.00 0|0 1 -1.81 -1.75 -0.76 -0.89 -0.24 -1.31 -2.81 0.00 1.05
129 -1.13 Jaime Jaquez Jr. SG,SF 02:00 0 0|0 0|0|0 1 0 0 0.00 0|0 0.00 0|0 0 -2.82 -1.75 -2.31 -1.37 -2.75 -1.31 0.00 0.00 2.18
130 -1.14 Keshad Johnson PF 02:00 0 0|0 0|1|1 0 0 0 0.00 0|0 0.00 0|0 0 -2.82 -1.75 -1.92 -1.85 -2.75 -1.31 0.00 0.00 2.18
138 -1.21 Terry Rozier PG 04:08 0 0|1 1|0|1 1 0 0 0.00 0|2 0.00 0|0 0 -2.82 -1.75 -1.92 -1.37 -2.75 -1.31 -1.18 0.00 2.18
143 -1.27 Josh Christopher PG,SG 02:00 0 0|2 0|1|1 0 0 0 0.00 0|2 0.00 0|0 0 -2.82 -1.75 -1.92 -1.85 -2.75 -1.31 -1.18 0.00 2.18
Rank Value Name Pos Info Min Pts 3pt
m|a
Reb
o|d|t
Ast Stl Blk Fg% Fg
m|a
Ft% Ft
m|a
To vPTS v3PM vREB vAST vSTL vBLK vFG vFT vTO
14 0.63 Adem Bona C S5 29:34 16 0|0 2|8|10 1 1 3 0.88 8|9 0.00 0|0 3 -0.13 -1.75 1.57 -1.37 -0.24 4.25 4.55 0.00 -1.21
37 0.02 Justin Edwards SF S5 35:27 17 4|6 1|2|3 3 2 0 0.60 6|10 0.50 1|2 3 0.04 2.11 -1.15 -0.41 2.27 -1.31 1.49 -1.61 -1.21
39 0.01 Jared Butler PG,SG S5 29:54 19 4|4 0|2|2 10 1 0 0.58 7|12 0.33 1|3 2 0.37 2.11 -1.54 2.96 -0.24 -1.31 1.54 -3.75 -0.08
69 -0.39 Lonnie Walker IV SG,SF INJ 20:32 10 2|6 0|1|1 2 1 0 0.44 4|9 0.00 0|0 0 -1.14 0.18 -1.92 -0.89 -0.24 -1.31 -0.39 0.00 2.18
100 -0.88 Ricky Council IV SG,SF 27:17 13 0|4 0|6|6 4 0 0 0.41 5|12 0.75 3|4 2 -0.64 -1.75 0.02 0.07 -2.75 -1.31 -0.93 -0.55 -0.08
115 -0.96 Quentin Grimes SG,SF S5 30:00 15 3|7 1|3|4 3 0 0 0.42 6|14 0.00 0|1 3 -0.30 1.15 -0.76 -0.41 -2.75 -1.31 -0.88 -2.14 -1.21
147 -1.35 Jalen Hood-Schifino PG,SG 12:57 2 0|1 0|0|0 2 0 0 0.33 1|3 0.00 0|0 2 -2.48 -1.75 -2.31 -0.89 -2.75 -1.31 -0.54 0.00 -0.08
DAL 120 @ CHI 119
Rank Value Name Pos Info Min Pts 3pt
m|a
Reb
o|d|t
Ast Stl Blk Fg% Fg
m|a
Ft% Ft
m|a
To vPTS v3PM vREB vAST vSTL vBLK vFG vFT vTO
1 1.58 Kai Jones C S5 31:27 15 0|0 4|3|7 3 4 2 0.87 7|8 1.00 1|1 0 -0.30 -1.75 0.40 -0.41 7.29 2.39 3.91 0.53 2.18
31 0.17 Spencer Dinwiddie PG,SG S5 35:58 14 2|4 0|8|8 11 0 1 0.54 6|11 0.00 0|1 1 -0.47 0.18 0.79 3.44 -2.75 0.54 0.90 -2.14 1.05
35 0.08 P.J. Washington SF,PF S5 32:07 19 1|5 1|6|7 2 0 2 0.53 8|15 1.00 2|2 2 0.37 -0.78 0.40 -0.89 -2.75 2.39 1.00 1.06 -0.08
41 -0.03 Klay Thompson SG,SF S5 30:24 20 5|10 0|1|1 1 0 0 0.46 6|13 1.00 3|3 0 0.54 3.07 -1.92 -1.37 -2.75 -1.31 -0.29 1.59 2.18
58 -0.24 Naji Marshall SG,SF,PF 26:52 14 0|2 2|5|7 2 1 1 0.50 7|14 0.00 0|0 2 -0.47 -1.75 0.40 -0.89 -0.24 0.54 0.36 0.00 -0.08
87 -0.61 Anthony Davis PF,C S5 30:03 18 0|4 1|6|7 5 1 2 0.30 7|23 0.57 4|7 0 0.20 -1.75 0.40 0.55 -0.24 2.39 -4.97 -4.30 2.18
103 -0.89 Jaden Hardy PG,SG 08:55 6 1|3 0|0|0 0 0 0 0.50 2|4 1.00 1|1 0 -1.81 -0.78 -2.31 -1.85 -2.75 -1.31 0.10 0.53 2.18
104 -0.90 Dwight Powell C 07:36 0 0|0 0|0|0 0 1 0 0.00 0|0 0.00 0|0 0 -2.82 -1.75 -2.31 -1.85 -0.24 -1.31 0.00 0.00 2.18
118 -1.00 Max Christie SG,SF 14:29 0 0|1 0|1|1 1 1 0 0.00 0|3 0.00 0|0 0 -2.82 -1.75 -1.92 -1.37 -0.24 -1.31 -1.77 0.00 2.18
125 -1.05 Caleb Martin SG,SF GTD 06:14 2 0|0 0|2|2 0 0 0 0.50 1|2 0.00 0|0 0 -2.48 -1.75 -1.54 -1.85 -2.75 -1.31 0.05 0.00 2.18
Rank Value Name Pos Info Min Pts 3pt
m|a
Reb
o|d|t
Ast Stl Blk Fg% Fg
m|a
Ft% Ft
m|a
To vPTS v3PM vREB vAST vSTL vBLK vFG vFT vTO
18 0.42 Nikola Vučević PF,C S5 30:26 25 2|5 4|5|9 5 1 0 0.50 9|18 0.83 5|6 1 1.38 0.18 1.18 0.55 -0.24 -1.31 0.46 0.52 1.05
54 -0.22 Dalen Terry SG,SF 26:09 8 2|3 2|3|5 4 1 0 0.50 3|6 0.00 0|0 1 -1.48 0.18 -0.37 0.07 -0.24 -1.31 0.15 0.00 1.05
55 -0.22 Zach Collins PF,C 17:34 13 2|4 3|4|7 2 0 0 0.62 5|8 1.00 1|1 1 -0.64 0.18 0.40 -0.89 -2.75 -1.31 1.44 0.53 1.05
74 -0.44 Coby White PG,SG S5 35:26 25 2|4 1|10|11 2 0 0 0.50 8|16 0.77 7|9 4 1.38 0.18 1.96 -0.89 -2.75 -1.31 0.41 -0.56 -2.35
96 -0.82 Josh Giddey PG,SG,SF S5 26:41 8 0|3 2|6|8 4 0 2 0.25 3|12 1.00 2|2 4 -1.48 -1.75 0.79 0.07 -2.75 2.39 -3.40 1.06 -2.35
137 -1.21 Kevin Huerter SG,SF S5 32:07 8 1|5 0|3|3 6 0 0 0.33 3|9 0.50 1|2 3 -1.48 -0.78 -1.15 1.03 -2.75 -1.31 -1.62 -1.61 -1.21
151 -1.61 Patrick Williams PF 17:34 0 0|2 0|2|2 1 0 0 0.00 0|3 0.00 0|0 3 -2.82 -1.75 -1.54 -1.37 -2.75 -1.31 -1.77 0.00 -1.21
LAL 134 @ MEM 127
Rank Value Name Pos Info Min Pts 3pt
m|a
Reb
o|d|t
Ast Stl Blk Fg% Fg
m|a
Ft% Ft
m|a
To vPTS v3PM vREB vAST vSTL vBLK vFG vFT vTO
3 1.41 Austin Reaves PG,SG S5 37:22 31 5|8 3|4|7 8 1 1 0.50 8|16 1.00 10|10 3 2.39 3.07 0.40 2.00 -0.24 0.54 0.41 5.31 -1.21
7 0.91 Luka Dončić PG,SG S5 38:22 29 2|9 0|8|8 9 2 0 0.44 8|18 0.91 11|12 3 2.05 0.18 0.79 2.48 2.27 -1.31 -0.78 3.70 -1.21
9 0.78 LeBron James SF,PF S5 37:27 25 2|5 1|5|6 8 3 1 0.47 10|21 0.75 3|4 3 1.38 0.18 0.02 2.00 4.78 0.54 -0.08 -0.55 -1.21
34 0.11 Gabe Vincent PG,SG 23:05 15 4|6 1|1|2 1 1 0 0.71 5|7 1.00 1|1 1 -0.30 2.11 -1.54 -1.37 -0.24 -1.31 2.03 0.53 1.05
45 -0.12 Rui Hachimura SF,PF S5 28:28 13 3|5 0|3|3 0 0 1 0.62 5|8 0.00 0|0 0 -0.64 1.15 -1.15 -1.85 -2.75 0.54 1.44 0.00 2.18
83 -0.55 Dorian Finney-Smith SF,PF,C 34:44 11 3|7 0|5|5 1 0 0 0.44 4|9 0.00 0|0 1 -0.97 1.15 -0.37 -1.37 -2.75 -1.31 -0.39 0.00 1.05
101 -0.88 Jarred Vanderbilt PF,C 09:52 6 0|1 1|3|4 1 0 0 0.60 3|5 0.00 0|0 1 -1.81 -1.75 -0.76 -1.37 -2.75 -1.31 0.74 0.00 1.05
116 -0.98 Jaxson Hayes PF,C S5 17:06 2 0|0 0|5|5 0 0 0 1.00 1|1 0.00 0|0 1 -2.48 -1.75 -0.37 -1.85 -2.75 -1.31 0.64 0.00 1.05
117 -0.99 Dalton Knecht SG,SF 05:23 2 0|1 1|0|1 2 0 0 0.50 1|2 0.00 0|0 0 -2.48 -1.75 -1.92 -0.89 -2.75 -1.31 0.05 0.00 2.18
Rank Value Name Pos Info Min Pts 3pt
m|a
Reb
o|d|t
Ast Stl Blk Fg% Fg
m|a
Ft% Ft
m|a
To vPTS v3PM vREB vAST vSTL vBLK vFG vFT vTO
2 1.41 Desmond Bane SG,SF S5 32:58 29 5|8 1|3|4 6 2 0 0.66 12|18 0.00 0|0 0 2.05 3.07 -0.76 1.03 2.27 -1.31 4.16 0.00 2.18
16 0.48 Jaren Jackson Jr. PF,C S5 28:32 24 3|4 0|4|4 1 1 1 0.61 8|13 0.83 5|6 1 1.21 1.15 -0.76 -1.37 -0.24 0.54 2.18 0.52 1.05
24 0.35 Scotty Pippen Jr. PG,SG 18:18 16 3|4 0|3|3 5 1 0 0.75 6|8 1.00 1|1 1 -0.13 1.15 -1.15 0.55 -0.24 -1.31 2.67 0.53 1.05
29 0.26 Zach Edey C S5 26:30 14 0|0 5|6|11 2 1 3 0.70 7|10 0.00 0|2 1 -0.47 -1.75 1.96 -0.89 -0.24 4.25 2.72 -4.28 1.05
50 -0.18 Jaylen Wells SF S5 23:38 11 1|3 1|2|3 3 1 0 0.37 3|8 1.00 4|4 0 -0.97 -0.78 -1.15 -0.41 -0.24 -1.31 -1.03 2.12 2.18
85 -0.58 Ja Morant PG S5 31:23 22 1|5 1|7|8 10 1 0 0.39 9|23 0.60 3|5 4 0.88 -0.78 0.79 2.96 -0.24 -1.31 -2.50 -2.69 -2.35
108 -0.91 Vince Williams Jr. PG,SG,SF 17:50 3 1|3 0|3|3 2 0 0 0.25 1|4 0.00 0|0 0 -2.32 -0.78 -1.15 -0.89 -2.75 -1.31 -1.13 0.00 2.18
126 -1.07 Luke Kennard PG,SG 21:20 0 0|0 0|0|0 2 0 0 0.00 0|0 0.00 0|0 0 -2.82 -1.75 -2.31 -0.89 -2.75 -1.31 0.00 0.00 2.18
145 -1.32 Santi Aldama PF,C 26:21 8 0|4 1|4|5 2 0 0 0.40 4|10 0.00 0|0 4 -1.48 -1.75 -0.37 -0.89 -2.75 -1.31 -0.98 0.00 -2.35
148 -1.37 Lamar Stevens SF,PF NA 08:11 0 0|1 0|0|0 0 0 0 0.00 0|1 0.00 0|0 1 -2.82 -1.75 -2.31 -1.85 -2.75 -1.31 -0.59 0.00 1.05
IND 111 @ OKC 132
Rank Value Name Pos Info Min Pts 3pt
m|a
Reb
o|d|t
Ast Stl Blk Fg% Fg
m|a
Ft% Ft
m|a
To vPTS v3PM vREB vAST vSTL vBLK vFG vFT vTO
15 0.63 Tyrese Haliburton PG,SG S5 28:40 18 4|9 1|3|4 3 2 0 0.50 6|12 1.00 2|2 0 0.20 2.11 -0.76 -0.41 2.27 -1.31 0.31 1.06 2.18
43 -0.09 Obi Toppin PF 22:09 12 2|6 1|2|3 5 0 2 0.55 5|9 0.00 0|0 2 -0.80 0.18 -1.15 0.55 -2.75 2.39 0.85 0.00 -0.08
57 -0.24 Jarace Walker PF 26:43 10 2|5 0|4|4 4 1 0 0.37 3|8 1.00 2|2 1 -1.14 0.18 -0.76 0.07 -0.24 -1.31 -1.03 1.06 1.05
62 -0.29 Ben Sheppard SG,SF 21:51 10 2|6 0|4|4 2 0 1 0.37 3|8 1.00 2|2 0 -1.14 0.18 -0.76 -0.89 -2.75 0.54 -1.03 1.06 2.18
71 -0.40 Aaron Nesmith SF,PF S5 22:06 7 1|3 2|2|4 0 1 1 0.37 3|8 0.00 0|0 0 -1.64 -0.78 -0.76 -1.85 -0.24 0.54 -1.03 0.00 2.18
72 -0.40 Andrew Nembhard PG,SG S5 30:04 16 1|4 0|5|5 7 0 0 0.46 6|13 0.75 3|4 1 -0.13 -0.78 -0.37 1.51 -2.75 -1.31 -0.29 -0.55 1.05
84 -0.58 Thomas Bryant C 12:18 5 1|2 0|1|1 0 1 0 0.66 2|3 0.00 0|0 0 -1.98 -0.78 -1.92 -1.85 -0.24 -1.31 0.69 0.00 2.18
102 -0.89 Johnny Furphy SG 05:49 0 0|0 0|2|2 0 0 1 0.00 0|0 0.00 0|0 0 -2.82 -1.75 -1.54 -1.85 -2.75 0.54 0.00 0.00 2.18
111 -0.92 T.J. McConnell PG 12:52 8 0|0 0|1|1 3 0 0 0.66 4|6 0.00 0|0 2 -1.48 -1.75 -1.92 -0.41 -2.75 -1.31 1.39 0.00 -0.08
119 -1.00 Pascal Siakam SF,PF,C S5 27:08 11 1|5 2|7|9 1 0 1 0.36 4|11 0.50 2|4 2 -0.97 -0.78 1.18 -1.37 -2.75 0.54 -1.57 -3.22 -0.08
123 -1.03 Tony Bradley C 04:31 2 0|0 0|1|1 0 0 0 1.00 1|1 0.00 0|0 0 -2.48 -1.75 -1.92 -1.85 -2.75 -1.31 0.64 0.00 2.18
150 -1.50 Myles Turner C S5 20:08 11 0|1 2|3|5 1 0 0 0.33 2|6 0.70 7|10 3 -0.97 -1.75 -0.37 -1.37 -2.75 -1.31 -1.08 -2.70 -1.21
Rank Value Name Pos Info Min Pts 3pt
m|a
Reb
o|d|t
Ast Stl Blk Fg% Fg
m|a
Ft% Ft
m|a
To vPTS v3PM vREB vAST vSTL vBLK vFG vFT vTO
4 1.10 Luguentz Dort SG,SF S5 33:04 22 6|7 0|5|5 0 2 1 0.72 8|11 0.00 0|0 1 0.88 4.04 -0.37 -1.85 2.27 0.54 3.36 0.00 1.05
10 0.74 Shai Gilgeous-Alexander PG,SG S5 31:12 33 3|6 3|4|7 8 1 0 0.43 10|23 0.83 10|12 0 2.73 1.15 0.40 2.00 -0.24 -1.31 -1.27 1.03 2.18
27 0.33 Cason Wallace PG,SG S5 30:18 14 2|4 1|1|2 3 2 1 0.50 5|10 1.00 2|2 1 -0.47 0.18 -1.54 -0.41 2.27 0.54 0.25 1.06 1.05
32 0.17 Isaiah Joe PG,SG 26:48 19 5|7 1|4|5 0 0 0 0.77 7|9 0.00 0|0 1 0.37 3.07 -0.37 -1.85 -2.75 -1.31 3.31 0.00 1.05
47 -0.15 Kenrich Williams PF 26:32 10 1|2 0|8|8 5 1 0 0.50 4|8 0.50 1|2 0 -1.14 -0.78 0.79 0.55 -0.24 -1.31 0.20 -1.61 2.18
64 -0.36 Branden Carlson C 12:36 4 0|3 1|2|3 0 1 2 0.20 1|5 1.00 2|2 0 -2.15 -1.75 -1.15 -1.85 -0.24 2.39 -1.72 1.06 2.18
