Fantasy Basketball Box Scores

Fantasy basketball Box Scores are mobile friendly NBA Boxscores

chi
122
det
112
view more
phi
89
mia
106
view more
was
106
nyk
134
view more
ind
119
tor
130
view more
hou
100
mil
101
view more
orl
109
phx
99
view more
atl
109
sac
108
view more
gsw
99
lac
102
view more

today ninjas of the night

Brook Lopez
C | MIL
VALUE 2.08
Nikola Vučević
PF,C | CHI
VALUE 1.4
Jimmy Butler
SF,PF | MIA
VALUE 1.36
Tari Eason
SF,PF | HOU
VALUE 1.27
Keon Ellis
SG,SF | SAC
VALUE 1.22

today breakout

Brook Lopez
C | MIL
AVG 0.19 TDY 2.08 DIFF +1.89
Keon Ellis
SG,SF | SAC
AVG -0.33 TDY 1.22 DIFF +1.55
Jimmy Butler
SF,PF | MIA
AVG -0.07 TDY 1.36 DIFF +1.42
Anthony Black
PG,SG | ORL
AVG -0.43 TDY 0.72 DIFF +1.15
Tari Eason
SF,PF | HOU
AVG 0.14 TDY 1.27 DIFF +1.13

today STRUGGLE

Giannis Antetokounmpo
PF,C | MIL
AVG 0.1 TDY -1.09 DIFF -1.19
Jordan Poole
PG,SG | WAS
AVG 0.22 TDY -0.7 DIFF -0.92
Damian Lillard
PG | MIL
AVG 0.37 TDY -0.53 DIFF -0.9
Tim Hardaway Jr.
SG,SF | DET
AVG -0.44 TDY -1.29 DIFF -0.86
Jamal Shead
PG | TOR
AVG -0.9 TDY -1.67 DIFF -0.77

Rare starters

LOADING RARE STARTERS
NO RARE STARTERS THIS DAY
{{starter.player_name}}
{{starter.position}} | {{starter.team_abbreviation}}
MIN {{starter.mins}} START% {{starter.startratio * 100 | number:2}}

Minute spikes

LOADING MINUTE SPIKES
NO MINUTE SPIKES THIS DAY
{{spike.player_name}}
{{spike.position}} | {{spike.team_abbreviation}}
MIN {{spike.mins}} SEASON AVG {{spike.mins_string}}

Hot pick up (powered by let's make a deal)

AVALIABLE FOR PREMIUM MEMBERS
CHI 122 @ DET 112
Rank Value Name Pos Info Min Pts 3pt
m|a
Reb
o|d|t
Ast Stl Blk Fg% Fg
m|a
Ft% Ft
m|a
To vPTS v3PM vREB vAST vSTL vBLK vFG vFT vTO
2 1.40 Nikola Vučević PF,C S5 35:05 29 6|8 2|10|12 3 0 3 0.61 11|18 0.50 1|2 0 2.03 3.82 2.35 -0.29 -2.25 3.72 2.59 -1.27 1.91
10 0.69 Zach LaVine SG,SF S5 34:45 25 7|14 0|6|6 5 1 0 0.47 9|19 0.00 0|0 1 1.40 4.73 0.04 0.63 -0.17 -1.17 -0.10 0.00 0.87
11 0.69 Coby White PG,SG S5 33:15 25 5|10 0|4|4 4 0 1 0.64 9|14 1.00 2|2 1 1.40 2.91 -0.73 0.17 -2.25 0.46 2.50 0.85 0.87
64 -0.36 Josh Giddey PG,SG,SF S5 28:47 11 1|4 2|6|8 10 0 0 0.50 5|10 0.00 0|0 4 -0.82 -0.72 0.81 2.91 -2.25 -1.17 0.23 0.00 -2.27
65 -0.37 Jalen Smith PF,C 12:55 8 2|3 2|3|5 2 1 0 0.40 2|5 1.00 2|2 2 -1.30 0.19 -0.34 -0.74 -0.17 -1.17 -0.43 0.85 -0.18
103 -0.66 Dalen Terry SG,SF 11:33 2 0|0 1|0|1 0 1 0 0.00 0|0 1.00 2|2 0 -2.25 -1.63 -1.88 -1.66 -0.17 -1.17 0.00 0.85 1.91
115 -0.74 Patrick Williams PF GTD S5 33:21 8 2|4 2|3|5 2 0 0 0.30 3|10 0.00 0|0 1 -1.30 0.19 -0.34 -0.74 -2.25 -1.17 -1.94 0.00 0.87
141 -0.99 Ayo Dosunmu SG,SF 33:17 9 0|2 1|0|1 1 0 1 0.33 4|12 0.50 1|2 0 -1.14 -1.63 -1.88 -1.20 -2.25 0.46 -1.90 -1.27 1.91
Rank Value Name Pos Info Min Pts 3pt
m|a
Reb
o|d|t
Ast Stl Blk Fg% Fg
m|a
Ft% Ft
m|a
To vPTS v3PM vREB vAST vSTL vBLK vFG vFT vTO
16 0.60 Jalen Duren C S5 30:05 15 0|0 12|10|22 3 0 2 0.53 7|13 0.50 1|2 0 -0.19 -1.63 6.19 -0.29 -2.25 2.09 0.84 -1.27 1.91
34 0.18 Malik Beasley SG 30:21 21 5|14 3|1|4 2 1 0 0.42 8|19 0.00 0|0 0 0.76 2.91 -0.73 -0.74 -0.17 -1.17 -1.19 0.00 1.91
48 -0.09 Cade Cunningham PG,SG S5 36:17 26 4|7 0|6|6 10 0 0 0.47 8|17 0.66 6|9 3 1.56 2.00 0.04 2.91 -2.25 -1.17 -0.15 -2.55 -1.23
70 -0.39 Isaiah Stewart PF,C 19:13 7 1|2 0|4|4 3 1 0 0.75 3|4 0.00 0|0 2 -1.45 -0.72 -0.73 -0.29 -0.17 -1.17 1.18 0.00 -0.18
107 -0.69 Tobias Harris SF,PF S5 32:00 16 1|4 0|2|2 0 0 0 0.46 7|15 1.00 1|1 1 -0.03 -0.72 -1.50 -1.66 -2.25 -1.17 -0.20 0.42 0.87
126 -0.85 Jaden Ivey PG,SG S5 31:51 12 1|4 0|3|3 5 0 0 0.25 3|12 0.71 5|7 0 -0.66 -0.72 -1.11 0.63 -2.25 -1.17 -2.98 -1.28 1.91
130 -0.87 Marcus Sasser PG 06:08 5 1|1 0|0|0 0 0 0 1.00 2|2 0.00 0|0 1 -1.77 -0.72 -2.26 -1.66 -2.25 -1.17 1.13 0.00 0.87
168 -1.29 Tim Hardaway Jr. SG,SF S5 30:14 2 0|8 0|1|1 3 0 0 0.10 1|10 0.00 0|0 0 -2.25 -1.63 -1.88 -0.29 -2.25 -1.17 -4.11 0.00 1.91
PHI 89 @ MIA 106
Rank Value Name Pos Info Min Pts 3pt
m|a
Reb
o|d|t
Ast Stl Blk Fg% Fg
m|a
Ft% Ft
m|a
To vPTS v3PM vREB vAST vSTL vBLK vFG vFT vTO
23 0.33 Jared McCain PG,SG S5 36:30 20 4|9 0|4|4 4 2 0 0.50 8|16 0.00 0|0 2 0.61 2.00 -0.73 0.17 1.91 -1.17 0.37 0.00 -0.18
38 0.11 Caleb Martin SG,SF S5 28:35 12 2|6 1|4|5 0 2 1 0.41 5|12 0.00 0|0 0 -0.66 0.19 -0.34 -1.66 1.91 0.46 -0.81 0.00 1.91
44 0.01 Paul George SG,SF,PF S5 32:57 18 1|7 0|6|6 5 3 0 0.38 5|13 0.77 7|9 3 0.29 -0.72 0.04 0.63 3.98 -1.17 -1.33 -0.43 -1.23
59 -0.26 Joel Embiid C S5 31:12 11 1|3 1|7|8 5 0 1 0.45 5|11 0.00 0|0 2 -0.82 -0.72 0.81 0.63 -2.25 0.46 -0.29 0.00 -0.18
60 -0.27 Andre Drummond C 11:40 6 0|1 0|5|5 1 1 1 0.75 3|4 0.00 0|0 1 -1.61 -1.63 -0.34 -1.20 -0.17 0.46 1.18 0.00 0.87
94 -0.62 Kelly Oubre Jr. SG,SF 26:39 8 1|4 0|5|5 1 1 0 0.37 3|8 1.00 1|1 2 -1.30 -0.72 -0.34 -1.20 -0.17 -1.17 -0.90 0.42 -0.18
143 -1.00 Ricky Council IV SG,SF 08:45 4 0|1 0|1|1 0 0 0 0.66 2|3 0.00 0|0 1 -1.93 -1.63 -1.88 -1.66 -2.25 -1.17 0.61 0.00 0.87
148 -1.03 Kyle Lowry PG INJ S5 19:01 0 0|3 0|1|1 1 1 0 0.00 0|3 0.00 0|0 1 -2.56 -1.63 -1.88 -1.20 -0.17 -1.17 -1.56 0.00 0.87
152 -1.07 Adem Bona C 01:02 0 0|0 0|0|0 0 0 0 0.00 0|0 0.00 0|0 0 -2.56 -1.63 -2.26 -1.66 -2.25 -1.17 0.00 0.00 1.91
157 -1.07 Eric Gordon SG,SF 14:03 5 1|4 0|1|1 2 0 0 0.25 2|8 0.00 0|0 1 -1.77 -0.72 -1.88 -0.74 -2.25 -1.17 -1.99 0.00 0.87
Rank Value Name Pos Info Min Pts 3pt
m|a
Reb
o|d|t
Ast Stl Blk Fg% Fg
m|a
Ft% Ft
m|a
To vPTS v3PM vREB vAST vSTL vBLK vFG vFT vTO
3 1.36 Jimmy Butler SF,PF S5 33:40 30 1|1 5|5|10 5 1 0 0.66 8|12 1.00 13|13 0 2.19 -0.72 1.58 0.63 -0.17 -1.17 2.45 5.52 1.91
50 -0.10 Bam Adebayo C S5 31:39 5 1|2 0|13|13 3 2 1 0.25 2|8 0.00 0|0 3 -1.77 -0.72 2.73 -0.29 1.91 0.46 -1.99 0.00 -1.23
68 -0.39 Tyler Herro PG,SG S5 31:55 18 2|10 1|4|5 5 0 0 0.40 6|15 1.00 4|4 3 0.29 0.19 -0.34 0.63 -2.25 -1.17 -1.28 1.70 -1.23
77 -0.45 Kevin Love PF,C 15:19 3 1|3 1|6|7 1 2 0 0.16 1|6 0.00 0|0 1 -2.09 -0.72 0.43 -1.20 1.91 -1.17 -2.03 0.00 0.87
79 -0.49 Haywood Highsmith SF,PF S5 31:32 9 3|3 0|1|1 1 0 1 0.60 3|5 0.00 0|0 2 -1.14 1.10 -1.88 -1.20 -2.25 0.46 0.66 0.00 -0.18
85 -0.54 Alec Burks SG,SF 18:32 7 1|6 1|5|6 3 0 0 0.37 3|8 0.00 0|0 0 -1.45 -0.72 0.04 -0.29 -2.25 -1.17 -0.90 0.00 1.91
118 -0.75 Duncan Robinson SG,SF S5 21:42 13 2|10 1|1|2 3 1 0 0.35 5|14 0.50 1|2 2 -0.50 0.19 -1.50 -0.29 -0.17 -1.17 -1.85 -1.27 -0.18
124 -0.80 Nikola Jović PF,C 08:07 3 0|1 0|3|3 1 1 0 0.33 1|3 0.50 1|2 0 -2.09 -1.63 -1.11 -1.20 -0.17 -1.17 -0.47 -1.27 1.91
136 -0.93 Pelle Larsson SG 07:33 4 0|0 0|0|0 0 0 0 0.66 2|3 0.00 0|0 0 -1.93 -1.63 -2.26 -1.66 -2.25 -1.17 0.61 0.00 1.91
152 -1.07 Kel'el Ware C 01:02 0 0|0 0|0|0 0 0 0 0.00 0|0 0.00 0|0 0 -2.56 -1.63 -2.26 -1.66 -2.25 -1.17 0.00 0.00 1.91
163 -1.19 Josh Richardson PG,SG 14:28 4 0|4 0|0|0 1 0 0 0.16 1|6 1.00 2|2 1 -1.93 -1.63 -2.26 -1.20 -2.25 -1.17 -2.03 0.85 0.87
WAS 106 @ NYK 134
Rank Value Name Pos Info Min Pts 3pt
m|a
Reb
o|d|t
Ast Stl Blk Fg% Fg
m|a
Ft% Ft
m|a
To vPTS v3PM vREB vAST vSTL vBLK vFG vFT vTO
24 0.30 Jonas Valančiunas C 18:11 18 0|0 4|4|8 3 0 2 0.72 8|11 1.00 2|2 2 0.29 -1.63 0.81 -0.29 -2.25 2.09 2.97 0.85 -0.18
27 0.28 Corey Kispert SG,SF 30:40 18 4|9 2|4|6 2 1 0 0.38 5|13 1.00 4|4 0 0.29 2.00 0.04 -0.74 -0.17 -1.17 -1.33 1.70 1.91
78 -0.48 Kyle Kuzma PF S5 24:06 11 1|3 0|8|8 2 0 0 0.45 5|11 0.00 0|0 1 -0.82 -0.72 0.81 -0.74 -2.25 -1.17 -0.29 0.00 0.87
110 -0.70 Jordan Poole PG,SG S5 26:40 8 1|4 1|3|4 5 0 0 0.42 3|7 0.50 1|2 1 -1.30 -0.72 -0.73 0.63 -2.25 -1.17 -0.38 -1.27 0.87
116 -0.74 Jared Butler SG 05:49 4 0|0 0|0|0 4 1 0 1.00 2|2 0.00 0|1 1 -1.93 -1.63 -2.26 0.17 -0.17 -1.17 1.13 -1.70 0.87
123 -0.80 Johnny Davis SG,SF 08:10 2 0|1 0|0|0 0 1 0 0.50 1|2 0.00 0|0 0 -2.25 -1.63 -2.26 -1.66 -0.17 -1.17 0.05 0.00 1.91
127 -0.85 Malcolm Brogdon PG,SG S5 19:08 7 0|2 1|0|1 1 0 0 0.60 3|5 1.00 1|1 1 -1.45 -1.63 -1.88 -1.20 -2.25 -1.17 0.66 0.42 0.87
128 -0.85 Marvin Bagley III PF,C 05:49 2 0|0 0|0|0 0 1 0 0.33 1|3 0.00 0|0 0 -2.25 -1.63 -2.26 -1.66 -0.17 -1.17 -0.47 0.00 1.91
134 -0.92 Anthony Gill PF,C 14:57 9 1|1 0|3|3 0 0 0 0.66 4|6 0.00 0|2 0 -1.14 -0.72 -1.11 -1.66 -2.25 -1.17 1.22 -3.40 1.91
137 -0.93 Alexandre Sarr PF,C S5 24:00 8 0|4 3|1|4 3 0 0 0.33 4|12 0.00 0|0 1 -1.30 -1.63 -0.73 -0.29 -2.25 -1.17 -1.90 0.00 0.87
152 -1.07 Patrick Baldwin Jr. PF 04:59 0 0|0 0|0|0 0 0 0 0.00 0|0 0.00 0|0 0 -2.56 -1.63 -2.26 -1.66 -2.25 -1.17 0.00 0.00 1.91
Rank Value Name Pos Info Min Pts 3pt
m|a
Reb
o|d|t
Ast Stl Blk Fg% Fg
m|a
Ft% Ft
m|a
To vPTS v3PM vREB vAST vSTL vBLK vFG vFT vTO
6 1.09 Jalen Brunson PG S5 30:18 26 5|9 0|1|1 11 1 0 0.60 9|15 1.00 3|3 0 1.56 2.91 -1.88 3.37 -0.17 -1.17 1.98 1.27 1.91
9 0.71 Karl-Anthony Towns PF,C S5 24:41 24 3|4 1|11|12 3 0 0 0.57 8|14 1.00 5|5 0 1.24 1.10 2.35 -0.29 -2.25 -1.17 1.41 2.12 1.91
35 0.15 Cameron Payne PG,SG 22:37 17 5|6 1|1|2 7 0 0 0.66 6|9 0.00 0|0 2 0.13 2.91 -1.50 1.54 -2.25 -1.17 1.84 0.00 -0.18
40 0.07 OG Anunoby SF,PF S5 30:08 16 1|4 2|3|5 2 2 0 0.50 6|12 0.75 3|4 0 -0.03 -0.72 -0.34 -0.74 1.91 -1.17 0.28 -0.43 1.91
52 -0.12 Josh Hart SF,PF S5 32:00 14 2|5 0|6|6 3 0 0 0.66 6|9 0.00 0|0 1 -0.34 0.19 0.04 -0.29 -2.25 -1.17 1.84 0.00 0.87
71 -0.40 Jericho Sims C 19:18 7 0|0 1|6|7 0 0 1 0.75 3|4 1.00 1|1 1 -1.45 -1.63 0.43 -1.66 -2.25 0.46 1.18 0.42 0.87
72 -0.42 Pacôme Dadiet SF 17:52 9 3|6 0|3|3 2 0 0 0.42 3|7 0.00 0|0 0 -1.14 1.10 -1.11 -0.74 -2.25 -1.17 -0.38 0.00 1.91
97 -0.64 Mikal Bridges SG,SF,PF S5 34:42 14 0|4 2|1|3 5 0 0 0.50 7|14 0.00 0|0 2 -0.34 -1.63 -1.11 0.63 -2.25 -1.17 0.32 0.00 -0.18
113 -0.72 Tyler Kolek PG 17:00 5 1|2 0|0|0 3 1 0 0.33 2|6 0.00 0|0 1 -1.77 -0.72 -2.26 -0.29 -0.17 -1.17 -0.95 0.00 0.87
150 -1.04 Ariel Hukporti C 06:04 2 0|0 0|1|1 0 0 0 1.00 1|1 0.00 0|0 1 -2.25 -1.63 -1.88 -1.66 -2.25 -1.17 0.57 0.00 0.87
IND 119 @ TOR 130
Rank Value Name Pos Info Min Pts 3pt
m|a
Reb
o|d|t
Ast Stl Blk Fg% Fg
m|a
Ft% Ft
m|a
To vPTS v3PM vREB vAST vSTL vBLK vFG vFT vTO
7 0.90 Tyrese Haliburton PG,SG S5 38:49 16 2|9 2|1|3 4 5 2 0.27 5|18 1.00 4|4 1 -0.03 0.19 -1.11 0.17 8.13 2.09 -3.93 1.70 0.87
12 0.69 T.J. McConnell PG 26:30 10 0|1 0|3|3 7 5 0 0.36 4|11 1.00 2|2 0 -0.98 -1.63 -1.11 1.54 8.13 -1.17 -1.38 0.85 1.91
14 0.65 Obi Toppin PF 31:00 19 3|8 0|2|2 5 2 1 0.61 8|13 0.00 0|0 1 0.45 1.10 -1.50 0.63 1.91 0.46 1.93 0.00 0.87
30 0.22 Pascal Siakam SF,PF S5 38:59 25 1|3 6|4|10 5 1 0 0.45 9|20 0.75 6|8 0 1.40 -0.72 1.58 0.63 -0.17 -1.17 -0.62 -0.85 1.91
33 0.18 Bennedict Mathurin SG,SF S5 32:08 28 4|6 3|2|5 2 1 1 0.62 10|16 0.66 4|6 4 1.87 2.00 -0.34 -0.74 -0.17 0.46 2.54 -1.70 -2.27
101 -0.65 Jarace Walker PF S5 24:53 6 2|6 0|4|4 2 1 0 0.28 2|7 0.00 0|0 2 -1.61 0.19 -0.73 -0.74 -0.17 -1.17 -1.47 0.00 -0.18
106 -0.69 Enrique Freeman PF S5 19:25 3 1|2 1|3|4 1 1 0 0.25 1|4 0.00 0|0 1 -2.09 -0.72 -0.73 -1.20 -0.17 -1.17 -0.99 0.00 0.87
146 -1.03 Johnny Furphy SG 08:05 3 1|2 0|0|0 0 0 0 0.50 1|2 0.00 0|0 1 -2.09 -0.72 -2.26 -1.66 -2.25 -1.17 0.05 0.00 0.87
160 -1.13 Tristen Newton PG 00:41 0 0|0 0|0|0 0 0 0 0.00 0|1 0.00 0|0 0 -2.56 -1.63 -2.26 -1.66 -2.25 -1.17 -0.52 0.00 1.91
Rank Value Name Pos Info Min Pts 3pt
m|a
Reb
o|d|t
Ast Stl Blk Fg% Fg
m|a
Ft% Ft
m|a
To vPTS v3PM vREB vAST vSTL vBLK vFG vFT vTO
13 0.67 Jakob Poeltl C S5 37:38 30 0|0 4|11|15 2 2 2 0.72 13|18 0.66 4|6 6 2.19 -1.63 3.50 -0.74 1.91 2.09 4.76 -1.70 -4.37
25 0.29 RJ Barrett SF,PF S5 35:35 39 4|8 1|8|9 5 0 0 0.61 13|21 0.75 9|12 5 3.61 2.00 1.20 0.63 -2.25 -1.17 3.20 -1.28 -3.32
28 0.28 Ochai Agbaji SG,SF S5 32:51 11 2|3 1|3|4 6 1 3 0.57 4|7 0.50 1|2 2 -0.82 0.19 -0.73 1.08 -0.17 3.72 0.70 -1.27 -0.18
41 0.01 Garrett Temple SG 10:55 3 1|1 0|3|3 3 2 1 0.50 1|2 0.00 0|0 0 -2.09 -0.72 -1.11 -0.29 1.91 0.46 0.05 0.00 1.91
54 -0.14 Chris Boucher PF,C 18:24 4 0|2 1|6|7 0 0 3 0.50 2|4 0.00 0|0 0 -1.93 -1.63 0.43 -1.66 -2.25 3.72 0.09 0.00 1.91
80 -0.49 Gradey Dick SG,SF S5 34:31 15 3|6 0|4|4 3 0 0 0.44 4|9 1.00 4|4 4 -0.19 1.10 -0.73 -0.29 -2.25 -1.17 -0.34 1.70 -2.27
117 -0.75 Davion Mitchell PG,SG S5 32:36 11 1|2 0|0|0 4 0 0 0.57 4|7 1.00 2|2 3 -0.82 -0.72 -2.26 0.17 -2.25 -1.17 0.70 0.85 -1.23
119 -0.75 Jonathan Mogbo PF 12:37 4 0|0 3|0|3 1 0 0 0.66 2|3 0.00 0|0 0 -1.93 -1.63 -1.11 -1.20 -2.25 -1.17 0.61 0.00 1.91
171 -1.67 Jamal Shead PG 13:59 4 0|2 0|0|0 2 0 0 0.40 2|5 0.00 0|2 3 -1.93 -1.63 -2.26 -0.74 -2.25 -1.17 -0.43 -3.40 -1.23
HOU 100 @ MIL 101
Rank Value Name Pos Info Min Pts 3pt
m|a
Reb
o|d|t
Ast Stl Blk Fg% Fg
m|a
Ft% Ft
m|a
To vPTS v3PM vREB vAST vSTL vBLK vFG vFT vTO
4 1.27 Tari Eason SF,PF 30:36 9 1|3 3|11|14 1 4 3 0.57 4|7 0.00 0|0 1 -1.14 -0.72 3.12 -1.20 6.06 3.72 0.70 0.00 0.87
15 0.61 Fred VanVleet PG S5 34:39 26 3|11 0|6|6 5 1 1 0.39 9|23 1.00 5|5 0 1.56 1.10 0.04 0.63 -0.17 0.46 -2.18 2.12 1.91
49 -0.10 Amen Thompson SG,SF 29:13 10 0|0 3|4|7 2 1 1 0.80 4|5 0.66 2|3 1 -0.98 -1.63 0.43 -0.74 -0.17 0.46 1.74 -0.85 0.87
86 -0.54 Alperen Sengun C S5 38:49 18 0|2 4|3|7 5 2 0 0.38 8|21 0.66 2|3 4 0.29 -1.63 0.43 0.63 1.91 -1.17 -2.23 -0.85 -2.27
88 -0.56 Jalen Green PG,SG GTD S5 39:24 21 3|8 2|7|9 2 0 0 0.37 9|24 0.00 0|0 3 0.76 1.10 1.20 -0.74 -2.25 -1.17 -2.70 0.00 -1.23
104 -0.67 Aaron Holiday PG,SG 09:00 5 1|2 0|1|1 2 0 0 0.66 2|3 0.00 0|0 0 -1.77 -0.72 -1.88 -0.74 -2.25 -1.17 0.61 0.00 1.91
108 -0.70 Jabari Smith Jr. PF,C S5 24:39 4 0|2 0|2|2 1 0 1 0.25 1|4 1.00 2|2 0 -1.93 -1.63 -1.50 -1.20 -2.25 0.46 -0.99 0.85 1.91
120 -0.76 Dillon Brooks SG,SF S5 20:58 5 1|3 2|2|4 1 1 0 0.25 2|8 0.00 0|0 1 -1.77 -0.72 -0.73 -1.20 -0.17 -1.17 -1.99 0.00 0.87
151 -1.06 Steven Adams C 05:29 2 0|0 1|1|2 0 0 0 0.50 1|2 0.00 0|0 1 -2.25 -1.63 -1.50 -1.66 -2.25 -1.17 0.05 0.00 0.87
152 -1.07 Jeff Green PF,C 02:27 0 0|0 0|0|0 0 0 0 0.00 0|0 0.00 0|0 0 -2.56 -1.63 -2.26 -1.66 -2.25 -1.17 0.00 0.00 1.91
170 -1.31 Reed Sheppard SG 04:46 0 0|1 1|0|1 0 0 0 0.00 0|3 0.00 0|0 1 -2.56 -1.63 -1.88 -1.66 -2.25 -1.17 -1.56 0.00 0.87
Rank Value Name Pos Info Min Pts 3pt
m|a
Reb
o|d|t
Ast Stl Blk Fg% Fg
m|a
Ft% Ft
m|a
To vPTS v3PM vREB vAST vSTL vBLK vFG vFT vTO
1 2.08 Brook Lopez C S5 39:38 27 5|8 1|9|10 1 3 4 0.73 11|15 0.00 0|1 0 1.71 2.91 1.58 -1.20 3.98 5.35 4.15 -1.70 1.91
55 -0.16 Gary Trent Jr. PG,SG 24:27 12 4|6 0|1|1 0 1 0 0.50 4|8 0.00 0|0 0 -0.66 2.00 -1.88 -1.66 -0.17 -1.17 0.18 0.00 1.91
63 -0.36 Delon Wright PG,SG 23:28 6 2|4 1|3|4 2 1 0 0.50 2|4 0.00 0|0 1 -1.61 0.19 -0.73 -0.74 -0.17 -1.17 0.09 0.00 0.87
74 -0.43 Bobby Portis PF,C 20:43 11 1|1 0|4|4 1 0 1 0.44 4|9 1.00 2|2 1 -0.82 -0.72 -0.73 -1.20 -2.25 0.46 -0.34 0.85 0.87
84 -0.53 Damian Lillard PG S5 35:37 18 0|6 0|4|4 10 0 0 0.33 6|18 0.85 6|7 2 0.29 -1.63 -0.73 2.91 -2.25 -1.17 -2.84 0.85 -0.18
105 -0.67 AJ Green PG,SG 28:52 5 1|5 0|5|5 2 0 0 0.33 2|6 0.00 0|0 0 -1.77 -0.72 -0.34 -0.74 -2.25 -1.17 -0.95 0.00 1.91
121 -0.79 Taurean Prince SG,SF S5 26:49 2 0|3 0|1|1 1 3 0 0.00 0|5 1.00 2|2 3 -2.25 -1.63 -1.88 -1.20 3.98 -1.17 -2.60 0.85 -1.23
158 -1.08 Andre Jackson Jr. SG,SF S5 04:51 0 0|0 0|1|1 0 0 0 0.00 0|1 0.00 0|0 0 -2.56 -1.63 -1.88 -1.66 -2.25 -1.17 -0.52 0.00 1.91
159 -1.09 Giannis Antetokounmpo PF,C GTD S5 35:35 20 0|0 2|11|13 4 0 3 0.52 9|17 0.28 2|7 8 0.61 -1.63 2.73 0.17 -2.25 3.72 0.94 -7.65 -6.46
ORL 109 @ PHX 99
Rank Value Name Pos Info Min Pts 3pt
m|a
Reb
o|d|t
Ast Stl Blk Fg% Fg
m|a
Ft% Ft
m|a
To vPTS v3PM vREB vAST vSTL vBLK vFG vFT vTO
8 0.72 Anthony Black PG,SG 32:43 20 3|5 0|4|4 9 3 0 0.50 5|10 0.87 7|8 3 0.61 1.10 -0.73 2.45 3.98 -1.17 0.23 1.27 -1.23
19 0.46 Franz Wagner SF,PF S5 39:13 32 4|8 0|5|5 8 0 0 0.50 12|24 0.80 4|5 1 2.51 2.00 -0.34 2.00 -2.25 -1.17 0.55 0.00 0.87
26 0.29 Goga Bitadze C S5 31:09 17 0|0 3|7|10 1 0 2 0.87 7|8 0.75 3|4 1 0.13 -1.63 1.58 -1.20 -2.25 2.09 3.44 -0.43 0.87
56 -0.17 Jonathan Isaac SF,PF 19:34 7 0|2 2|1|3 0 1 3 0.50 3|6 0.50 1|2 0 -1.45 -1.63 -1.11 -1.66 -0.17 3.72 0.14 -1.27 1.91
67 -0.38 Kentavious Caldwell-Pope SG,SF S5 34:14 9 1|2 0|1|1 2 1 0 0.60 3|5 1.00 2|2 1 -1.14 -0.72 -1.88 -0.74 -0.17 -1.17 0.66 0.85 0.87
89 -0.56 Jalen Suggs PG,SG S5 29:39 12 2|7 0|2|2 1 0 2 0.36 4|11 1.00 2|2 3 -0.66 0.19 -1.50 -1.20 -2.25 2.09 -1.38 0.85 -1.23
90 -0.56 Tristan da Silva SF S5 26:23 3 1|3 1|4|5 6 0 0 0.20 1|5 0.00 0|0 0 -2.09 -0.72 -0.34 1.08 -2.25 -1.17 -1.51 0.00 1.91
100 -0.64 Moritz Wagner C 12:28 9 0|2 1|5|6 0 0 0 0.57 4|7 1.00 1|1 1 -1.14 -1.63 0.04 -1.66 -2.25 -1.17 0.70 0.42 0.87
140 -0.98 Gary Harris PG,SG 11:11 0 0|0 1|1|2 0 0 0 0.00 0|0 0.00 0|0 0 -2.56 -1.63 -1.50 -1.66 -2.25 -1.17 0.00 0.00 1.91
165 -1.21 Cole Anthony PG 03:26 0 0|0 0|0|0 1 0 0 0.00 0|0 0.00 0|1 0 -2.56 -1.63 -2.26 -1.20 -2.25 -1.17 0.00 -1.70 1.91
Rank Value Name Pos Info Min Pts 3pt
m|a
Reb
o|d|t
Ast Stl Blk Fg% Fg
m|a
Ft% Ft
m|a
To vPTS v3PM vREB vAST vSTL vBLK vFG vFT vTO
31 0.19 Josh Okogie SG,SF 24:32 11 2|2 2|3|5 2 2 1 0.60 3|5 0.75 3|4 1 -0.82 0.19 -0.34 -0.74 1.91 0.46 0.66 -0.43 0.87
45 0.01 Tyus Jones PG S5 32:19 18 4|11 1|1|2 8 0 0 0.41 7|17 0.00 0|0 0 0.29 2.00 -1.50 2.00 -2.25 -1.17 -1.24 0.00 1.91
47 -0.04 Oso Ighodaro C S5 32:21 12 0|0 3|4|7 2 2 0 0.75 6|8 0.00 0|1 1 -0.66 -1.63 0.43 -0.74 1.91 -1.17 2.36 -1.70 0.87
58 -0.25 Devin Booker PG,SG S5 38:06 17 1|7 0|2|2 5 1 0 0.35 5|14 1.00 6|6 2 0.13 -0.72 -1.50 0.63 -0.17 -1.17 -1.85 2.55 -0.18
98 -0.64 Mason Plumlee C S5 23:12 8 0|0 5|6|11 6 0 0 0.42 3|7 0.66 2|3 3 -1.30 -1.63 1.96 1.08 -2.25 -1.17 -0.38 -0.85 -1.23
112 -0.72 Monté Morris PG,SG 13:02 8 0|2 0|1|1 0 0 0 0.60 3|5 1.00 2|2 0 -1.30 -1.63 -1.88 -1.66 -2.25 -1.17 0.66 0.85 1.91
132 -0.91 Ryan Dunn SF S5 21:17 5 1|4 4|2|6 1 0 0 0.25 2|8 0.00 0|0 1 -1.77 -0.72 0.04 -1.20 -2.25 -1.17 -1.99 0.00 0.87
144 -1.01 Royce O'Neale SF,PF 19:58 2 0|5 1|6|7 0 0 1 0.12 1|8 0.00 0|0 1 -2.25 -1.63 0.43 -1.66 -2.25 0.46 -3.07 0.00 0.87
