Value | Ranking | Period | Games | Mins | PTS | PT3 | REB | AST | STL | BLK | FG% | FGA | FT% | FTA | TO | vPTS | vPT3 | vREB | vAST | vSTL | vBLK | vFG% | vFT% | vTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-0.05 | 68 | last week | 3 | 30:02 | 10.00 | 0.00 | 16.33 | 2.00 | 1.00 | 1.00 | 0.57 | 7.00 | 0.60 | 3.33 | 2.33 | -0.95 | -1.37 | 3.44 | -0.68 | -0.23 | 0.49 | 0.27 | -0.81 | -0.59 |
-0.02 | 70 | last 2 weeks | 7 | 27:04 | 9.43 | 0.00 | 13.00 | 1.43 | 0.57 | 1.71 | 0.64 | 6.29 | 0.59 | 2.43 | 1.86 | -1.08 | -1.58 | 2.48 | -1.02 | -0.78 | 1.93 | 0.87 | -0.80 | -0.23 |
-0.15 | 103 | last month | 15 | 22:32 | 9.40 | 0.13 | 9.07 | 1.33 | 0.40 | 1.40 | 0.58 | 6.53 | 0.76 | 2.20 | 1.27 | -1.14 | -1.57 | 1.28 | -1.09 | -1.43 | 1.49 | 0.64 | -0.15 | 0.58 |
-0.22 | 126 | last 2 months | 25 | 22:01 | 8.44 | 0.12 | 9.12 | 1.00 | 0.36 | 1.48 | 0.56 | 6.20 | 0.76 | 1.80 | 1.16 | -1.41 | -1.58 | 1.25 | -1.34 | -1.59 | 1.55 | 0.51 | -0.17 | 0.79 |
-0.36 | 171 | first 3 months | 25 | 21:20 | 9.96 | 0.44 | 7.56 | 0.96 | 0.68 | 1.04 | 0.58 | 7.00 | 0.63 | 2.16 | 1.60 | -1.12 | -1.28 | 0.60 | -1.31 | -0.97 | 0.56 | 0.85 | -0.96 | 0.43 |
-0.27 | 138 | 24/25 | 61 | 21:17 | 9.30 | 0.28 | 8.31 | 1.02 | 0.54 | 1.30 | 0.58 | 6.56 | 0.71 | 1.98 | 1.33 | -1.31 | -1.50 | 0.91 | -1.40 | -1.37 | 1.09 | 0.89 | -0.49 | 0.73 |
Value | Date | Opp | W/L | Score | Mins | PTS | PT3 | REB | AST | STL | BLK | FG% | FGA | FT% | FTA | TO | vPTS | vPT3 | vREB | vAST | vSTL | vBLK | vFG% | vFT% | vTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-0.05 | 2025-04-11 | DEN | L | 109-117 | 33:12 | 8 | 0 | 16 | 1 | 1 | 2 | 75.0 % | 4 | 50.0 % | 4 | 2 | -1.49 | -1.76 | 3.92 | -1.38 | -0.25 | 2.45 | 1.42 | -3.28 | -0.08 |
-0.04 | 2025-04-10 | MIN | L | 125-141 | 29:52 | 7 | 0 | 9 | 0 | 0 | 1 | 50.0 % | 4 | 75.0 % | 4 | 1 | -0.38 | -0.81 | 1.49 | -0.95 | -0.75 | 0.81 | 0.01 | 0.10 | 0.17 |
0.70 | 2025-04-08 | CHA | W | 124-100 | 31:16 | 17 | 0 | 19 | 0 | 3 | 1 | 77.0 % | 9 | 75.0 % | 4 | 5 | 0.04 | -1.73 | 5.08 | -1.84 | 4.83 | 0.55 | 3.45 | -0.56 | -3.53 |
-0.36 | 2025-04-05 | DET | W | 109-103 | 28:59 | 6 | 0 | 21 | 6 | 0 | 1 | 37.0 % | 8 | 0.0 % | 2 | 1 | -1.80 | -1.73 | 5.85 | 1.03 | -2.76 | 0.55 | -1.07 | -4.36 | 1.05 |
0.12 | 2025-04-03 | MIA | W | 110-108 | 27:45 | 8 | 0 | 13 | 1 | 0 | 1 | 100.0 % | 3 | 100.0 % | 2 | 3 | -0.25 | -0.76 | 2.36 | -0.53 | -0.80 | 0.69 | 0.98 | 0.56 | -1.18 |
2025-04-01 | GSW | L | 125-134 | 32:21 | 10 | 0 | 16 | 1 | 0 | 4 | 57.0 % | 7 | 66.0 % | 3 | 2 | ||||||||||
-0.73 | 2025-03-31 | BOS | L | 103-117 | 12:45 | 4 | 0 | 2 | 0 | 0 | 1 | 66.0 % | 3 | 0.0 % | 0 | 0 | -2.16 | -1.77 | -1.54 | -1.84 | -2.73 | 0.54 | 0.70 | 0.00 | 2.19 |
0.26 | 2025-03-29 | LAL | L | 127-134 | 26:30 | 14 | 0 | 11 | 2 | 1 | 3 | 70.0 % | 10 | 0.0 % | 2 | 1 | -0.47 | -1.75 | 1.96 | -0.89 | -0.24 | 4.25 | 2.72 | -4.28 | 1.05 |
0.10 | 2025-03-27 | OKC | L | 104-125 | 17:01 | 8 | 0 | 4 | 1 | 0 | 1 | 100.0 % | 2 | 100.0 % | 4 | 0 | -0.45 | -0.97 | -0.06 | -0.61 | -0.79 | 1.08 | 0.62 | 1.26 | 0.84 |
0.55 | 2025-03-25 | UTA | W | 140-103 | 21:19 | 15 | 2 | 7 | 2 | 2 | 0 | 62.0 % | 8 | 100.0 % | 3 | 0 | 0.45 | 0.36 | 0.84 | -0.27 | 1.40 | -0.49 | 0.76 | 0.96 | 0.91 |
2025-03-21 | LAC | L | 108-128 | 16:57 | 8 | 0 | 8 | 2 | 0 | 1 | 33.0 % | 9 | 100.0 % | 2 | 1 | ||||||||||
-0.54 | 2025-03-19 | POR | L | 99-115 | 10:57 | 6 | 0 | 3 | 2 | 0 | 0 | 50.0 % | 4 | 100.0 % | 2 | 2 | -1.04 | -1.16 | -0.66 | -0.41 | -0.91 | -0.67 | 0.00 | 0.49 | -0.46 |
0.41 | 2025-03-17 | SAC | L | 122-132 | 24:23 | 12 | 0 | 8 | 1 | 0 | 4 | 54.0 % | 11 | 0.0 % | 0 | 0 | 0.03 | -0.83 | 1.13 | -0.59 | -0.96 | 3.62 | 0.41 | 0.00 | 0.91 |
0.14 | 2025-03-15 | MIA | W | 125-91 | 27:12 | 12 | 0 | 8 | 1 | 0 | 2 | 55.0 % | 9 | 100.0 % | 2 | 2 | 0.04 | -0.91 | 1.09 | -0.64 | -0.74 | 1.98 | 0.41 | 0.56 | -0.52 |
-0.87 | 2025-03-14 | CLE | L | 124-133 | 10:48 | 6 | 0 | 3 | 1 | 0 | 0 | 50.0 % | 4 | 100.0 % | 2 | 1 | -1.79 | -1.68 | -1.13 | -1.38 | -2.82 | -1.28 | 0.10 | 1.09 | 1.06 |
-0.34 | 2025-03-12 | UTA | W | 122-115 | 20:06 | 8 | 0 | 4 | 0 | 0 | 1 | 57.0 % | 7 | 0.0 % | 1 | 0 | -0.54 | -1.05 | -0.21 | -1.05 | -0.94 | 0.42 | 0.35 | -1.05 | 1.05 |
2025-03-10 | PHX | W | 120-118 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | 0.0 % | 0 | 0 | |||||||||||
0.18 | 2025-03-09 | NOP | W | 107-104 | 22:37 | 6 | 0 | 12 | 2 | 1 | 1 | 42.0 % | 7 | 0.0 % | 0 | 0 | -0.68 | -1.03 | 2.09 | -0.21 | 0.28 | 0.53 | -0.20 | 0.00 | 0.82 |
2025-03-07 | DAL | W | 122-111 | 21:45 | 8 | 0 | 12 | 0 | 0 | 3 | 36.0 % | 11 | 0.0 % | 0 | 1 | ||||||||||
0.30 | 2025-03-01 | SAS | L | 128-130 | 26:13 | 17 | 0 | 9 | 0 | 0 | 3 | 100.0 % | 7 | 75.0 % | 4 | 3 | 0.67 | -0.82 | 1.48 | -1.03 | -0.78 | 2.46 | 2.10 | -0.22 | -1.19 |
2025-02-28 | NYK | L | 113-114 | 23:40 | 10 | 0 | 11 | 1 | 0 | 2 | 80.0 % | 5 | 100.0 % | 2 | 0 | ||||||||||
0.11 | 2025-02-25 | PHX | W | 151-148 | 20:08 | 8 | 0 | 8 | 1 | 0 | 1 | 75.0 % | 4 | 100.0 % | 2 | 1 | -0.27 | -0.78 | 1.22 | -0.54 | -0.85 | 0.56 | 0.77 | 0.62 | 0.24 |
-0.16 | 2025-02-23 | CLE | L | 123-129 | 24:31 | 6 | 0 | 9 | 0 | 1 | 1 | 40.0 % | 5 | 50.0 % | 4 | 2 | -0.64 | -0.94 | 1.28 | -0.83 | 0.51 | 0.70 | -0.16 | -0.71 | -0.65 |
-0.36 | 2025-02-21 | ORL | W | 105-104 | 12:09 | 2 | 0 | 6 | 0 | 0 | 2 | 50.0 % | 2 | 0.0 % | 0 | 2 | -1.16 | -0.89 | 0.26 | -1.19 | -0.96 | 1.00 | 0.09 | 0.00 | -0.39 |
-0.49 | 2025-02-20 | IND | L | 113-127 | 21:51 | 5 | 1 | 11 | 1 | 0 | 1 | 33.0 % | 6 | 0.0 % | 0 | 1 | -1.96 | -0.78 | 1.90 | -1.36 | -2.74 | 0.51 | -1.05 | 0.00 | 1.07 |
-0.56 | 2025-02-12 | LAC | L | 114-128 | 20:04 | 4 | 0 | 5 | 0 | 0 | 0 | 50.0 % | 4 | 0.0 % | 0 | 0 | -1.56 | -1.11 | -0.31 | -1.25 | -1.10 | -0.77 | -0.02 | 0.00 | 1.06 |
-0.15 | 2025-02-11 | PHX | W | 119-112 | 19:40 | 4 | 0 | 9 | 0 | 1 | 2 | 33.0 % | 6 | 0.0 % | 0 | 0 | -2.10 | -1.74 | 1.17 | -1.83 | -0.21 | 2.22 | -1.04 | 0.00 | 2.19 |
-0.18 | 2025-02-08 | OKC | L | 112-125 | 12:59 | 5 | 0 | 2 | 0 | 1 | 1 | 66.0 % | 3 | 100.0 % | 1 | 0 | -0.89 | -0.84 | -0.82 | -1.08 | 0.23 | 0.38 | 0.35 | 0.21 | 0.87 |
2025-02-05 | TOR | W | 138-107 | 24:40 | 13 | 0 | 15 | 2 | 0 | 2 | 100.0 % | 5 | 75.0 % | 4 | 1 | ||||||||||
0.60 | 2025-02-03 | SAS | W | 128-109 | 25:13 | 16 | 0 | 14 | 1 | 3 | 1 | 58.0 % | 12 | 100.0 % | 2 | 1 | 0.32 | -0.90 | 2.50 | -0.73 | 2.21 | 0.58 | 0.74 | 0.49 | 0.23 |
0.27 | 2025-02-02 | MIL | W | 132-119 | 18:34 | 14 | 0 | 11 | 3 | 0 | 1 | 60.0 % | 10 | 100.0 % | 2 | 1 | 0.23 | -0.96 | 2.02 | -0.03 | -0.77 | 0.51 | 0.69 | 0.58 | 0.12 |
-1.27 | 2025-01-30 | HOU | W | 120-119 | 17:18 | 5 | 0 | 2 | 2 | 0 | 0 | 50.0 % | 4 | 50.0 % | 2 | 2 | -1.89 | -1.71 | -1.44 | -0.85 | -2.62 | -1.28 | 0.11 | -1.65 | -0.07 |
-0.21 | 2025-01-27 | NYK | L | 106-143 | 19:13 | 9 | 0 | 11 | 0 | 0 | 3 | 50.0 % | 8 | 100.0 % | 1 | 3 | -1.27 | -1.76 | 1.91 | -1.80 | -2.51 | 3.86 | 0.24 | 0.55 | -1.15 |
1.03 | 2025-01-25 | UTA | W | 125-103 | 28:00 | 19 | 2 | 7 | 0 | 2 | 4 | 62.0 % | 8 | 87.0 % | 8 | 2 | 0.39 | 0.13 | 0.42 | -1.79 | 2.16 | 5.06 | 1.39 | 1.58 | -0.04 |
2025-01-24 | NOP | W | 139-126 | 23:38 | 13 | 1 | 11 | 3 | 1 | 2 | 66.0 % | 9 | 0.0 % | 0 | 0 | ||||||||||
-0.30 | 2025-01-22 | CHA | W | 132-120 | 18:56 | 7 | 0 | 6 | 1 | 0 | 1 | 42.0 % | 7 | 50.0 % | 2 | 2 | -0.44 | -0.86 | 0.46 | -0.57 | -0.73 | 0.68 | -0.12 | -0.83 | -0.29 |
-0.14 | 2025-01-20 | MIN | W | 108-106 | 18:59 | 2 | 0 | 7 | 0 | 0 | 1 | 50.0 % | 2 | 0.0 % | 0 | 0 | -0.93 | -0.82 | 0.75 | -1.00 | -0.83 | 0.60 | 0.07 | 0.00 | 0.88 |
-0.72 | 2025-01-17 | SAS | W | 140-112 | 7:12 | 4 | 0 | 4 | 1 | 0 | 0 | 100.0 % | 2 | 0.0 % | 0 | 0 | -2.13 | -1.71 | -0.73 | -1.35 | -2.97 | -1.31 | 1.40 | 0.00 | 2.31 |
-0.49 | 2025-01-15 | SAS | W | 129-115 | 16:33 | 6 | 0 | 5 | 0 | 1 | 0 | 50.0 % | 6 | 0.0 % | 0 | 2 | -1.05 | -1.11 | -0.02 | -1.10 | 0.01 | -0.60 | -0.06 | 0.00 | -0.47 |
-0.71 | 2025-01-13 | HOU | L | 118-120 | 23:36 | 2 | 0 | 7 | 0 | 1 | 1 | 25.0 % | 4 | 0.0 % | 0 | 2 | -2.40 | -1.69 | 0.37 | -1.76 | -0.24 | 0.49 | -1.14 | 0.00 | -0.03 |
-0.31 | 2025-01-11 | MIN | W | 127-125 | 19:38 | 8 | 1 | 9 | 2 | 0 | 1 | 42.0 % | 7 | 100.0 % | 1 | 1 | -1.41 | -0.75 | 1.14 | -0.83 | -2.64 | 0.48 | -0.42 | 0.52 | 1.08 |
-0.21 | 2025-01-09 | HOU | L | 115-119 | 17:36 | 4 | 1 | 3 | 0 | 0 | 1 | 100.0 % | 1 | 50.0 % | 2 | 0 | -0.81 | -0.12 | -0.38 | -1.13 | -0.91 | 0.33 | 0.29 | -0.21 | 1.06 |
-0.56 | 2025-01-04 | GSW | L | 113-121 | 20:28 | 5 | 0 | 6 | 1 | 0 | 0 | 100.0 % | 2 | 50.0 % | 2 | 3 | -0.85 | -0.90 | 0.32 | -0.76 | -0.94 | -0.63 | 0.63 | -0.92 | -0.99 |
-0.34 | 2025-01-03 | SAC | L | 133-138 | 21:48 | 9 | 0 | 7 | 0 | 0 | 1 | 40.0 % | 10 | 50.0 % | 2 | 1 | -0.41 | -0.93 | 0.61 | -1.11 | -0.86 | 0.55 | -0.49 | -0.62 | 0.18 |
0.45 | 2024-12-27 | NOP | W | 132-124 | 27:10 | 14 | 0 | 9 | 2 | 1 | 2 | 83.0 % | 6 | 80.0 % | 5 | 1 | -0.46 | -1.69 | 1.16 | -0.84 | -0.24 | 2.31 | 2.72 | 0.04 | 1.07 |
0.25 | 2024-12-26 | TOR | W | 155-126 | 27:17 | 21 | 1 | 16 | 2 | 0 | 2 | 60.0 % | 15 | 40.0 % | 5 | 0 | 0.75 | -0.78 | 3.88 | -0.83 | -2.66 | 2.32 | 2.36 | -4.94 | 2.14 |
0.01 | 2024-12-23 | LAC | L | 110-114 | 26:55 | 3 | 1 | 14 | 1 | 1 | 2 | 12.0 % | 8 | 0.0 % | 0 | 2 | -0.98 | -0.25 | 1.83 | -0.65 | -0.19 | 1.53 | -1.16 | 0.00 | -0.03 |
-0.25 | 2024-12-21 | ATL | W | 128-112 | 26:39 | 10 | 0 | 6 | 0 | 1 | 0 | 71.0 % | 7 | 0.0 % | 1 | 2 | -0.32 | -1.60 | 1.20 | -1.20 | -1.67 | 1.39 | 1.39 | -1.04 | -0.38 |
2024-12-19 | GSW | W | 144-93 | 23:56 | 8 | 1 | 8 | 4 | 0 | 2 | 60.0 % | 5 | 50.0 % | 2 | 4 | ||||||||||
0.44 | 2024-12-15 | LAL | L | 110-116 | 24:20 | 13 | 0 | 10 | 1 | 1 | 1 | 75.0 % | 8 | 100.0 % | 1 | 0 | 0.34 | -0.79 | 1.53 | -0.56 | 0.20 | 0.58 | 1.42 | 0.38 | 0.89 |
0.12 | 2024-11-17 | DEN | W | 105-90 | 14:27 | 7 | 0 | 7 | 2 | 1 | 2 | 42.0 % | 7 | 50.0 % | 2 | 1 | -0.29 | -0.83 | 0.98 | -0.14 | 0.33 | 2.00 | -0.12 | -0.92 | 0.09 |
0.24 | 2024-11-15 | GSW | L | 118-123 | 23:28 | 14 | 2 | 9 | 0 | 1 | 1 | 62.0 % | 8 | 100.0 % | 2 | 0 | -0.10 | 0.11 | 1.07 | -1.21 | -0.08 | 0.36 | 0.73 | 0.38 | 0.93 |
-0.07 | 2024-11-13 | LAL | L | 123-128 | 25:32 | 12 | 0 | 8 | 1 | 1 | 1 | 37.0 % | 8 | 100.0 % | 6 | 2 | -0.28 | -1.13 | 0.78 | -0.86 | -0.11 | 0.23 | -0.51 | 1.53 | -0.24 |
-0.04 | 2024-11-10 | POR | W | 134-89 | 24:21 | 12 | 1 | 6 | 2 | 4 | 1 | 71.0 % | 7 | 50.0 % | 2 | 6 | -0.26 | -0.42 | 0.26 | -0.32 | 2.90 | 0.36 | 0.93 | -0.94 | -2.89 |
0.25 | 2024-11-08 | WAS | W | 128-104 | 21:43 | 14 | 1 | 8 | 2 | 1 | 2 | 62.0 % | 8 | 100.0 % | 3 | 3 | -0.35 | -0.74 | 0.83 | -0.74 | -0.17 | 2.18 | 1.31 | 1.13 | -1.15 |
-0.80 | 2024-11-06 | LAL | W | 131-114 | 14:42 | 8 | 0 | 7 | 0 | 0 | 0 | 60.0 % | 5 | 100.0 % | 2 | 3 | -1.31 | -1.61 | 0.44 | -1.68 | -2.15 | -1.10 | 0.66 | 0.72 | -1.19 |
0.92 | 2024-11-04 | BKN | L | 104-106 | 28:41 | 25 | 1 | 12 | 1 | 0 | 4 | 91.0 % | 12 | 50.0 % | 4 | 2 | 1.36 | -0.73 | 2.22 | -1.17 | -2.07 | 5.38 | 5.35 | -1.90 | -0.21 |
2024-11-02 | PHI | W | 124-107 | 21:59 | 10 | 0 | 10 | 1 | 1 | 1 | 57.0 % | 7 | 100.0 % | 2 | 3 | ||||||||||
2024-10-30 | BKN | L | 106-119 | 18:26 | 13 | 0 | 2 | 1 | 1 | 0 | 66.0 % | 9 | 50.0 % | 2 | 1 | ||||||||||
-0.66 | 2024-10-28 | CHI | L | 123-126 | 13:32 | 6 | 0 | 5 | 0 | 0 | 0 | 42.0 % | 7 | 0.0 % | 0 | 0 | -1.40 | -1.40 | -0.24 | -1.46 | -1.51 | -1.01 | -0.31 | 0.00 | 1.35 |
-0.38 | 2024-10-26 | ORL | W | 124-111 | 13:22 | 7 | 1 | 1 | 0 | 0 | 0 | 75.0 % | 4 | 0.0 % | 0 | 0 | -0.73 | -0.42 | -1.09 | -1.08 | -0.98 | -0.72 | 0.64 | 0.00 | 0.94 |
-0.26 | 2024-10-25 | HOU | L | 108-128 | 22:35 | 13 | 0 | 9 | 1 | 1 | 1 | 60.0 % | 10 | 33.0 % | 3 | 0 | -0.65 | -1.71 | 1.22 | -1.35 | 0.03 | 0.51 | 1.54 | -4.21 | 2.31 |
-0.66 | 2024-10-23 | UTA | W | 126-124 | 14:44 | 5 | 0 | 5 | 0 | 0 | 0 | 50.0 % | 4 | 20.0 % | 5 | 1 | -0.64 | -0.80 | 0.23 | -0.89 | -0.85 | -0.69 | 0.11 | -2.68 | 0.26 |
Want to check other players? Get full power of the Similar Players tool
Similar players in fantasy basketball refer to players who have similar statistical profiles and overall value in fantasy leagues. These players can be used as alternatives when making roster decisions and help fantasy players fill specific needs on their team. By identifying similar players, fantasy players can better understand the pool and make more informed decisions about their roster.