Value | Ranking | Period | Games | Mins | PTS | PT3 | REB | AST | STL | BLK | FG% | FGA | FT% | FTA | TO | vPTS | vPT3 | vREB | vAST | vSTL | vBLK | vFG% | vFT% | vTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-0.64 | 289 | last week | 2 | 29:27 | 16.50 | 0.50 | 7.00 | 3.50 | 1.00 | 1.00 | 0.29 | 21.00 | 0.57 | 7.00 | 0.00 | 0.10 | -1.14 | 0.44 | -0.09 | -0.05 | 0.42 | -4.60 | -2.20 | 1.40 |
-0.50 | 242 | last 2 weeks | 3 | 28:28 | 15.00 | 0.33 | 6.67 | 3.33 | 1.00 | 1.00 | 0.35 | 17.00 | 0.57 | 4.67 | 0.67 | -0.17 | -1.35 | 0.39 | -0.19 | -0.12 | 0.61 | -3.10 | -1.71 | 1.12 |
-0.49 | 240 | last month | 3 | 28:28 | 15.00 | 0.33 | 6.67 | 3.33 | 1.00 | 1.00 | 0.35 | 17.00 | 0.57 | 4.67 | 0.67 | -0.26 | -1.36 | 0.33 | -0.22 | -0.18 | 0.69 | -2.77 | -1.85 | 1.19 |
-0.17 | 113 | last 2 months | 4 | 29:05 | 17.75 | 0.75 | 9.00 | 4.25 | 0.75 | 1.50 | 0.41 | 17.25 | 0.60 | 5.00 | 0.75 | 0.15 | -0.98 | 1.20 | 0.19 | -0.71 | 1.42 | -1.66 | -2.30 | 1.21 |
0.61 | 6 | first 3 months | 33 | 34:52 | 25.61 | 0.70 | 11.70 | 3.52 | 1.33 | 2.00 | 0.52 | 18.03 | 0.78 | 8.09 | 2.18 | 1.47 | -1.05 | 2.18 | -0.13 | 0.55 | 2.29 | 0.80 | -0.43 | -0.22 |
0.56 | 5 | 24/25 | 43 | 33:43 | 24.81 | 0.63 | 11.49 | 3.47 | 1.26 | 1.98 | 0.51 | 17.95 | 0.78 | 7.49 | 2.02 | 1.36 | -1.15 | 2.13 | -0.18 | 0.48 | 2.33 | 0.73 | -0.52 | -0.10 |
0.84 | 4 | 23/24 | 76 | 35:31 | 24.68 | 0.38 | 12.64 | 3.50 | 1.20 | 2.34 | 0.56 | 16.88 | 0.82 | 6.79 | 2.09 | 1.28 | -1.32 | 2.65 | -0.21 | 0.65 | 2.97 | 1.57 | 0.24 | -0.28 |
0.71 | 3 | 22/23 | 55 | 34:04 | 26.15 | 0.35 | 12.64 | 2.65 | 1.04 | 2.05 | 0.56 | 17.35 | 0.79 | 8.04 | 2.18 | 1.40 | -1.21 | 2.81 | -0.57 | 0.15 | 2.77 | 1.55 | -0.23 | -0.29 |
0.47 | 10 | 21/22 | 39 | 34:59 | 23.00 | 0.33 | 9.85 | 2.97 | 1.21 | 2.18 | 0.53 | 17.33 | 0.71 | 6.00 | 2.05 | 1.17 | -1.36 | 1.55 | -0.29 | 0.51 | 3.03 | 1.25 | -1.39 | -0.20 |
0.24 | 28 | 20/21 | 36 | 32:16 | 21.83 | 0.72 | 7.94 | 3.06 | 1.25 | 1.64 | 0.49 | 17.03 | 0.74 | 5.94 | 2.06 | 0.91 | -1.00 | 0.84 | -0.27 | 0.68 | 1.87 | 0.30 | -0.99 | -0.23 |
0.96 | 1 | 19/20 | 55 | 33:52 | 26.67 | 1.18 | 9.40 | 3.13 | 1.49 | 2.44 | 0.51 | 18.07 | 0.84 | 8.31 | 2.42 | 1.81 | -0.40 | 1.25 | -0.13 | 1.38 | 3.16 | 0.95 | 1.20 | -0.55 |
1.05 | 1 | 18/19 | 56 | 32:28 | 25.93 | 0.86 | 12.04 | 3.89 | 1.57 | 2.41 | 0.52 | 18.32 | 0.79 | 7.73 | 2.02 | 1.84 | -0.56 | 2.16 | 0.18 | 1.38 | 3.24 | 1.20 | 0.25 | -0.21 |
1.18 | 1 | 17/18 | 75 | 35:28 | 28.13 | 0.73 | 11.12 | 2.32 | 1.55 | 2.56 | 0.53 | 19.49 | 0.83 | 7.97 | 2.16 | 2.57 | -0.87 | 2.05 | -0.42 | 1.25 | 3.73 | 1.89 | 0.74 | -0.38 |
0.90 | 2 | 16/17 | 73 | 36:04 | 28.23 | 0.53 | 11.88 | 2.11 | 1.29 | 2.30 | 0.51 | 20.42 | 0.80 | 8.67 | 2.37 | 2.30 | -0.85 | 2.36 | -0.44 | 0.68 | 3.12 | 1.34 | 0.26 | -0.70 |
0.68 | 5 | 15/16 | 61 | 35:04 | 24.28 | 0.57 | 10.28 | 1.90 | 1.28 | 2.05 | 0.49 | 18.64 | 0.76 | 7.05 | 1.98 | 1.98 | -0.60 | 1.91 | -0.55 | 0.55 | 2.42 | 0.99 | -0.34 | -0.21 |
Value | Date | Opp | W/L | Score | Mins | PTS | PT3 | REB | AST | STL | BLK | FG% | FGA | FT% | FTA | TO | vPTS | vPT3 | vREB | vAST | vSTL | vBLK | vFG% | vFT% | vTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-0.64 | 2025-03-31 | BKN | L | 109-113 | 28:27 | 12 | 0 | 7 | 5 | 0 | 1 | 50.0 % | 10 | 50.0 % | 4 | 1 | -0.81 | -1.77 | 0.40 | 0.56 | -2.73 | 0.54 | 0.26 | -3.29 | 1.05 |
-0.61 | 2025-03-29 | CHI | W | 120-119 | 30:03 | 18 | 0 | 7 | 5 | 1 | 2 | 30.0 % | 23 | 57.0 % | 7 | 0 | 0.20 | -1.75 | 0.40 | 0.55 | -0.24 | 2.39 | -4.97 | -4.30 | 2.18 |
-0.49 | 2025-03-27 | ORL | W | 101-92 | 28:51 | 15 | 1 | 7 | 2 | 1 | 0 | 26.0 % | 19 | 57.0 % | 7 | 0 | 0.38 | -0.31 | 0.85 | -0.25 | 0.17 | -0.57 | -2.79 | -2.75 | 0.84 |
-0.08 | 2025-03-24 | BKN | W | 120-101 | 26:32 | 12 | 0 | 6 | 3 | 1 | 1 | 66.0 % | 9 | 0.0 % | 0 | 2 | -0.81 | -1.74 | 0.02 | -0.41 | -0.24 | 0.55 | 1.99 | 0.00 | -0.08 |
0.91 | 2025-02-08 | HOU | W | 116-105 | 30:56 | 26 | 2 | 16 | 7 | 0 | 3 | 55.0 % | 18 | 66.0 % | 6 | 1 | 1.48 | 0.29 | 3.33 | 1.68 | -0.85 | 2.35 | 0.85 | -1.06 | 0.14 |
-0.76 | 2025-01-28 | PHI | L | 104-118 | 9:50 | 4 | 0 | 2 | 0 | 1 | 0 | 66.0 % | 3 | 0.0 % | 0 | 1 | -2.08 | -1.73 | -1.43 | -1.80 | -0.26 | -1.26 | 0.68 | 0.00 | 1.05 |
1.09 | 2025-01-27 | CHA | W | 112-107 | 36:40 | 42 | 0 | 23 | 2 | 0 | 2 | 60.0 % | 28 | 80.0 % | 10 | 4 | 4.26 | -1.76 | 6.38 | -0.86 | -2.51 | 2.18 | 4.51 | -0.16 | -2.25 |
1.34 | 2025-01-25 | GSW | W | 118-108 | 36:20 | 36 | 0 | 13 | 3 | 3 | 1 | 56.0 % | 23 | 83.0 % | 12 | 2 | 3.30 | -1.74 | 2.66 | -0.39 | 4.56 | 0.44 | 2.38 | 0.92 | -0.04 |
0.90 | 2025-01-23 | BOS | W | 117-96 | 30:32 | 24 | 0 | 8 | 3 | 1 | 3 | 50.0 % | 18 | 100.0 % | 6 | 1 | 1.25 | -1.75 | 0.80 | -0.39 | -0.24 | 3.54 | 0.50 | 3.33 | 1.08 |
1.59 | 2025-01-21 | WAS | W | 111-88 | 32:28 | 29 | 1 | 16 | 5 | 1 | 4 | 63.0 % | 22 | 0.0 % | 1 | 1 | 2.06 | -0.81 | 3.79 | 0.55 | -0.25 | 5.96 | 4.03 | -2.16 | 1.09 |
0.60 | 2025-01-19 | LAC | L | 102-116 | 36:59 | 16 | 0 | 10 | 3 | 1 | 3 | 35.0 % | 14 | 100.0 % | 6 | 3 | 0.76 | -0.78 | 1.71 | 0.22 | 0.36 | 3.56 | -0.98 | 1.90 | -1.36 |
2025-01-17 | BKN | W | 102-101 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | 0.0 % | 0 | 0 | |||||||||||
0.41 | 2025-01-15 | MIA | W | 117-108 | 36:38 | 22 | 1 | 11 | 4 | 2 | 2 | 47.0 % | 21 | 50.0 % | 2 | 1 | 1.02 | -0.45 | 1.71 | 0.29 | 0.95 | 1.20 | -0.56 | -0.65 | 0.23 |
0.23 | 2025-01-07 | DAL | L | 97-118 | 35:15 | 21 | 0 | 12 | 3 | 0 | 2 | 38.0 % | 18 | 77.0 % | 9 | 2 | 1.19 | -0.80 | 2.22 | 0.17 | -0.73 | 1.67 | -0.66 | -0.31 | -0.64 |
0.73 | 2025-01-03 | ATL | W | 119-102 | 37:18 | 18 | 0 | 19 | 4 | 3 | 3 | 35.0 % | 17 | 85.0 % | 7 | 4 | 0.61 | -0.93 | 3.80 | 0.37 | 2.32 | 3.18 | -1.32 | 0.63 | -2.08 |
1.11 | 2024-12-31 | CLE | L | 110-122 | 37:04 | 28 | 2 | 13 | 4 | 3 | 2 | 52.0 % | 23 | 100.0 % | 2 | 1 | 1.46 | 0.44 | 2.15 | 0.33 | 2.52 | 1.39 | 0.85 | 0.56 | 0.25 |
0.82 | 2024-12-28 | SAC | W | 132-122 | 38:55 | 36 | 1 | 15 | 8 | 0 | 0 | 75.0 % | 16 | 84.0 % | 13 | 2 | 2.31 | -0.32 | 2.97 | 1.64 | -0.81 | -0.62 | 2.55 | 0.10 | -0.44 |
-0.33 | 2024-12-25 | GSW | W | 115-113 | 07:12 | 0 | 0 | 2 | 0 | 1 | 0 | 0.0 % | 3 | 0.0 % | 0 | 0 | -1.11 | -0.82 | -0.67 | -0.93 | 0.84 | -0.62 | -0.69 | 0.00 | 1.05 |
2024-12-23 | DET | L | 114-117 | 38:36 | 19 | 1 | 10 | 6 | 2 | 2 | 50.0 % | 14 | 50.0 % | 8 | 3 | ||||||||||
1.07 | 2024-12-21 | SAC | W | 103-99 | 37:19 | 10 | 0 | 15 | 5 | 0 | 3 | 40.0 % | 10 | 50.0 % | 4 | 5 | 1.83 | -0.87 | 2.90 | 0.16 | 1.15 | 3.13 | 1.69 | 0.35 | -0.67 |
2024-12-19 | SAC | W | 113-100 | 35:19 | 21 | 0 | 19 | 4 | 3 | 6 | 35.0 % | 20 | 77.0 % | 9 | 3 | ||||||||||
1.02 | 2024-12-15 | MEM | W | 116-110 | 33:24 | 40 | 1 | 16 | 2 | 2 | 1 | 68.0 % | 22 | 75.0 % | 12 | 4 | 3.41 | -0.17 | 3.12 | -0.18 | 1.22 | 0.58 | 3.02 | -0.27 | -1.59 |
-0.50 | 2024-12-13 | MIN | L | 87-97 | 36:14 | 23 | 1 | 11 | 1 | 0 | 3 | 47.0 % | 21 | 40.0 % | 5 | 4 | 1.06 | -0.73 | 1.87 | -1.24 | -2.59 | 3.97 | -0.04 | -4.64 | -2.20 |
0.95 | 2024-12-08 | POR | W | 107-98 | 32:09 | 30 | 1 | 11 | 1 | 2 | 5 | 47.0 % | 21 | 100.0 % | 9 | 1 | 1.87 | -0.56 | 1.61 | -0.79 | 0.83 | 4.00 | -0.57 | 1.78 | 0.40 |
0.84 | 2024-12-06 | ATL | L | 132-134 | 41:31 | 38 | 0 | 10 | 8 | 1 | 2 | 55.0 % | 27 | 100.0 % | 8 | 6 | 2.99 | -0.90 | 1.68 | 1.83 | 0.24 | 1.74 | 1.38 | 2.25 | -3.65 |
-0.90 | 2024-12-04 | MIA | L | 93-134 | 31:24 | 8 | 0 | 7 | 5 | 1 | 0 | 21.0 % | 14 | 50.0 % | 4 | 0 | -1.35 | -1.66 | 0.39 | 0.58 | -0.21 | -1.27 | -3.88 | -2.69 | 2.03 |
-0.37 | 2024-12-02 | MIN | L | 80-109 | 32:57 | 12 | 0 | 11 | 5 | 0 | 1 | 28.0 % | 14 | 100.0 % | 4 | 2 | -0.71 | -1.65 | 1.86 | 0.56 | -2.54 | 0.44 | -2.93 | 1.73 | -0.09 |
0.59 | 2024-12-01 | UTA | W | 105-104 | 38:49 | 33 | 2 | 11 | 0 | 2 | 1 | 52.0 % | 25 | 83.0 % | 6 | 1 | 2.18 | 0.20 | 1.63 | -1.12 | 1.10 | 0.45 | 0.40 | 0.16 | 0.30 |
2024-11-29 | OKC | L | 93-101 | 37:44 | 15 | 0 | 12 | 7 | 1 | 4 | 55.0 % | 9 | 71.0 % | 7 | 1 | ||||||||||
0.32 | 2024-11-27 | SAS | W | 119-101 | 35:07 | 19 | 0 | 14 | 7 | 1 | 0 | 57.0 % | 14 | 100.0 % | 3 | 1 | 0.29 | -1.15 | 2.29 | 1.03 | -0.26 | -0.76 | 0.44 | 0.55 | 0.49 |
2024-11-26 | PHX | L | 100-127 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | 0.0 % | 0 | 0 | |||||||||||
0.23 | 2024-11-23 | DEN | L | 102-127 | 35:24 | 14 | 0 | 10 | 3 | 3 | 2 | 31.0 % | 19 | 66.0 % | 3 | 1 | -0.37 | -1.63 | 1.45 | -0.28 | 4.04 | 1.92 | -3.16 | -0.83 | 0.95 |
0.68 | 2024-11-21 | ORL | L | 118-119 | 37:46 | 39 | 1 | 9 | 2 | 0 | 3 | 63.0 % | 22 | 76.0 % | 13 | 3 | 2.66 | -0.21 | 1.18 | -0.20 | -0.86 | 2.61 | 2.07 | -0.12 | -1.03 |
0.67 | 2024-11-19 | UTA | W | 124-118 | 33:52 | 26 | 0 | 14 | 6 | 2 | 0 | 66.0 % | 15 | 60.0 % | 10 | 0 | 1.64 | -0.81 | 3.05 | 1.15 | 1.15 | -0.60 | 1.72 | -2.22 | 0.97 |
0.87 | 2024-11-16 | NOP | W | 104-99 | 37:14 | 31 | 2 | 14 | 1 | 2 | 1 | 60.0 % | 20 | 71.0 % | 7 | 2 | 2.34 | 0.17 | 3.13 | -1.19 | 1.80 | 0.46 | 2.61 | -1.31 | -0.17 |
0.67 | 2024-11-15 | SAS | W | 120-115 | 36:10 | 40 | 2 | 12 | 2 | 1 | 2 | 53.0 % | 26 | 83.0 % | 12 | 2 | 2.80 | 0.11 | 1.97 | -0.48 | -0.08 | 1.50 | 0.92 | -0.38 | -0.32 |
0.33 | 2024-11-13 | MEM | W | 128-123 | 32:00 | 21 | 2 | 14 | 3 | 0 | 3 | 37.0 % | 16 | 87.0 % | 8 | 3 | 0.67 | 0.07 | 2.55 | -0.14 | -1.00 | 2.04 | -1.03 | 0.69 | -0.85 |
0.45 | 2024-11-10 | TOR | W | 123-103 | 25:53 | 22 | 2 | 4 | 3 | 1 | 2 | 75.0 % | 8 | 80.0 % | 10 | 0 | 0.88 | 0.22 | -0.37 | 0.00 | -0.01 | 1.40 | 1.24 | -0.26 | 0.98 |
0.82 | 2024-11-08 | PHI | W | 116-106 | 35:30 | 31 | 2 | 9 | 1 | 0 | 4 | 55.0 % | 20 | 87.0 % | 8 | 3 | 2.37 | 0.14 | 1.19 | -1.21 | -2.19 | 5.46 | 1.61 | 1.16 | -1.15 |
2024-11-06 | MEM | L | 114-131 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | 0.0 % | 0 | 0 | |||||||||||
0.07 | 2024-11-04 | DET | L | 103-115 | 39:00 | 37 | 0 | 9 | 4 | 0 | 0 | 56.0 % | 23 | 78.0 % | 14 | 3 | 3.20 | -1.57 | 1.15 | 0.23 | -2.07 | -1.12 | 2.07 | -0.11 | -1.15 |
1.46 | 2024-11-01 | TOR | W | 131-125 | 35:42 | 38 | 0 | 11 | 2 | 3 | 2 | 70.0 % | 20 | 90.0 % | 11 | 3 | 3.26 | -1.48 | 1.76 | -0.66 | 3.35 | 1.93 | 4.31 | 1.73 | -1.05 |
2024-10-30 | CLE | L | 110-134 | 31:20 | 22 | 0 | 13 | 2 | 2 | 0 | 52.0 % | 17 | 50.0 % | 8 | 4 | ||||||||||
0.67 | 2024-10-28 | PHX | L | 105-109 | 35:30 | 29 | 0 | 15 | 3 | 1 | 3 | 50.0 % | 24 | 83.0 % | 6 | 3 | 1.82 | -1.40 | 3.11 | -0.09 | -0.09 | 3.06 | 0.31 | 0.23 | -0.93 |
0.70 | 2024-10-26 | SAC | W | 131-127 | 37:45 | 31 | 1 | 9 | 2 | 3 | 2 | 66.0 % | 15 | 76.0 % | 13 | 2 | 1.98 | -0.42 | 1.17 | -0.34 | 2.02 | 1.53 | 1.68 | -1.09 | -0.27 |
2024-10-25 | PHX | W | 123-116 | 37:30 | 35 | 0 | 8 | 4 | 1 | 2 | 61.0 % | 18 | 76.0 % | 17 | 1 | ||||||||||
1.44 | 2024-10-22 | MIN | W | 110-103 | 37:35 | 36 | 1 | 16 | 4 | 1 | 3 | 47.0 % | 23 | 86.0 % | 15 | 1 | 2.65 | -0.20 | 3.35 | 0.91 | 0.87 | 3.82 | 0.03 | 1.67 | -0.14 |
1.44 | 2024-10-22 | MIN | W | 110-103 | 37:35 | 36 | 1 | 16 | 4 | 1 | 3 | 47.0 % | 23 | 86.0 % | 15 | 1 | 2.65 | -0.20 | 3.35 | 0.91 | 0.87 | 3.82 | 0.03 | 1.67 | -0.14 |
Want to check other players? Get full power of the Similar Players tool
Similar players in fantasy basketball refer to players who have similar statistical profiles and overall value in fantasy leagues. These players can be used as alternatives when making roster decisions and help fantasy players fill specific needs on their team. By identifying similar players, fantasy players can better understand the pool and make more informed decisions about their roster.