Value | Ranking | Period | Games | Mins | PTS | PT3 | REB | AST | STL | BLK | FG% | FGA | FT% | FTA | TO | vPTS | vPT3 | vREB | vAST | vSTL | vBLK | vFG% | vFT% | vTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-0.28 | 144 | last week | 2 | 32:46 | 21.50 | 1.00 | 5.00 | 5.00 | 1.50 | 0.50 | 0.47 | 16.00 | 0.69 | 8.00 | 3.00 | 0.64 | -0.68 | -0.26 | 0.49 | 0.35 | -0.23 | -0.61 | -1.08 | -1.18 |
-0.48 | 225 | last 2 weeks | 5 | 30:05 | 17.80 | 1.20 | 6.00 | 5.80 | 0.80 | 0.20 | 0.39 | 15.80 | 0.68 | 6.20 | 2.20 | 0.19 | -0.56 | 0.09 | 0.87 | -0.46 | -0.78 | -1.93 | -1.17 | -0.57 |
-0.46 | 217 | last month | 13 | 29:39 | 18.08 | 1.23 | 4.77 | 5.23 | 1.08 | 0.38 | 0.42 | 14.92 | 0.71 | 5.92 | 2.85 | 0.24 | -0.51 | -0.46 | 0.59 | -0.04 | -0.57 | -1.35 | -0.82 | -1.21 |
-0.43 | 209 | last 2 months | 25 | 27:30 | 17.48 | 1.24 | 4.76 | 4.40 | 1.20 | 0.20 | 0.43 | 14.52 | 0.69 | 5.32 | 2.32 | 0.12 | -0.50 | -0.44 | 0.27 | 0.29 | -0.97 | -0.93 | -1.17 | -0.55 |
-0.68 | 316 | first 3 months | 35 | 25:12 | 11.29 | 1.00 | 2.46 | 3.66 | 0.77 | 0.31 | 0.39 | 10.37 | 0.73 | 3.14 | 1.80 | -0.90 | -0.77 | -1.35 | -0.06 | -0.76 | -0.75 | -1.10 | -0.59 | 0.20 |
-0.58 | 284 | 24/25 | 72 | 26:19 | 14.38 | 1.17 | 3.50 | 3.86 | 0.96 | 0.26 | 0.42 | 12.15 | 0.72 | 4.11 | 2.10 | -0.44 | -0.63 | -0.96 | -0.01 | -0.31 | -0.82 | -0.95 | -0.92 | -0.17 |
Value | Date | Opp | W/L | Score | Mins | PTS | PT3 | REB | AST | STL | BLK | FG% | FGA | FT% | FTA | TO | vPTS | vPT3 | vREB | vAST | vSTL | vBLK | vFG% | vFT% | vTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.36 | 2025-04-11 | PHX | L | 98-117 | 31:14 | 16 | 2 | 4 | 10 | 1 | 0 | 60.0 % | 10 | 100.0 % | 2 | 2 | -0.14 | 0.19 | -0.77 | 2.98 | -0.25 | -1.33 | 1.58 | 1.08 | -0.08 |
-0.14 | 2025-04-09 | GSW | W | 114-111 | 34:58 | 21 | 1 | 3 | 5 | 2 | 1 | 53.0 % | 15 | 57.0 % | 7 | 2 | 0.71 | -0.77 | -1.17 | 0.56 | 2.31 | 0.55 | 1.04 | -4.37 | -0.09 |
2025-04-06 | POR | L | 109-120 | 30:34 | 22 | 1 | 7 | 5 | 1 | 0 | 41.0 % | 17 | 77.0 % | 9 | 4 | ||||||||||
-0.24 | 2025-04-02 | DEN | W | 113-106 | 32:57 | 15 | 2 | 15 | 9 | 0 | 0 | 33.0 % | 18 | 50.0 % | 2 | 1 | -0.30 | 0.19 | 3.50 | 2.46 | -2.77 | -1.31 | -3.33 | -1.67 | 1.06 |
-0.80 | 2025-03-30 | GSW | L | 106-148 | 22:27 | 9 | 1 | 3 | 2 | 0 | 0 | 27.0 % | 11 | 66.0 % | 3 | 4 | -0.33 | -0.24 | -0.39 | -0.27 | -0.88 | -0.57 | -1.48 | -0.62 | -2.39 |
-0.39 | 2025-03-29 | BOS | L | 111-121 | 29:31 | 22 | 1 | 2 | 8 | 1 | 0 | 38.0 % | 18 | 70.0 % | 10 | 0 | 0.88 | -0.78 | -1.54 | 2.00 | -0.24 | -1.31 | -2.01 | -2.70 | 2.18 |
-0.25 | 2025-03-27 | CLE | L | 116-124 | 31:53 | 22 | 2 | 11 | 8 | 1 | 0 | 39.0 % | 23 | 33.0 % | 6 | 3 | 1.21 | 0.36 | 2.06 | 1.90 | 0.17 | -0.57 | -1.55 | -4.72 | -1.10 |
-0.19 | 2025-03-25 | DET | L | 96-122 | 29:37 | 19 | 1 | 2 | 4 | 1 | 0 | 46.0 % | 15 | 66.0 % | 6 | 2 | 0.94 | -0.32 | -0.66 | 0.48 | 0.30 | -0.49 | -0.17 | -1.04 | -0.74 |
-0.65 | 2025-03-23 | TOR | W | 123-89 | 19:50 | 15 | 1 | 5 | 1 | 1 | 1 | 37.0 % | 8 | 80.0 % | 10 | 4 | -0.29 | -0.77 | -0.37 | -1.37 | -0.25 | 0.55 | -0.96 | -0.06 | -2.29 |
2025-03-21 | PHI | W | 128-120 | 34:51 | 17 | 0 | 5 | 14 | 3 | 1 | 42.0 % | 14 | 100.0 % | 5 | 3 | ||||||||||
-0.11 | 2025-03-19 | NYK | W | 120-105 | 26:52 | 22 | 2 | 3 | 3 | 1 | 1 | 50.0 % | 16 | 66.0 % | 6 | 3 | 0.96 | 0.17 | -0.66 | -0.03 | 0.10 | 0.48 | 0.01 | -0.86 | -1.20 |
-0.23 | 2025-03-15 | NOP | W | 119-115 | 35:55 | 17 | 0 | 1 | 7 | 1 | 0 | 33.0 % | 15 | 87.0 % | 8 | 3 | 0.59 | -0.91 | -1.04 | 1.42 | 0.25 | -0.66 | -1.25 | 0.79 | -1.25 |
-0.03 | 2025-03-14 | CHA | L | 134-145 | 28:57 | 26 | 3 | 3 | 1 | 1 | 1 | 58.0 % | 17 | 75.0 % | 4 | 4 | 1.57 | 1.14 | -1.13 | -1.38 | -0.25 | 0.52 | 2.17 | -0.60 | -2.34 |
-0.50 | 2025-03-12 | DAL | W | 126-116 | 27:08 | 8 | 1 | 2 | 1 | 1 | 0 | 42.0 % | 7 | 100.0 % | 1 | 4 | -0.54 | -0.36 | -0.79 | -0.68 | -0.05 | -0.57 | -0.23 | 0.30 | -1.61 |
-0.54 | 2025-03-10 | DAL | L | 129-133 | 29:37 | 14 | 2 | 5 | 6 | 2 | 0 | 33.0 % | 12 | 50.0 % | 8 | 2 | -0.12 | -0.03 | -0.13 | 0.93 | 0.91 | -0.75 | -1.15 | -4.05 | -0.44 |
0.03 | 2025-03-09 | MIN | L | 124-141 | 27:38 | 20 | 0 | 7 | 4 | 1 | 0 | 46.0 % | 15 | 66.0 % | 9 | 0 | 0.95 | -1.03 | 0.68 | 0.56 | 0.28 | -0.56 | -0.08 | -1.35 | 0.82 |
2025-03-07 | SAC | L | 109-127 | 26:23 | 25 | 2 | 2 | 3 | 0 | 0 | 58.0 % | 17 | 100.0 % | 3 | 1 | ||||||||||
-0.31 | 2025-03-04 | BKN | W | 127-113 | 27:02 | 17 | 1 | 4 | 6 | 2 | 0 | 53.0 % | 15 | 0.0 % | 4 | 3 | 0.59 | -0.24 | -0.09 | 1.09 | 1.31 | -0.54 | 0.40 | -3.81 | -1.52 |
0.09 | 2025-03-02 | OKC | L | 132-146 | 31:56 | 32 | 4 | 8 | 3 | 0 | 0 | 57.0 % | 21 | 57.0 % | 7 | 4 | 2.12 | 1.53 | 1.06 | -0.03 | -0.79 | -0.59 | 0.99 | -1.79 | -1.72 |
0.53 | 2025-03-01 | MEM | W | 130-128 | 32:29 | 24 | 2 | 3 | 7 | 1 | 0 | 50.0 % | 16 | 100.0 % | 6 | 1 | 1.49 | 0.51 | -0.39 | 1.63 | 0.16 | -0.56 | 0.25 | 1.42 | 0.29 |
2025-02-26 | HOU | L | 106-118 | 29:56 | 22 | 1 | 7 | 5 | 3 | 0 | 40.0 % | 22 | 75.0 % | 4 | 0 | ||||||||||
-0.67 | 2025-02-25 | NOP | L | 103-109 | 11:54 | 4 | 1 | 4 | 0 | 0 | 0 | 25.0 % | 4 | 50.0 % | 2 | 3 | -0.77 | -0.13 | -0.06 | -0.92 | -0.85 | -0.69 | -0.51 | -1.03 | -1.08 |
2025-02-23 | NOP | L | 96-114 | 22:20 | 2 | 0 | 0 | 2 | 0 | 0 | 10.0 % | 10 | 0.0 % | 0 | 2 | ||||||||||
2025-02-21 | DET | L | 110-125 | 13:02 | 12 | 0 | 3 | 1 | 2 | 0 | 44.0 % | 9 | 80.0 % | 5 | 2 | ||||||||||
-0.46 | 2025-02-20 | PHX | W | 120-109 | 25:56 | 10 | 0 | 10 | 2 | 3 | 0 | 33.0 % | 12 | 50.0 % | 4 | 2 | -1.12 | -1.74 | 1.52 | -0.89 | 4.84 | -1.27 | -2.09 | -3.31 | -0.06 |
-0.01 | 2025-02-12 | BOS | L | 103-116 | 24:07 | 20 | 2 | 4 | 3 | 2 | 0 | 43.0 % | 16 | 100.0 % | 4 | 1 | 0.28 | 0.03 | -0.58 | -0.27 | 0.74 | -0.77 | -0.67 | 0.77 | 0.41 |
0.48 | 2025-02-10 | WAS | W | 131-121 | 19:52 | 16 | 2 | 1 | 2 | 3 | 1 | 77.0 % | 9 | 0.0 % | 0 | 1 | 0.52 | 0.45 | -1.07 | -0.20 | 2.05 | 0.61 | 1.71 | 0.00 | 0.23 |
-0.14 | 2025-02-08 | ORL | L | 111-112 | 29:28 | 15 | 0 | 3 | 2 | 1 | 1 | 41.0 % | 12 | 71.0 % | 7 | 0 | 0.24 | -0.84 | -0.52 | -0.29 | 0.23 | 0.38 | -0.45 | -0.86 | 0.87 |
0.31 | 2025-02-07 | CHA | L | 116-117 | 31:06 | 33 | 3 | 4 | 2 | 0 | 0 | 66.0 % | 15 | 90.0 % | 11 | 4 | 2.39 | 0.93 | -0.18 | -0.29 | -0.80 | -0.59 | 2.01 | 1.61 | -2.26 |
2025-02-05 | ATL | W | 126-125 | 20:14 | 11 | 0 | 2 | 3 | 1 | 1 | 33.0 % | 9 | 83.0 % | 6 | 3 | ||||||||||
-0.26 | 2025-02-03 | MEM | L | 109-128 | 28:08 | 21 | 2 | 6 | 5 | 1 | 0 | 52.0 % | 17 | 33.0 % | 3 | 5 | 0.86 | 0.40 | 0.27 | 0.70 | 0.08 | -0.63 | 0.53 | -1.84 | -2.69 |
2025-02-01 | MIA | L | 103-105 | 23:24 | 10 | 2 | 6 | 6 | 2 | 0 | 40.0 % | 10 | 0.0 % | 0 | 2 | ||||||||||
-0.33 | 2025-01-31 | MIL | W | 144-118 | 30:06 | 20 | 3 | 8 | 6 | 0 | 0 | 35.0 % | 14 | 70.0 % | 10 | 0 | 0.57 | 1.12 | 0.79 | 1.03 | -2.57 | -1.28 | -1.99 | -2.80 | 2.14 |
0.12 | 2025-01-29 | LAC | L | 116-128 | 33:26 | 20 | 2 | 3 | 0 | 2 | 0 | 53.0 % | 15 | 100.0 % | 2 | 1 | 0.72 | 0.29 | -0.30 | -0.96 | 0.98 | -0.48 | 0.10 | 0.52 | 0.18 |
-0.58 | 2025-01-25 | IND | L | 98-136 | 32:24 | 17 | 1 | 6 | 6 | 1 | 0 | 35.0 % | 20 | 66.0 % | 3 | 2 | 0.05 | -0.81 | 0.05 | 1.02 | -0.24 | -1.10 | -2.95 | -1.21 | -0.04 |
-1.36 | 2025-01-23 | IND | W | 140-110 | 23:54 | 9 | 1 | 0 | 3 | 0 | 0 | 33.0 % | 9 | 100.0 % | 2 | 5 | -1.32 | -0.81 | -2.17 | -0.39 | -2.64 | -1.10 | -1.50 | 1.11 | -3.38 |
-0.34 | 2025-01-19 | MIA | L | 107-128 | 27:14 | 11 | 1 | 4 | 1 | 0 | 0 | 50.0 % | 8 | 100.0 % | 2 | 4 | 0.13 | -0.07 | 0.03 | -0.54 | -0.75 | -0.61 | 0.14 | 0.63 | -2.08 |
-0.36 | 2025-01-17 | MEM | L | 112-140 | 25:16 | 20 | 1 | 4 | 4 | 1 | 0 | 63.0 % | 11 | 71.0 % | 7 | 3 | 0.50 | -0.73 | -0.73 | 0.02 | 0.03 | -1.31 | 2.24 | -1.87 | -1.42 |
-0.04 | 2025-01-15 | MEM | L | 115-129 | 32:30 | 26 | 2 | 3 | 4 | 0 | 0 | 42.0 % | 21 | 85.0 % | 7 | 1 | 1.53 | 0.20 | -0.60 | 0.29 | -0.92 | -0.60 | -1.24 | 0.72 | 0.23 |
-1.60 | 2025-01-08 | MIL | L | 105-121 | 24:45 | 5 | 0 | 0 | 5 | 0 | 0 | 16.0 % | 12 | 50.0 % | 2 | 1 | -1.94 | -1.69 | -2.30 | 0.56 | -2.61 | -1.34 | -4.59 | -1.53 | 1.09 |
-0.28 | 2025-01-04 | DEN | L | 111-122 | 15:45 | 10 | 1 | 1 | 3 | 0 | 0 | 40.0 % | 10 | 100.0 % | 1 | 0 | -0.31 | -0.33 | -0.99 | -0.07 | -0.94 | -0.63 | -0.50 | 0.25 | 1.01 |
-0.39 | 2025-01-03 | DEN | W | 113-110 | 24:29 | 8 | 1 | 3 | 4 | 0 | 0 | 37.0 % | 8 | 50.0 % | 2 | 1 | -0.52 | -0.32 | -0.45 | 0.37 | -0.86 | -0.76 | -0.51 | -0.62 | 0.18 |
2024-12-31 | LAC | W | 122-86 | 23:10 | 15 | 0 | 4 | 4 | 1 | 1 | 62.0 % | 8 | 83.0 % | 6 | 1 | ||||||||||
-1.66 | 2024-12-29 | MIN | L | 110-112 | 7:34 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 % | 1 | 0.0 % | 0 | 4 | -2.83 | -1.70 | -2.32 | -1.29 | -2.64 | -1.31 | -0.60 | 0.00 | -2.21 |
-1.56 | 2024-12-27 | BKN | W | 96-87 | 18:59 | 6 | 1 | 2 | 1 | 1 | 0 | 28.0 % | 7 | 25.0 % | 4 | 2 | -1.82 | -0.77 | -1.54 | -1.31 | -0.24 | -1.29 | -1.71 | -5.37 | -0.02 |
2024-12-23 | PHI | L | 106-111 | 13:20 | 17 | 1 | 3 | 1 | 1 | 0 | 77.0 % | 9 | 100.0 % | 2 | 2 | ||||||||||
-0.62 | 2024-12-21 | POR | W | 114-94 | 20:13 | 8 | 0 | 4 | 5 | 1 | 0 | 40.0 % | 10 | 0.0 % | 0 | 2 | -1.13 | -0.94 | -0.66 | -0.28 | 0.03 | -0.22 | -0.98 | -0.64 | -0.78 |
-0.58 | 2024-12-19 | ATL | W | 133-126 | 20:53 | 7 | 0 | 1 | 3 | 1 | 0 | 30.0 % | 10 | 50.0 % | 2 | 1 | -0.62 | -0.87 | -1.23 | -0.10 | -0.49 | -0.64 | -0.87 | -1.02 | 0.65 |
-0.57 | 2024-12-15 | MIN | L | 92-106 | 23:00 | 2 | 0 | 2 | 5 | 0 | 0 | 12.0 % | 8 | 0.0 % | 0 | 3 | -0.92 | -0.79 | -0.60 | 0.98 | -0.82 | -0.53 | -1.51 | 0.00 | -0.97 |
-0.14 | 2024-12-08 | NOP | W | 121-116 | 34:12 | 22 | 2 | 5 | 4 | 1 | 0 | 53.0 % | 15 | 80.0 % | 5 | 4 | 0.85 | 0.06 | -0.03 | 0.20 | -0.04 | -0.68 | 0.23 | -0.22 | -1.62 |
0.07 | 2024-12-06 | SAC | L | 113-140 | 29:06 | 15 | 2 | 3 | 5 | 3 | 0 | 33.0 % | 15 | 75.0 % | 4 | 2 | 0.44 | 0.40 | -0.33 | 0.79 | 2.23 | -0.63 | -1.34 | -0.37 | -0.55 |
0.03 | 2024-12-05 | CHI | L | 124-139 | 22:54 | 12 | 0 | 2 | 6 | 2 | 1 | 22.0 % | 9 | 80.0 % | 10 | 1 | 0.03 | -1.00 | -0.75 | 1.31 | 0.98 | 0.59 | -1.42 | 0.33 | 0.23 |
2024-12-03 | PHX | L | 93-104 | 34:21 | 16 | 1 | 1 | 3 | 1 | 0 | 35.0 % | 14 | 83.0 % | 6 | 3 | ||||||||||
-0.67 | 2024-12-01 | SAC | W | 127-125 | 32:43 | 8 | 2 | 0 | 1 | 0 | 1 | 25.0 % | 12 | 0.0 % | 0 | 3 | -0.71 | 0.20 | -1.38 | -0.78 | -1.04 | 0.45 | -1.69 | 0.00 | -1.08 |
-0.34 | 2024-11-27 | LAL | L | 101-119 | 29:44 | 10 | 1 | 4 | 7 | 1 | 0 | 33.0 % | 9 | 75.0 % | 4 | 2 | -0.78 | -0.61 | -0.44 | 1.03 | -0.26 | -0.76 | -0.93 | -0.18 | -0.17 |
0.13 | 2024-11-26 | UTA | W | 128-115 | 28:57 | 23 | 3 | 3 | 5 | 0 | 1 | 45.0 % | 20 | 50.0 % | 4 | 1 | 1.43 | 0.97 | -0.36 | 0.96 | -0.76 | 0.66 | -0.18 | -1.67 | 0.13 |
-0.31 | 2024-11-23 | GSW | W | 104-94 | 32:47 | 19 | 2 | 3 | 3 | 1 | 0 | 46.0 % | 15 | 75.0 % | 4 | 2 | 0.42 | 0.18 | -1.08 | -0.28 | -0.18 | -1.16 | -0.19 | -0.42 | -0.11 |
0.31 | 2024-11-21 | UTA | W | 126-118 | 34:30 | 18 | 1 | 3 | 6 | 1 | 1 | 42.0 % | 14 | 100.0 % | 5 | 2 | 0.59 | -0.21 | -0.46 | 1.32 | 0.14 | 0.50 | -0.23 | 1.50 | -0.33 |
-0.51 | 2024-11-19 | OKC | W | 110-104 | 34:40 | 10 | 1 | 3 | 8 | 0 | 1 | 23.0 % | 13 | 75.0 % | 4 | 7 | -0.15 | -0.25 | -0.41 | 1.86 | -0.88 | 0.54 | -1.86 | -0.02 | -3.44 |
-0.17 | 2024-11-16 | DAL | L | 93-110 | 27:58 | 12 | 2 | 4 | 3 | 2 | 0 | 36.0 % | 11 | 100.0 % | 2 | 2 | -0.66 | 0.17 | -0.71 | -0.27 | 1.80 | -1.17 | -1.38 | 0.87 | -0.17 |
-0.22 | 2024-11-15 | LAL | L | 115-120 | 33:08 | 22 | 3 | 2 | 5 | 0 | 0 | 58.0 % | 12 | 62.0 % | 8 | 1 | 0.79 | 0.73 | -1.04 | 0.62 | -0.91 | -0.77 | 0.77 | -2.45 | 0.31 |
-0.34 | 2024-11-13 | WAS | W | 139-130 | 27:12 | 10 | 1 | 1 | 5 | 0 | 1 | 50.0 % | 6 | 75.0 % | 4 | 2 | -0.49 | -0.53 | -1.29 | 0.58 | -1.00 | 0.23 | 0.05 | -0.33 | -0.24 |
0.07 | 2024-11-11 | SAC | W | 116-96 | 30:58 | 10 | 2 | 4 | 6 | 1 | 1 | 36.0 % | 11 | 0.0 % | 0 | 3 | -0.02 | 0.48 | 0.02 | 1.37 | 0.07 | 0.65 | -0.82 | 0.00 | -1.07 |
0.28 | 2024-11-09 | UTA | L | 110-111 | 34:35 | 23 | 3 | 2 | 3 | 2 | 0 | 50.0 % | 16 | 80.0 % | 5 | 1 | 1.10 | 1.04 | -1.33 | -0.31 | 1.90 | -1.12 | 0.43 | 0.00 | 0.81 |
-0.20 | 2024-11-07 | POR | W | 118-105 | 25:23 | 14 | 0 | 3 | 6 | 0 | 0 | 54.0 % | 11 | 100.0 % | 2 | 0 | -0.36 | -1.60 | -1.00 | 1.10 | -2.19 | -1.09 | 0.85 | 0.73 | 1.74 |
-0.33 | 2024-11-06 | HOU | L | 100-127 | 25:23 | 5 | 1 | 2 | 0 | 3 | 0 | 25.0 % | 8 | 0.0 % | 0 | 0 | -1.79 | -0.74 | -1.34 | -1.68 | 3.94 | -1.10 | -1.94 | 0.00 | 1.74 |
-0.67 | 2024-11-04 | LAC | L | 104-113 | 19:56 | 11 | 0 | 4 | 1 | 0 | 1 | 40.0 % | 10 | 75.0 % | 4 | 1 | -0.79 | -1.57 | -0.64 | -1.17 | -2.07 | 0.50 | -0.78 | -0.26 | 0.73 |
2024-11-02 | MIN | W | 113-103 | 15:27 | 3 | 1 | 3 | 0 | 0 | 0 | 20.0 % | 5 | 0.0 % | 2 | 0 | ||||||||||
-0.08 | 2024-10-31 | UTA | W | 106-88 | 20:55 | 8 | 1 | 4 | 1 | 1 | 0 | 37.0 % | 8 | 50.0 % | 2 | 0 | -0.01 | 0.18 | 0.01 | -0.34 | 0.03 | -0.45 | -0.16 | -1.00 | 0.99 |
2024-10-30 | OKC | L | 93-105 | 20:10 | 0 | 0 | 2 | 1 | 0 | 1 | 0.0 % | 5 | 0.0 % | 0 | 0 | ||||||||||
-0.69 | 2024-10-28 | HOU | L | 101-106 | 17:51 | 4 | 0 | 1 | 5 | 1 | 0 | 40.0 % | 5 | 0.0 % | 0 | 3 | -1.68 | -1.40 | -1.58 | 0.82 | -0.09 | -1.01 | -0.33 | 0.00 | -0.93 |
-0.50 | 2024-10-26 | HOU | W | 109-106 | 26:31 | 8 | 0 | 1 | 3 | 2 | 1 | 25.0 % | 8 | 66.0 % | 6 | 3 | -0.62 | -1.03 | -1.09 | 0.03 | 1.02 | 0.40 | -1.06 | -1.33 | -0.87 |
-0.25 | 2024-10-24 | DAL | L | 109-120 | 18:27 | 8 | 0 | 3 | 5 | 0 | 0 | 42.0 % | 7 | 66.0 % | 3 | 2 | -0.08 | -0.64 | -0.22 | 1.25 | -0.68 | -0.55 | -0.02 | -0.56 | -0.73 |
Want to check other players? Get full power of the Similar Players tool
Similar players in fantasy basketball refer to players who have similar statistical profiles and overall value in fantasy leagues. These players can be used as alternatives when making roster decisions and help fantasy players fill specific needs on their team. By identifying similar players, fantasy players can better understand the pool and make more informed decisions about their roster.