Fantasy Basketball Box Scores

Fantasy basketball Box Scores are mobile friendly NBA Boxscores

orl
96
det
105
view more
chi
107
was
125
view more
nop
108
mia
119
view more
uta
103
nyk
119
view more
dal
99
hou
110
view more
atl
120
den
139
view more
phi
107
sac
113
view more

today ninjas of the night

Nikola Jokić
C | DEN
VALUE 1.25
Karl-Anthony Towns
PF,C | NYK
VALUE 1.21
Dereck Lively II
C | DAL
VALUE 0.86
Tyrese Maxey
PG,SG | PHI
VALUE 0.79
De'Aaron Fox
PG | SAC
VALUE 0.76

today breakout

Vít Krejčí
SG,SF | ATL
AVG -0.77 TDY 0.59 DIFF +1.36
Eric Gordon
SG,SF | PHI
AVG -0.76 TDY 0.29 DIFF +1.05
DeAndre Jordan
C | DEN
AVG -0.81 TDY 0.24 DIFF +1.05
Caleb Martin
SG,SF | PHI
AVG -0.53 TDY 0.48 DIFF +1.01
Dereck Lively II
C | DAL
AVG -0.11 TDY 0.86 DIFF +0.97

today STRUGGLE

Malik Beasley
SG,SF | DET
AVG -0.25 TDY -0.69 DIFF -0.44
Goga Bitadze
C | ORL
AVG -0.02 TDY -0.36 DIFF -0.35
Dejounte Murray
PG,SG | NOP
AVG -0.02 TDY -0.27 DIFF -0.25
Bilal Coulibaly
SG,SF | WAS
AVG -0.17 TDY -0.41 DIFF -0.24
Domantas Sabonis
C | SAC
AVG 0.37 TDY 0.13 DIFF -0.23

Rare starters

LOADING RARE STARTERS
NO RARE STARTERS THIS DAY
{{starter.player_name}}
{{starter.position}} | {{starter.team_abbreviation}}
MIN {{starter.mins}} START% {{starter.startratio * 100 | number:2}}

Minute spikes

LOADING MINUTE SPIKES
NO MINUTE SPIKES THIS DAY
{{spike.player_name}}
{{spike.position}} | {{spike.team_abbreviation}}
MIN {{spike.mins}} SEASON AVG {{spike.mins_string}}

Hot pick up (powered by let's make a deal)

AVALIABLE FOR PREMIUM MEMBERS
ORL 96 @ DET 105
Rank Value Name Pos Info Min Pts 3pt
m|a
Reb
o|d|t
Ast Stl Blk Fg% Fg
m|a
Ft% Ft
m|a
To vPTS v3PM vREB vAST vSTL vBLK vFG vFT vTO
11 0.67 Jalen Suggs PG,SG S5 33:49 24 3|9 1|3|4 3 3 2 0.45 9|20 0.75 3|4 2 1.52 1.31 0.03 0.14 1.71 2.22 -0.43 -0.17 -0.34
12 0.62 Kentavious Caldwell-Pope SG,SF S5 34:23 21 4|6 0|2|2 2 2 1 0.72 8|11 1.00 1|1 2 1.18 2.01 -0.52 -0.23 0.87 0.77 1.55 0.32 -0.34
57 0.13 Wendell Carter Jr. PF,C S5 34:04 15 0|4 2|6|8 1 2 1 0.46 7|15 0.50 1|2 1 0.49 -0.81 1.13 -0.60 0.87 0.77 -0.18 -0.82 0.27
89 -0.18 Caleb Houstan SG,SF 27:18 3 1|4 1|1|2 1 2 0 0.25 1|4 0.00 0|0 0 -0.89 -0.10 -0.52 -0.60 0.87 -0.69 -0.56 0.00 0.89
96 -0.23 Gary Harris PG,SG INJ 15:19 4 0|2 1|1|2 0 3 0 0.40 2|5 0.00 0|0 1 -0.78 -0.81 -0.52 -0.97 1.71 -0.69 -0.25 0.00 0.27
100 -0.27 Jonathan Isaac SF,PF 15:02 4 0|4 1|1|2 1 1 1 0.20 1|5 1.00 2|2 2 -0.78 -0.81 -0.52 -0.60 0.04 0.77 -0.84 0.65 -0.34
110 -0.32 Jett Howard SF 15:12 9 0|1 0|1|1 0 0 0 0.75 3|4 0.75 3|4 0 -0.20 -0.81 -0.80 -0.97 -0.79 -0.69 0.62 -0.17 0.89
115 -0.36 Goga Bitadze C S5 22:39 8 0|0 1|2|3 6 1 0 0.37 3|8 0.50 2|4 2 -0.32 -0.81 -0.24 1.26 0.04 -0.69 -0.52 -1.64 -0.34
117 -0.38 Tristan da Silva SF S5 22:42 0 0|1 1|5|6 3 1 0 0.00 0|6 0.00 0|0 1 -1.24 -0.81 0.58 0.14 0.04 -0.69 -1.71 0.00 0.27
122 -0.43 Cory Joseph PG,SG 06:14 0 0|1 0|1|1 0 1 0 0.00 0|1 0.00 0|0 0 -1.24 -0.81 -0.80 -0.97 0.04 -0.69 -0.29 0.00 0.89
126 -0.44 Cole Anthony PG 13:18 8 0|3 1|1|2 1 2 0 0.25 3|12 0.66 2|3 1 -0.32 -0.81 -0.52 -0.60 0.87 -0.69 -1.67 -0.50 0.27
Rank Value Name Pos Info Min Pts 3pt
m|a
Reb
o|d|t
Ast Stl Blk Fg% Fg
m|a
Ft% Ft
m|a
To vPTS v3PM vREB vAST vSTL vBLK vFG vFT vTO
26 0.39 Cade Cunningham PG,SG S5 34:20 19 4|6 1|7|8 9 0 1 0.50 7|14 0.50 1|2 5 0.95 2.01 1.13 2.37 -0.79 0.77 0.11 -0.82 -2.20
27 0.38 Jalen Duren C S5 26:44 18 0|0 3|8|11 1 1 0 0.90 9|10 0.00 0|0 1 0.83 -0.81 1.96 -0.60 0.04 -0.69 2.43 0.00 0.27
28 0.35 Tobias Harris SF,PF S5 34:52 17 2|4 2|6|8 2 0 1 0.77 7|9 0.50 1|2 1 0.72 0.60 1.13 -0.23 -0.79 0.77 1.54 -0.82 0.27
45 0.22 Isaiah Stewart PF,C 21:16 7 1|2 0|8|8 3 0 1 0.40 2|5 1.00 2|2 0 -0.43 -0.10 1.13 0.14 -0.79 0.77 -0.25 0.65 0.89
50 0.18 Jaden Ivey PG,SG INJ S5 26:45 22 5|6 0|1|1 4 1 0 0.72 8|11 0.50 1|2 5 1.29 2.72 -0.80 0.52 0.04 -0.69 1.55 -0.82 -2.20
107 -0.32 Tim Hardaway Jr. SG,SF S5 32:29 12 0|4 1|1|2 3 0 0 0.36 4|11 0.80 4|5 1 0.14 -0.81 -0.52 0.14 -0.79 -0.69 -0.79 0.15 0.27
128 -0.47 Ausar Thompson SF,PF 24:45 6 0|2 1|4|5 1 5 0 0.33 3|9 0.00 0|2 5 -0.55 -0.81 0.31 -0.60 3.37 -0.69 -0.81 -2.29 -2.20
138 -0.55 Marcus Sasser PG 06:34 0 0|1 0|0|0 0 0 0 0.00 0|1 0.00 0|0 0 -1.24 -0.81 -1.07 -0.97 -0.79 -0.69 -0.29 0.00 0.89
146 -0.69 Malik Beasley SG,SF 22:05 2 0|4 1|5|6 1 0 0 0.00 0|7 1.00 2|2 4 -1.01 -0.81 0.58 -0.60 -0.79 -0.69 -2.00 0.65 -1.58
CHI 107 @ WAS 125
Rank Value Name Pos Info Min Pts 3pt
m|a
Reb
o|d|t
Ast Stl Blk Fg% Fg
m|a
Ft% Ft
m|a
To vPTS v3PM vREB vAST vSTL vBLK vFG vFT vTO
17 0.49 Zach LaVine SG,SF S5 31:13 32 3|8 0|1|1 3 2 1 0.60 12|20 0.71 5|7 3 2.44 1.31 -0.80 0.14 0.87 0.77 1.33 -0.67 -0.96
33 0.31 Lonzo Ball PG 22:28 5 1|6 1|7|8 4 3 1 0.28 2|7 0.00 0|0 1 -0.66 -0.10 1.13 0.52 1.71 0.77 -0.83 0.00 0.27
49 0.18 Nikola Vučević PF,C S5 31:49 12 2|9 2|12|14 6 0 0 0.29 5|17 0.00 0|0 1 0.14 0.60 2.78 1.26 -0.79 -0.69 -1.92 0.00 0.27
53 0.14 Coby White PG,SG S5 31:00 17 2|6 0|2|2 6 1 0 0.45 5|11 1.00 5|5 4 0.72 0.60 -0.52 1.26 0.04 -0.69 -0.21 1.62 -1.58
76 -0.06 Talen Horton-Tucker PG,SG 15:55 7 1|2 1|2|3 0 0 1 0.60 3|5 0.00 0|0 0 -0.43 -0.10 -0.24 -0.97 -0.79 0.77 0.33 0.00 0.89
88 -0.18 Patrick Williams PF S5 22:43 7 1|4 0|3|3 3 1 0 0.50 3|6 0.00 0|0 2 -0.43 -0.10 -0.24 0.14 0.04 -0.69 0.05 0.00 -0.34
102 -0.28 Jalen Smith PF,C 13:42 3 1|4 0|2|2 0 1 1 0.16 1|6 0.00 0|0 1 -0.89 -0.10 -0.52 -0.97 0.04 0.77 -1.13 0.00 0.27
106 -0.31 Dalen Terry SG,SF 18:32 6 1|2 0|1|1 3 1 0 0.66 2|3 0.50 1|2 2 -0.55 -0.10 -0.80 0.14 0.04 -0.69 0.32 -0.82 -0.34
109 -0.32 Josh Giddey PG,SG,SF S5 26:16 6 0|1 3|3|6 2 1 1 0.37 3|8 0.00 0|0 5 -0.55 -0.81 0.58 -0.23 0.04 0.77 -0.52 0.00 -2.20
111 -0.33 Jevon Carter PG,SG 04:21 3 1|1 0|0|0 1 0 0 1.00 1|1 0.00 0|0 0 -0.89 -0.10 -1.07 -0.60 -0.79 -0.69 0.30 0.00 0.89
Rank Value Name Pos Info Min Pts 3pt
m|a
Reb
o|d|t
Ast Stl Blk Fg% Fg
m|a
Ft% Ft
m|a
To vPTS v3PM vREB vAST vSTL vBLK vFG vFT vTO
16 0.57 Jordan Poole PG,SG S5 27:36 30 6|13 1|2|3 2 3 0 0.47 10|21 1.00 4|4 5 2.21 3.42 -0.24 -0.23 1.71 -0.69 -0.13 1.30 -2.20
56 0.13 Justin Champagnie SG,SF S5 20:47 15 2|3 0|2|2 1 1 0 0.75 6|8 1.00 1|1 1 0.49 0.60 -0.52 -0.60 0.04 -0.69 1.24 0.32 0.27
59 0.11 Malcolm Brogdon PG,SG 27:48 12 0|1 1|3|4 6 0 1 0.41 5|12 1.00 2|2 1 0.14 -0.81 0.03 1.26 -0.79 0.77 -0.49 0.65 0.27
61 0.09 Alexandre Sarr PF,C S5 24:46 11 1|2 1|9|10 5 0 1 0.45 5|11 0.00 0|1 2 0.03 -0.10 1.68 0.89 -0.79 0.77 -0.21 -1.15 -0.34
63 0.07 Kyle Kuzma PF 22:10 5 0|0 0|5|5 5 1 0 0.66 2|3 1.00 1|1 0 -0.66 -0.81 0.31 0.89 0.04 -0.69 0.32 0.32 0.89
65 0.05 Jonas Valančiunas C 21:32 14 0|0 2|4|6 6 3 0 0.50 6|12 0.66 2|3 4 0.37 -0.81 0.58 1.26 1.71 -0.69 0.09 -0.50 -1.58
81 -0.10 Corey Kispert SG,SF 29:11 13 3|6 1|1|2 2 0 0 0.41 5|12 0.00 0|0 1 0.26 1.31 -0.52 -0.23 -0.79 -0.69 -0.49 0.00 0.27
119 -0.40 Anthony Gill PF,C 01:40 3 1|1 0|0|0 0 0 0 0.50 1|2 0.00 0|0 0 -0.89 -0.10 -1.07 -0.97 -0.79 -0.69 0.02 0.00 0.89
120 -0.41 Bilal Coulibaly SG,SF O S5 08:34 0 0|0 1|0|1 2 1 0 0.00 0|1 0.00 0|0 1 -1.24 -0.81 -0.80 -0.23 0.04 -0.69 -0.29 0.00 0.27
129 -0.48 Jared Butler PG,SG 01:40 0 0|0 0|0|0 1 0 0 0.00 0|0 0.00 0|0 0 -1.24 -0.81 -1.07 -0.60 -0.79 -0.69 0.00 0.00 0.89
138 -0.55 Johnny Davis SG,SF 01:40 0 0|1 0|0|0 0 0 0 0.00 0|1 0.00 0|0 0 -1.24 -0.81 -1.07 -0.97 -0.79 -0.69 -0.29 0.00 0.89
NOP 108 @ MIA 119
Rank Value Name Pos Info Min Pts 3pt
m|a
Reb
o|d|t
Ast Stl Blk Fg% Fg
m|a
Ft% Ft
m|a
To vPTS v3PM vREB vAST vSTL vBLK vFG vFT vTO
7 0.69 Trey Murphy III SF,PF S5 39:02 34 5|15 1|3|4 3 0 0 0.45 11|24 1.00 7|7 1 2.67 2.72 0.03 0.14 -0.79 -0.69 -0.40 2.27 0.27
40 0.26 Brandon Boston SG,SF,PF 20:13 14 0|1 1|3|4 1 2 0 0.71 5|7 1.00 4|4 0 0.37 -0.81 0.03 -0.60 0.87 -0.69 0.94 1.30 0.89
43 0.23 Jordan Hawkins SG 20:12 8 2|5 1|3|4 1 1 2 0.33 3|9 0.00 0|0 0 -0.32 0.60 0.03 -0.60 0.04 2.22 -0.81 0.00 0.89
46 0.19 CJ McCollum PG,SG S5 34:19 22 1|5 1|3|4 5 0 1 0.56 9|16 0.60 3|5 1 1.29 -0.10 0.03 0.89 -0.79 0.77 0.71 -1.32 0.27
77 -0.07 Herbert Jones SF,PF S5 38:57 8 0|1 0|4|4 4 1 0 0.60 3|5 1.00 2|2 2 -0.32 -0.81 0.03 0.52 0.04 -0.69 0.33 0.65 -0.34
79 -0.09 Daniel Theis C 17:42 0 0|1 0|3|3 1 0 2 0.00 0|1 0.00 0|0 0 -1.24 -0.81 -0.24 -0.60 -0.79 2.22 -0.29 0.00 0.89
83 -0.12 Yves Missi C S5 29:14 7 0|0 1|3|4 2 0 1 1.00 3|3 0.50 1|2 1 -0.43 -0.81 0.03 -0.23 -0.79 0.77 0.90 -0.82 0.27
99 -0.24 Javonte Green SG,SF,PF 09:03 3 1|1 0|1|1 1 0 1 0.50 1|2 0.00 0|0 1 -0.89 -0.10 -0.80 -0.60 -0.79 0.77 0.02 0.00 0.27
101 -0.27 Dejounte Murray PG,SG S5 31:18 12 0|5 0|3|3 7 0 0 0.38 5|13 1.00 2|2 4 0.14 -0.81 -0.24 1.63 -0.79 -0.69 -0.78 0.65 -1.58
Rank Value Name Pos Info Min Pts 3pt
m|a
Reb
o|d|t
Ast Stl Blk Fg% Fg
m|a
Ft% Ft
m|a
To vPTS v3PM vREB vAST vSTL vBLK vFG vFT vTO
6 0.70 Bam Adebayo C S5 31:18 23 0|2 1|8|9 10 2 0 0.64 9|14 1.00 5|5 4 1.41 -0.81 1.41 2.74 0.87 -0.69 1.28 1.62 -1.58
8 0.68 Tyler Herro PG,SG S5 40:14 32 5|12 0|1|1 4 0 0 0.50 11|22 1.00 5|5 0 2.44 2.72 -0.80 0.52 -0.79 -0.69 0.17 1.62 0.89
32 0.32 Duncan Robinson SG,SF S5 25:09 17 3|7 0|4|4 3 1 0 0.53 7|13 0.00 0|0 0 0.72 1.31 0.03 0.14 0.04 -0.69 0.40 0.00 0.89
60 0.09 Kel'el Ware C 16:42 10 1|1 1|4|5 1 0 1 1.00 4|4 0.50 1|2 0 -0.09 -0.10 0.31 -0.60 -0.79 0.77 1.21 -0.82 0.89
71 -0.01 Jimmy Butler SF,PF S5 24:44 9 1|2 0|4|4 2 0 0 0.60 3|5 1.00 2|2 0 -0.20 -0.10 0.03 -0.23 -0.79 -0.69 0.33 0.65 0.89
78 -0.07 Nikola Jović PF,C 33:30 8 2|4 0|7|7 6 0 0 0.50 3|6 0.00 0|0 4 -0.32 0.60 0.86 1.26 -0.79 -0.69 0.05 0.00 -1.58
82 -0.12 Jaime Jaquez Jr. SF 23:16 12 1|1 2|2|4 4 2 0 0.55 5|9 0.25 1|4 0 0.14 -0.10 0.03 0.52 0.87 -0.69 0.36 -3.12 0.89
92 -0.20 Alec Burks SG,SF 19:00 6 1|2 0|1|1 2 0 0 0.25 1|4 1.00 3|3 0 -0.55 -0.10 -0.80 -0.23 -0.79 -0.69 -0.56 0.97 0.89
130 -0.49 Haywood Highsmith SF,PF S5 26:07 2 0|3 1|2|3 2 1 0 0.16 1|6 0.00 0|0 2 -1.01 -0.81 -0.24 -0.23 0.04 -0.69 -1.13 0.00 -0.34
UTA 103 @ NYK 119
Rank Value Name Pos Info Min Pts 3pt
m|a
Reb
o|d|t
Ast Stl Blk Fg% Fg
m|a
Ft% Ft
m|a
To vPTS v3PM vREB vAST vSTL vBLK vFG vFT vTO
24 0.40 Collin Sexton PG,SG S5 31:07 25 4|5 1|3|4 4 0 0 0.76 10|13 1.00 1|1 4 1.64 2.01 0.03 0.52 -0.79 -0.69 2.16 0.32 -1.58
25 0.39 Lauri Markkanen SF,PF S5 35:23 16 1|10 3|7|10 2 2 2 0.27 6|22 1.00 3|3 1 0.60 -0.10 1.68 -0.23 0.87 2.22 -2.76 0.97 0.27
52 0.16 Walker Kessler C S5 30:10 6 0|1 3|5|8 5 1 1 0.60 3|5 0.00 0|0 2 -0.55 -0.81 1.13 0.89 0.04 0.77 0.33 0.00 -0.34
58 0.12 Keyonte George PG,SG S5 35:52 15 3|7 0|1|1 6 1 0 0.46 6|13 0.00 0|0 2 0.49 1.31 -0.80 1.26 0.04 -0.69 -0.19 0.00 -0.34
67 0.02 Jordan Clarkson SG,SF 32:02 25 3|6 1|3|4 1 1 2 0.42 8|19 0.66 6|9 5 1.64 1.31 0.03 -0.60 0.04 2.22 -0.73 -1.49 -2.20
97 -0.23 Kyle Filipowski PF,C 11:05 2 0|1 3|3|6 2 0 1 0.20 1|5 0.00 0|0 1 -1.01 -0.81 0.58 -0.23 -0.79 0.77 -0.84 0.00 0.27
108 -0.32 Isaiah Collier PG 11:12 0 0|2 0|2|2 2 2 0 0.00 0|2 0.00 0|0 1 -1.24 -0.81 -0.52 -0.23 0.87 -0.69 -0.57 0.00 0.27
112 -0.33 Brice Sensabaugh SF,PF 14:40 4 0|3 1|3|4 1 0 0 0.40 2|5 0.00 0|0 0 -0.78 -0.81 0.03 -0.60 -0.79 -0.69 -0.25 0.00 0.89
144 -0.68 Svi Mykhailiuk SG,SF 15:46 0 0|4 0|1|1 0 0 0 0.00 0|6 0.00 0|0 0 -1.24 -0.81 -0.80 -0.97 -0.79 -0.69 -1.71 0.00 0.89
Rank Value Name Pos Info Min Pts 3pt
m|a
Reb
o|d|t
Ast Stl Blk Fg% Fg
m|a
Ft% Ft
m|a
To vPTS v3PM vREB vAST vSTL vBLK vFG vFT vTO
2 1.21 Karl-Anthony Towns PF,C S5 37:23 31 3|6 2|19|21 4 1 1 0.50 10|20 0.88 8|9 2 2.33 1.31 4.71 0.52 0.04 0.77 0.16 1.45 -0.34
20 0.47 OG Anunoby SF,PF S5 40:40 22 1|3 1|2|3 2 3 2 0.62 10|16 0.33 1|3 1 1.29 -0.10 -0.24 -0.23 1.71 2.22 1.30 -1.97 0.27
23 0.40 Josh Hart SG,SF,PF S5 45:08 15 1|4 2|12|14 12 1 1 0.50 6|12 0.66 2|3 7 0.49 -0.10 2.78 3.48 0.04 0.77 0.09 -0.50 -3.43
30 0.33 Mikal Bridges SG,SF,PF S5 44:29 27 2|5 0|1|1 0 0 1 0.70 12|17 0.50 1|2 0 1.87 0.60 -0.80 -0.97 -0.79 0.77 2.19 -0.82 0.89
66 0.04 Precious Achiuwa PF,C 13:15 12 1|1 0|3|3 0 1 1 0.62 5|8 0.50 1|2 0 0.14 -0.10 -0.24 -0.97 0.04 0.77 0.65 -0.82 0.89
68 0.02 Cameron Payne PG,SG S5 35:37 8 1|3 1|2|3 9 3 0 0.22 2|9 0.75 3|4 3 -0.32 -0.10 -0.24 2.37 1.71 -0.69 -1.40 -0.17 -0.96
104 -0.30 Tyler Kolek PG 12:23 2 0|1 0|1|1 4 0 0 0.50 1|2 0.00 0|0 0 -1.01 -0.81 -0.80 0.52 -0.79 -0.69 0.02 0.00 0.89
113 -0.34 Landry Shamet PG,SG NA 11:05 2 0|0 0|1|1 0 1 0 1.00 1|1 0.00 0|0 0 -1.01 -0.81 -0.80 -0.97 0.04 -0.69 0.30 0.00 0.89
DAL 99 @ HOU 110
Rank Value Name Pos Info Min Pts 3pt
m|a
Reb
o|d|t
Ast Stl Blk Fg% Fg
m|a
Ft% Ft
m|a
To vPTS v3PM vREB vAST vSTL vBLK vFG vFT vTO
3 0.86 Dereck Lively II C S5 20:23 8 0|0 1|5|6 6 1 4 0.80 4|5 0.00 0|0 0 -0.32 -0.81 0.58 1.26 0.04 5.14 0.92 0.00 0.89
35 0.30 Kyrie Irving PG,SG S5 37:15 16 0|2 0|7|7 2 3 2 0.53 7|13 0.66 2|3 4 0.60 -0.81 0.86 -0.23 1.71 2.22 0.40 -0.50 -1.58
48 0.18 Quentin Grimes SG,SF 30:11 17 2|7 1|4|5 3 0 1 0.46 6|13 0.75 3|4 1 0.72 0.60 0.31 0.14 -0.79 0.77 -0.19 -0.17 0.27
72 -0.02 Klay Thompson SG,SF S5 31:42 16 4|8 1|4|5 1 1 0 0.54 6|11 0.00 0|0 5 0.60 2.01 0.31 -0.60 0.04 -0.69 0.38 0.00 -2.20
75 -0.04 Dwight Powell C 06:57 2 0|0 0|2|2 0 0 2 0.00 0|0 1.00 2|2 0 -1.01 -0.81 -0.52 -0.97 -0.79 2.22 0.00 0.65 0.89
85 -0.15 Maxi Kleber PF,C 29:36 5 1|2 1|1|2 1 1 1 0.50 2|4 0.00 0|0 2 -0.66 -0.10 -0.52 -0.60 0.04 0.77 0.03 0.00 -0.34
86 -0.16 Olivier-Maxence Prosper PF 07:01 6 0|0 1|2|3 0 1 0 1.00 3|3 0.00 0|0 0 -0.55 -0.81 -0.24 -0.97 0.04 -0.69 0.90 0.00 0.89
93 -0.21 P.J. Washington PF GTD S5 16:08 6 0|1 0|3|3 1 0 1 0.37 3|8 0.00 0|0 0 -0.55 -0.81 -0.24 -0.60 -0.79 0.77 -0.52 0.00 0.89
95 -0.22 Daniel Gafford PF,C 11:45 4 0|0 1|3|4 0 1 1 0.50 2|4 0.00 0|0 2 -0.78 -0.81 0.03 -0.97 0.04 0.77 0.03 0.00 -0.34
142 -0.61 Jaden Hardy PG,SG 20:42 11 2|3 0|0|0 3 1 0 0.66 4|6 0.20 1|5 3 0.03 0.60 -1.07 0.14 0.04 -0.69 0.63 -4.26 -0.96
143 -0.63 Spencer Dinwiddie PG,SG S5 24:23 8 2|4 0|1|1 2 0 0 0.42 3|7 0.00 0|2 3 -0.32 0.60 -0.80 -0.23 -0.79 -0.69 -0.24 -2.29 -0.96
Rank Value Name Pos Info Min Pts 3pt
m|a
Reb
o|d|t
Ast Stl Blk Fg% Fg
m|a
Ft% Ft
m|a
To vPTS v3PM vREB vAST vSTL vBLK vFG vFT vTO
29 0.34 Dillon Brooks SG,SF S5 39:48 19 3|8 2|4|6 1 1 0 0.40 6|15 1.00 4|4 0 0.95 1.31 0.58 -0.60 0.04 -0.69 -0.76 1.30 0.89
31 0.32 Fred VanVleet PG S5 41:48 5 0|4 0|5|5 7 6 0 0.12 1|8 1.00 3|3 2 -0.66 -0.81 0.31 1.63 4.21 -0.69 -1.70 0.97 -0.34
41 0.24 Cam Whitmore SF,PF 24:00 18 3|4 0|3|3 1 1 0 0.77 7|9 1.00 1|1 2 0.83 1.31 -0.24 -0.60 0.04 -0.69 1.54 0.32 -0.34
47 0.19 Alperen Sengun C S5 36:45 23 0|1 0|6|6 4 5 0 0.56 9|16 0.62 5|8 4 1.41 -0.81 0.58 0.52 3.37 -0.69 0.71 -1.82 -1.58
74 -0.04 Jabari Smith Jr. PF,C S5 22:50 12 1|2 1|1|2 0 2 1 0.62 5|8 0.50 1|2 2 0.14 -0.10 -0.52 -0.97 0.87 0.77 0.65 -0.82 -0.34
91 -0.19 Jalen Green PG,SG S5 37:44 22 0|3 0|5|5 0 1 0 0.42 9|21 0.80 4|5 2 1.29 -0.81 0.31 -0.97 0.04 -0.69 -0.72 0.15 -0.34
98 -0.23 Jae'Sean Tate SF,PF 14:36 3 1|1 0|3|3 2 1 0 0.20 1|5 0.00 0|0 0 -0.89 -0.10 -0.24 -0.23 0.04 -0.69 -0.84 0.00 0.89
105 -0.31 Steven Adams C 07:23 4 0|0 1|3|4 0 0 0 0.66 2|3 0.00 0|0 0 -0.78 -0.81 0.03 -0.97 -0.79 -0.69 0.32 0.00 0.89
118 -0.39 Aaron Holiday PG,SG 15:06 4 0|2 0|1|1 1 0 0 0.50 2|4 0.00 0|0 0 -0.78 -0.81 -0.80 -0.60 -0.79 -0.69 0.03 0.00 0.89
ATL 120 @ DEN 139
Rank Value Name Pos Info Min Pts 3pt
m|a
Reb
o|d|t
Ast Stl Blk Fg% Fg
m|a
Ft% Ft
m|a
To vPTS v3PM vREB vAST vSTL vBLK vFG vFT vTO
10 0.67 Trae Young PG GTD S5 30:16 30 4|10 0|4|4 9 2 0 0.47 8|17 0.83 10|12 4 2.21 2.01 0.03 2.37 0.87 -0.69 -0.16 0.95 -1.58
13 0.59 Vít Krejčí SG,SF 28:22 14 3|8 1|5|6 5 0 2 0.41 5|12 1.00 1|1 0 0.37 1.31 0.58 0.89 -0.79 2.22 -0.49 0.32 0.89
36 0.30 Onyeka Okongwu PF,C 24:23 9 1|3 1|6|7 2 1 1 0.66 4|6 0.00 0|0 0 -0.20 -0.10 0.86 -0.23 0.04 0.77 0.63 0.00 0.89
44 0.22 De'Andre Hunter SF,PF 26:06 20 3|5 2|2|4 3 3 0 0.50 7|14 0.60 3|5 2 1.06 1.31 0.03 0.14 1.71 -0.69 0.11 -1.32 -0.34
62 0.07 Dyson Daniels PG,SG,SF S5 30:00 9 1|7 3|2|5 6 3 0 0.23 4|17 0.00 0|0 0 -0.20 -0.10 0.31 1.26 1.71 -0.69 -2.51 0.00 0.89
69 0.00 Zaccharie Risacher SF S5 31:39 13 1|6 3|0|3 2 0 1 0.50 6|12 0.00 0|0 1 0.26 -0.10 -0.24 -0.23 -0.79 0.77 0.09 0.00 0.27
84 -0.15 Garrison Mathews SG,SF S5 28:33 9 1|4 1|4|5 3 0 1 0.50 4|8 0.00 0|1 2 -0.20 -0.10 0.31 0.14 -0.79 0.77 0.06 -1.15 -0.34
94 -0.22 David Roddy SF,PF 17:04 10 2|3 0|1|1 2 0 0 0.57 4|7 0.00 0|0 2 -0.09 0.60 -0.80 -0.23 -0.79 -0.69 0.35 0.00 -0.34
134 -0.51 Clint Capela C S5 19:35 4 0|0 1|6|7 1 1 0 0.50 2|4 0.00 0|2 2 -0.78 -0.81 0.86 -0.60 0.04 -0.69 0.03 -2.29 -0.34
Rank Value Name Pos Info Min Pts 3pt
m|a
Reb
o|d|t
Ast Stl Blk Fg% Fg
m|a
Ft% Ft
m|a
To vPTS v3PM vREB vAST vSTL vBLK vFG vFT vTO
1 1.25 Nikola Jokić C S5 29:31 23 1|1 3|14|17 15 0 1 0.50 8|16 1.00 6|6 2 1.41 -0.10 3.61 4.59 -0.79 0.77 0.13 1.95 -0.34
18 0.49 Jamal Murray PG,SG S5 35:31 21 2|5 1|2|3 2 2 1 0.42 6|14 1.00 7|7 2 1.18 0.60 -0.24 -0.23 0.87 0.77 -0.48 2.27 -0.34
21 0.46 Russell Westbrook PG,SG S5 25:37 16 1|2 0|2|2 11 0 0 0.83 5|6 1.00 5|5 2 0.60 -0.10 -0.52 3.11 -0.79 -0.69 1.22 1.62 -0.34
22 0.45 Michael Porter Jr. SF,PF S5 24:19 21 5|9 0|4|4 2 1 0 0.57 8|14 0.00 0|0 1 1.18 2.72 0.03 -0.23 0.04 -0.69 0.70 0.00 0.27
38 0.28 Julian Strawther SG 30:06 13 1|5 0|6|6 2 2 1 0.50 6|12 0.00 0|0 1 0.26 -0.10 0.58 -0.23 0.87 0.77 0.09 0.00 0.27
42 0.24 DeAndre Jordan C 15:07 8 0|0 0|7|7 3 1 1 1.00 4|4 0.00 0|0 1 -0.32 -0.81 0.86 0.14 0.04 0.77 1.21 0.00 0.27
54 0.14 Christian Braun SG,SF S5 31:48 15 0|1 0|3|3 4 0 0 0.77 7|9 1.00 1|1 0 0.49 -0.81 -0.24 0.52 -0.79 -0.69 1.54 0.32 0.89
73 -0.03 Peyton Watson SF,PF 24:01 11 1|4 0|0|0 1 2 1 0.40 4|10 1.00 2|2 2 0.03 -0.10 -1.07 -0.60 0.87 0.77 -0.51 0.65 -0.34
90 -0.19 Jalen Pickett SG 13:14 7 1|2 0|1|1 4 0 0 0.60 3|5 0.00 0|0 1 -0.43 -0.10 -0.80 0.52 -0.79 -0.69 0.33 0.00 0.27
132 -0.49 Zeke Nnaji PF,C 03:22 2 0|0 0|0|0 0 0 0 0.50 1|2 0.00 0|0 0 -1.01 -0.81 -1.07 -0.97 -0.79 -0.69 0.02 0.00 0.89
