Value | Ranking | Period | Games | Mins | PTS | PT3 | REB | AST | STL | BLK | FG% | FGA | FT% | FTA | TO | vPTS | vPT3 | vREB | vAST | vSTL | vBLK | vFG% | vFT% | vTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-0.13 | 87 | last week | 4 | 24:45 | 18.50 | 3.00 | 2.75 | 1.50 | 0.50 | 0.50 | 0.60 | 12.00 | 0.50 | 2.00 | 0.75 | 0.23 | 0.70 | -0.99 | -0.87 | -0.82 | -0.23 | 0.76 | -0.73 | 0.81 |
-0.14 | 104 | last 2 weeks | 7 | 26:05 | 18.29 | 2.57 | 3.29 | 1.29 | 0.57 | 0.57 | 0.52 | 13.43 | 0.67 | 2.57 | 0.71 | 0.29 | 0.64 | -0.83 | -1.07 | -0.81 | -0.15 | 0.23 | -0.53 | 0.94 |
-0.28 | 150 | last month | 16 | 26:25 | 16.81 | 2.31 | 3.75 | 1.31 | 0.50 | 0.44 | 0.52 | 12.56 | 0.71 | 1.94 | 1.31 | 0.01 | 0.48 | -0.86 | -1.11 | -1.24 | -0.42 | 0.40 | -0.30 | 0.52 |
-0.36 | 183 | last 2 months | 26 | 26:12 | 14.42 | 2.12 | 4.08 | 1.46 | 0.50 | 0.54 | 0.48 | 11.27 | 0.73 | 1.88 | 1.42 | -0.41 | 0.36 | -0.73 | -1.11 | -1.21 | -0.29 | -0.07 | -0.25 | 0.46 |
-0.61 | 284 | first 3 months | 37 | 23:59 | 10.62 | 1.16 | 3.41 | 1.16 | 0.78 | 0.57 | 0.40 | 9.97 | 0.70 | 2.08 | 1.24 | -1.01 | -0.62 | -0.99 | -1.22 | -0.73 | -0.29 | -0.88 | -0.54 | 0.82 |
-0.52 | 251 | 24/25 | 70 | 24:49 | 12.57 | 1.61 | 3.61 | 1.29 | 0.67 | 0.50 | 0.45 | 10.56 | 0.70 | 2.06 | 1.23 | -0.75 | -0.20 | -0.91 | -1.27 | -1.04 | -0.39 | -0.41 | -0.56 | 0.85 |
Value | Date | Opp | W/L | Score | Mins | PTS | PT3 | REB | AST | STL | BLK | FG% | FGA | FT% | FTA | TO | vPTS | vPT3 | vREB | vAST | vSTL | vBLK | vFG% | vFT% | vTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.94 | 2025-04-10 | BKN | W | 133-109 | 34:37 | 38 | 6 | 4 | 2 | 2 | 1 | 75.0 % | 20 | 40.0 % | 5 | 1 | 2.79 | 2.64 | 0.08 | -0.20 | 1.69 | 0.81 | 2.91 | -2.46 | 0.17 |
-0.94 | 2025-04-08 | ORL | L | 112-119 | 15:59 | 8 | 2 | 1 | 1 | 0 | 0 | 50.0 % | 6 | 0.0 % | 1 | 0 | -1.46 | 0.20 | -1.95 | -1.36 | -2.78 | -1.31 | 0.16 | -2.18 | 2.20 |
2025-04-06 | UTA | W | 147-134 | 22:19 | 16 | 2 | 2 | 2 | 0 | 0 | 50.0 % | 12 | 100.0 % | 2 | 0 | ||||||||||
-0.53 | 2025-04-05 | NYK | L | 105-121 | 26:08 | 12 | 2 | 4 | 1 | 0 | 1 | 50.0 % | 10 | 0.0 % | 0 | 2 | -0.80 | 0.20 | -0.78 | -1.36 | -2.76 | 0.55 | 0.27 | 0.00 | -0.09 |
-0.62 | 2025-04-02 | DAL | L | 118-120 | 24:34 | 9 | 1 | 3 | 1 | 1 | 0 | 36.0 % | 11 | 0.0 % | 0 | 0 | -1.30 | -0.78 | -1.16 | -1.37 | -0.24 | -1.31 | -1.61 | 0.00 | 2.19 |
2025-04-01 | POR | L | 113-127 | 24:33 | 9 | 0 | 3 | 2 | 0 | 2 | 28.0 % | 14 | 100.0 % | 1 | 1 | ||||||||||
0.61 | 2025-03-30 | MIL | W | 145-124 | 34:31 | 36 | 5 | 6 | 0 | 1 | 0 | 57.0 % | 21 | 77.0 % | 9 | 1 | 2.97 | 2.62 | 0.45 | -1.03 | 0.12 | -0.57 | 1.12 | -0.36 | 0.13 |
-0.75 | 2025-03-27 | MIA | L | 112-122 | 25:38 | 5 | 1 | 0 | 4 | 0 | 0 | 40.0 % | 5 | 0.0 % | 2 | 2 | -0.81 | -0.31 | -1.26 | 0.47 | -0.79 | -0.57 | -0.31 | -2.68 | -0.46 |
-0.14 | 2025-03-25 | HOU | L | 114-121 | 23:44 | 18 | 0 | 4 | 1 | 0 | 0 | 50.0 % | 16 | 100.0 % | 2 | 1 | 0.82 | -1.00 | -0.06 | -0.64 | -0.81 | -0.49 | 0.18 | 0.64 | 0.08 |
-0.01 | 2025-03-23 | PHI | W | 132-119 | 26:54 | 22 | 3 | 2 | 2 | 0 | 1 | 60.0 % | 15 | 100.0 % | 1 | 2 | 0.87 | 1.14 | -1.53 | -0.89 | -2.75 | 0.55 | 2.08 | 0.53 | -0.07 |
-0.42 | 2025-03-22 | GSW | W | 124-115 | 29:16 | 14 | 2 | 2 | 0 | 1 | 0 | 50.0 % | 10 | 66.0 % | 3 | 0 | -0.46 | 0.19 | -1.55 | -1.82 | -0.22 | -1.31 | 0.25 | -1.06 | 2.17 |
0.57 | 2025-03-18 | CHA | W | 134-102 | 23:34 | 21 | 5 | 8 | 2 | 0 | 1 | 46.0 % | 15 | 100.0 % | 2 | 1 | 1.24 | 2.21 | 1.19 | -0.15 | -0.71 | 0.79 | -0.13 | 0.64 | 0.05 |
-0.17 | 2025-03-16 | BKN | L | 114-122 | 22:35 | 16 | 2 | 2 | 0 | 0 | 0 | 53.0 % | 13 | 0.0 % | 0 | 2 | 0.61 | 0.57 | -0.65 | -0.99 | -0.79 | -0.56 | 0.71 | 0.00 | -0.43 |
0.04 | 2025-03-14 | LAC | L | 98-121 | 36:27 | 15 | 1 | 7 | 1 | 2 | 0 | 60.0 % | 10 | 100.0 % | 2 | 3 | -0.28 | -0.74 | 0.39 | -1.38 | 2.33 | -1.28 | 1.42 | 1.09 | -1.20 |
-0.11 | 2025-03-12 | CHA | W | 123-110 | 20:39 | 8 | 2 | 4 | 0 | 1 | 1 | 42.0 % | 7 | 0.0 % | 0 | 1 | -0.54 | 0.32 | -0.21 | -1.05 | -0.05 | 0.42 | -0.23 | 0.00 | 0.38 |
-0.11 | 2025-03-10 | PHI | W | 132-123 | 31:16 | 22 | 3 | 8 | 2 | 0 | 0 | 56.0 % | 16 | 100.0 % | 1 | 4 | 0.84 | 0.52 | 0.74 | -0.44 | -0.97 | -0.75 | 0.68 | 0.24 | -1.82 |
2025-03-08 | IND | W | 120-118 | 22:20 | 6 | 0 | 1 | 0 | 0 | 2 | 42.0 % | 7 | 0.0 % | 0 | 2 | ||||||||||
0.01 | 2025-03-06 | IND | W | 124-118 | 24:55 | 11 | 3 | 4 | 2 | 0 | 1 | 44.0 % | 9 | 0.0 % | 0 | 2 | -0.07 | 1.15 | -0.13 | -0.27 | -0.64 | 0.66 | -0.14 | 0.00 | -0.50 |
-0.51 | 2025-03-04 | MIL | L | 121-127 | 24:59 | 7 | 1 | 4 | 0 | 0 | 0 | 30.0 % | 10 | 0.0 % | 1 | 0 | -0.56 | -0.24 | -0.09 | -1.03 | -0.79 | -0.54 | -1.33 | -0.95 | 0.94 |
2025-02-28 | OKC | L | 119-135 | 31:49 | 12 | 2 | 9 | 2 | 0 | 0 | 40.0 % | 10 | 50.0 % | 4 | 7 | ||||||||||
2025-02-26 | MIA | L | 109-131 | 25:38 | 11 | 2 | 3 | 3 | 0 | 0 | 66.0 % | 6 | 50.0 % | 2 | 2 | ||||||||||
-0.65 | 2025-02-24 | MIA | W | 98-86 | 26:27 | 2 | 0 | 3 | 1 | 0 | 0 | 12.0 % | 8 | 0.0 % | 0 | 1 | -1.21 | -0.85 | -0.42 | -0.58 | -0.90 | -0.64 | -1.67 | 0.00 | 0.37 |
2025-02-23 | DET | L | 143-148 | 31:15 | 19 | 4 | 6 | 3 | 2 | 2 | 50.0 % | 10 | 100.0 % | 5 | 0 | ||||||||||
-0.15 | 2025-02-20 | ORL | L | 108-114 | 23:34 | 11 | 3 | 12 | 1 | 1 | 1 | 26.0 % | 15 | 0.0 % | 0 | 1 | -0.96 | 1.13 | 2.27 | -1.36 | -0.22 | 0.51 | -3.82 | 0.00 | 1.07 |
-0.13 | 2025-02-12 | NYK | L | 148-149 | 30:04 | 16 | 2 | 2 | 1 | 1 | 1 | 54.0 % | 11 | 100.0 % | 2 | 1 | -0.18 | 0.03 | -1.11 | -0.92 | -0.18 | 0.13 | 0.23 | 0.38 | 0.41 |
0.17 | 2025-02-10 | ORL | W | 112-106 | 17:52 | 11 | 1 | 2 | 4 | 1 | 0 | 50.0 % | 6 | 100.0 % | 4 | 0 | -0.05 | -0.23 | -0.75 | 0.74 | 0.15 | -0.55 | 0.10 | 1.22 | 0.87 |
-0.02 | 2025-02-08 | WAS | W | 125-111 | 23:54 | 18 | 2 | 1 | 1 | 0 | 0 | 66.0 % | 12 | 0.0 % | 0 | 0 | 0.58 | 0.29 | -1.11 | -0.69 | -0.85 | -0.61 | 1.38 | 0.00 | 0.87 |
-0.22 | 2025-02-07 | MIL | W | 115-110 | 20:29 | 13 | 1 | 3 | 0 | 0 | 0 | 60.0 % | 10 | 0.0 % | 0 | 1 | 0.16 | -0.29 | -0.44 | -1.08 | -0.80 | -0.59 | 0.92 | 0.00 | 0.12 |
2025-02-05 | SAS | L | 125-126 | 23:16 | 6 | 0 | 1 | 0 | 0 | 0 | 37.0 % | 8 | 0.0 % | 0 | 0 | ||||||||||
0.10 | 2025-02-03 | DET | W | 132-130 | 25:40 | 17 | 2 | 3 | 2 | 1 | 0 | 55.0 % | 9 | 83.0 % | 6 | 0 | 0.43 | 0.40 | -0.56 | -0.37 | 0.08 | -0.63 | 0.41 | 0.19 | 0.97 |
2025-02-01 | IND | L | 127-132 | 29:01 | 17 | 3 | 5 | 2 | 0 | 0 | 54.0 % | 11 | 50.0 % | 4 | 0 | ||||||||||
0.58 | 2025-01-30 | CLE | L | 115-137 | 25:26 | 30 | 5 | 1 | 1 | 2 | 0 | 78.0 % | 14 | 50.0 % | 6 | 0 | 2.22 | 3.00 | -1.81 | -1.32 | 2.11 | -1.28 | 5.13 | -4.96 | 2.13 |
-0.48 | 2025-01-27 | MIN | L | 92-100 | 20:17 | 11 | 2 | 7 | 3 | 2 | 0 | 30.0 % | 13 | 50.0 % | 2 | 2 | -0.93 | 0.16 | 0.42 | -0.39 | 2.02 | -1.19 | -2.67 | -1.72 | -0.06 |
2025-01-25 | TOR | L | 94-117 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | 0.0 % | 0 | 0 | |||||||||||
2025-01-23 | TOR | L | 119-122 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | 0.0 % | 0 | 0 | |||||||||||
2025-01-15 | CHI | W | 110-94 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | 0.0 % | 0 | 0 | |||||||||||
-1.37 | 2025-01-14 | PHX | W | 122-117 | 17:19 | 2 | 0 | 4 | 0 | 0 | 0 | 20.0 % | 5 | 0.0 % | 0 | 2 | -2.40 | -1.70 | -0.75 | -1.78 | -2.63 | -1.33 | -1.74 | 0.00 | -0.03 |
-0.01 | 2025-01-07 | UTA | W | 124-121 | 23:53 | 14 | 2 | 6 | 0 | 0 | 0 | 42.0 % | 14 | 0.0 % | 0 | 0 | 0.40 | 0.39 | 0.49 | -0.85 | -0.73 | -0.52 | -0.17 | 0.00 | 0.86 |
-0.11 | 2025-01-04 | LAC | L | 105-131 | 28:11 | 13 | 1 | 5 | 3 | 1 | 0 | 45.0 % | 11 | 100.0 % | 2 | 2 | 0.02 | -0.33 | 0.06 | -0.07 | -0.01 | -0.63 | -0.19 | 0.50 | -0.32 |
-0.42 | 2025-01-03 | LAL | L | 102-119 | 25:16 | 7 | 0 | 3 | 0 | 1 | 0 | 37.0 % | 8 | 100.0 % | 1 | 1 | -0.64 | -0.93 | -0.45 | -1.11 | 0.20 | -0.76 | -0.51 | 0.25 | 0.18 |
0.00 | 2025-01-01 | DEN | L | 120-139 | 31:39 | 13 | 1 | 3 | 2 | 0 | 1 | 50.0 % | 12 | 0.0 % | 0 | 1 | 0.26 | -0.10 | -0.24 | -0.23 | -0.79 | 0.77 | 0.09 | 0.00 | 0.27 |
0.00 | 2025-01-01 | DEN | L | 120-139 | 31:39 | 13 | 1 | 3 | 2 | 0 | 1 | 50.0 % | 12 | 0.0 % | 0 | 1 | 0.26 | -0.10 | -0.24 | -0.23 | -0.79 | 0.77 | 0.09 | 0.00 | 0.27 |
0.48 | 2024-12-29 | TOR | W | 136-107 | 26:43 | 14 | 2 | 7 | 2 | 2 | 1 | 62.0 % | 8 | 100.0 % | 2 | 2 | -0.47 | 0.15 | 0.38 | -0.83 | 2.17 | 0.48 | 1.49 | 0.97 | -0.02 |
-0.44 | 2024-12-28 | MIA | W | 120-110 | 27:17 | 9 | 1 | 4 | 1 | 0 | 0 | 33.0 % | 12 | 0.0 % | 0 | 1 | -0.45 | -0.32 | -0.26 | -0.69 | -0.81 | -0.62 | -1.08 | 0.00 | 0.26 |
-0.42 | 2024-12-26 | CHI | W | 141-133 | 23:28 | 16 | 3 | 5 | 3 | 1 | 0 | 41.0 % | 12 | 75.0 % | 4 | 3 | -0.10 | 1.08 | -0.37 | -0.37 | -0.26 | -1.31 | -0.91 | -0.47 | -1.11 |
2024-12-23 | MIN | W | 117-104 | 19:11 | 5 | 1 | 0 | 1 | 0 | 0 | 40.0 % | 5 | 0.0 % | 0 | 3 | ||||||||||
-0.60 | 2024-12-21 | MEM | L | 112-128 | 22:05 | 10 | 1 | 2 | 1 | 0 | 0 | 42.0 % | 7 | 75.0 % | 4 | 1 | -0.99 | -0.50 | -0.54 | -1.25 | -0.59 | -0.05 | -1.17 | -0.24 | -0.04 |
-0.23 | 2024-12-19 | SAS | L | 126-133 | 22:09 | 9 | 1 | 4 | 0 | 2 | 0 | 30.0 % | 13 | 0.0 % | 0 | 0 | -0.43 | -0.40 | -0.31 | -0.94 | 0.44 | -0.64 | -1.08 | 0.00 | 1.27 |
-1.28 | 2024-12-14 | MIL | L | 102-110 | 16:50 | 2 | 0 | 0 | 0 | 0 | 0 | 33.0 % | 3 | 0.0 % | 0 | 1 | -2.42 | -1.65 | -2.30 | -1.71 | -2.56 | -1.32 | -0.53 | 0.00 | 1.00 |
2024-12-11 | NYK | W | 108-100 | 17:25 | 2 | 0 | 1 | 2 | 0 | 1 | 12.0 % | 8 | 0.0 % | 0 | 1 | ||||||||||
-0.76 | 2024-12-08 | DEN | L | 111-141 | 29:28 | 10 | 0 | 4 | 0 | 1 | 0 | 27.0 % | 11 | 66.0 % | 6 | 1 | -0.69 | -1.18 | -0.31 | -1.13 | -0.04 | -0.68 | -1.98 | -1.24 | 0.40 |
-0.04 | 2024-12-06 | LAL | W | 134-132 | 21:51 | 11 | 1 | 4 | 0 | 1 | 1 | 45.0 % | 11 | 0.0 % | 0 | 1 | 0.00 | -0.25 | -0.04 | -0.93 | 0.24 | 0.55 | -0.14 | 0.00 | 0.22 |
-0.57 | 2024-12-04 | MIL | W | 119-104 | 18:47 | 12 | 2 | 5 | 0 | 0 | 0 | 41.0 % | 12 | 0.0 % | 0 | 0 | -0.71 | 0.16 | -0.36 | -1.68 | -2.50 | -1.27 | -0.77 | 0.00 | 2.03 |
-0.67 | 2024-12-02 | NOP | W | 124-112 | 24:24 | 13 | 1 | 1 | 1 | 1 | 1 | 45.0 % | 11 | 50.0 % | 4 | 1 | -0.55 | -0.74 | -1.81 | -1.22 | -0.19 | 0.44 | -0.28 | -2.65 | 0.97 |
0.13 | 2024-11-30 | CHA | W | 107-104 | 25:04 | 14 | 2 | 3 | 2 | 1 | 2 | 60.0 % | 10 | 0.0 % | 0 | 2 | -0.38 | 0.16 | -1.07 | -0.74 | -0.12 | 2.08 | 1.28 | 0.00 | -0.09 |
2024-11-29 | CLE | W | 117-101 | 20:35 | 11 | 2 | 3 | 1 | 1 | 1 | 50.0 % | 8 | 50.0 % | 2 | 1 | ||||||||||
0.03 | 2024-11-27 | CLE | W | 135-124 | 17:05 | 17 | 3 | 2 | 0 | 1 | 1 | 60.0 % | 10 | 100.0 % | 2 | 0 | 0.05 | 0.49 | -0.99 | -1.26 | -0.26 | 0.23 | 0.48 | 0.37 | 1.15 |
-1.01 | 2024-11-25 | DAL | L | 119-129 | 16:37 | 5 | 1 | 2 | 2 | 0 | 0 | 25.0 % | 8 | 0.0 % | 0 | 1 | -1.80 | -0.70 | -1.44 | -0.72 | -2.29 | -1.19 | -1.89 | 0.00 | 0.94 |
-0.76 | 2024-11-22 | CHI | L | 122-136 | 15:54 | 4 | 0 | 1 | 1 | 1 | 0 | 50.0 % | 4 | 0.0 % | 0 | 1 | -1.96 | -1.64 | -1.79 | -1.16 | -0.17 | -1.14 | 0.08 | 0.00 | 0.92 |
2024-11-20 | GSW | L | 97-120 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | 0.0 % | 0 | 0 | |||||||||||
0.12 | 2024-11-18 | SAC | W | 109-108 | 26:06 | 18 | 3 | 3 | 2 | 2 | 1 | 54.0 % | 11 | 75.0 % | 4 | 3 | 0.29 | 1.10 | -1.11 | -0.74 | 1.91 | 0.46 | 0.80 | -0.43 | -1.23 |
-0.11 | 2024-11-17 | POR | L | 110-114 | 21:17 | 11 | 0 | 4 | 2 | 0 | 0 | 50.0 % | 6 | 100.0 % | 5 | 2 | 0.20 | -0.83 | 0.08 | -0.14 | -0.69 | -0.68 | 0.18 | 1.56 | -0.62 |
-0.69 | 2024-11-15 | WAS | W | 129-117 | 27:15 | 11 | 0 | 2 | 2 | 0 | 0 | 33.0 % | 12 | 75.0 % | 4 | 1 | -0.44 | -1.13 | -1.04 | -0.48 | -0.91 | -0.77 | -1.18 | -0.57 | 0.31 |
-0.28 | 2024-11-12 | BOS | W | 117-116 | 24:49 | 8 | 0 | 9 | 0 | 3 | 0 | 30.0 % | 13 | 0.0 % | 2 | 0 | -0.36 | -0.81 | 1.40 | -1.10 | 1.59 | -0.63 | -1.22 | -2.35 | 0.97 |
-0.47 | 2024-11-09 | CHI | L | 113-125 | 30:09 | 17 | 1 | 2 | 0 | 0 | 2 | 42.0 % | 14 | 66.0 % | 6 | 0 | 0.13 | -0.77 | -1.33 | -1.71 | -2.24 | 2.20 | -0.71 | -1.58 | 1.78 |
-0.92 | 2024-11-08 | DET | L | 121-122 | 25:04 | 7 | 0 | 5 | 3 | 0 | 1 | 28.0 % | 7 | 75.0 % | 4 | 3 | -1.47 | -1.62 | -0.26 | -0.27 | -2.19 | 0.54 | -1.49 | -0.34 | -1.15 |
1.46 | 2024-11-06 | NYK | W | 121-116 | 37:00 | 33 | 6 | 7 | 3 | 3 | 2 | 61.0 % | 18 | 55.0 % | 9 | 0 | 2.67 | 3.59 | 0.44 | -0.27 | 3.94 | 2.08 | 2.59 | -3.68 | 1.74 |
-0.72 | 2024-11-04 | BOS | L | 93-123 | 30:08 | 15 | 1 | 3 | 2 | 0 | 0 | 40.0 % | 15 | 100.0 % | 2 | 2 | -0.17 | -0.73 | -1.00 | -0.70 | -2.07 | -1.12 | -1.17 | 0.69 | -0.21 |
-0.26 | 2024-11-03 | NOP | W | 126-111 | 29:52 | 11 | 1 | 5 | 1 | 3 | 0 | 30.0 % | 13 | 100.0 % | 2 | 2 | -0.79 | -0.73 | -0.29 | -1.16 | 3.50 | -1.12 | -2.21 | 0.69 | -0.23 |
-1.27 | 2024-11-01 | SAC | L | 115-123 | 19:53 | 3 | 1 | 1 | 0 | 0 | 0 | 11.0 % | 9 | 0.0 % | 0 | 1 | -1.95 | -0.68 | -1.68 | -1.58 | -1.92 | -1.07 | -3.26 | 0.00 | 0.68 |
2024-10-30 | WAS | L | 120-133 | 34:47 | 17 | 2 | 6 | 2 | 1 | 2 | 46.0 % | 15 | 100.0 % | 1 | 3 | ||||||||||
-0.51 | 2024-10-28 | WAS | L | 119-121 | 25:33 | 4 | 1 | 3 | 1 | 2 | 2 | 12.0 % | 8 | 33.0 % | 3 | 1 | -1.68 | -0.65 | -0.91 | -1.00 | 1.33 | 1.70 | -2.28 | -1.70 | 0.59 |
0.13 | 2024-10-27 | OKC | L | 104-128 | 26:55 | 13 | 0 | 6 | 2 | 1 | 1 | 50.0 % | 12 | 50.0 % | 2 | 1 | 0.40 | -0.79 | 0.59 | 0.03 | 0.22 | 0.63 | 0.41 | -0.58 | 0.25 |
-0.81 | 2024-10-25 | CHA | W | 125-120 | 18:32 | 5 | 1 | 0 | 1 | 0 | 1 | 20.0 % | 5 | 100.0 % | 2 | 0 | -1.97 | -0.73 | -2.29 | -1.35 | -2.97 | 0.51 | -1.95 | 1.17 | 2.31 |
2024-10-23 | BKN | W | 120-116 | 19:00 | 7 | 1 | 1 | 0 | 0 | 0 | 25.0 % | 8 | 50.0 % | 4 | 1 |
Want to check other players? Get full power of the Similar Players tool
Similar players in fantasy basketball refer to players who have similar statistical profiles and overall value in fantasy leagues. These players can be used as alternatives when making roster decisions and help fantasy players fill specific needs on their team. By identifying similar players, fantasy players can better understand the pool and make more informed decisions about their roster.