Fantasy Basketball Box Scores

Fantasy basketball Box Scores are mobile friendly NBA Boxscores

cha
98
phi
108
view more
mil
101
cle
124
view more
okc
104
mia
97
view more

today ninjas of the night

Joel Embiid
C | PHI
VALUE 1.45
Donovan Mitchell
PG,SG | CLE
VALUE 0.96
Tyler Herro
PG,SG | MIA
VALUE 0.91
Dean Wade
SF,PF | CLE
VALUE 0.75
Kelly Oubre Jr.
SG,SF | PHI
VALUE 0.68

today breakout

Joel Embiid
C | PHI
AVG 0.03 TDY 1.45 DIFF +1.43
Dean Wade
SF,PF | CLE
AVG -0.47 TDY 0.75 DIFF +1.22
Tidjane Salaün
PF | CHA
AVG -0.77 TDY 0.38 DIFF +1.14
Ryan Rollins
PG | MIL
AVG -0.72 TDY 0.2 DIFF +0.91
Ricky Council IV
SG,SF | PHI
AVG -0.82 TDY 0.08 DIFF +0.9

today STRUGGLE

Jimmy Butler
SF,PF | MIA
AVG 0.08 TDY -0.42 DIFF -0.5
Bam Adebayo
C | MIA
AVG 0.09 TDY -0.31 DIFF -0.4
Shai Gilgeous-Alexander
PG,SG | OKC
AVG 0.82 TDY 0.52 DIFF -0.3
Andre Drummond
C | PHI
AVG -0.5 TDY -0.56 DIFF -0.06
Nikola Jović
PF,C | MIA
AVG -0.55 TDY -0.61 DIFF -0.06

Rare starters

LOADING RARE STARTERS
NO RARE STARTERS THIS DAY
{{starter.player_name}}
{{starter.position}} | {{starter.team_abbreviation}}
MIN {{starter.mins}} START% {{starter.startratio * 100 | number:2}}

Minute spikes

LOADING MINUTE SPIKES
NO MINUTE SPIKES THIS DAY
{{spike.player_name}}
{{spike.position}} | {{spike.team_abbreviation}}
MIN {{spike.mins}} SEASON AVG {{spike.mins_string}}

Hot pick up (powered by let's make a deal)

AVALIABLE FOR PREMIUM MEMBERS
CHA 98 @ PHI 108
Rank Value Name Pos Info Min Pts 3pt
m|a
Reb
o|d|t
Ast Stl Blk Fg% Fg
m|a
Ft% Ft
m|a
To vPTS v3PM vREB vAST vSTL vBLK vFG vFT vTO
12 0.41 Miles Bridges SF,PF S5 28:44 15 1|7 1|6|7 1 1 2 0.30 4|13 1.00 6|6 5 0.64 -0.12 0.88 -0.58 0.06 2.62 -1.42 4.03 -2.42
16 0.38 Tidjane Salaün PF 23:32 8 2|5 4|4|8 5 2 0 0.37 3|8 0.00 0|0 1 -0.16 0.63 1.17 1.31 1.15 -0.52 -0.51 0.00 0.32
17 0.37 DaQuan Jeffries SG 29:38 12 2|4 1|4|5 1 1 1 0.55 5|9 0.00 0|0 0 0.29 0.63 0.30 -0.58 0.06 1.05 0.52 0.00 1.00
25 0.21 Cody Martin SG,SF S5 20:17 11 1|3 0|5|5 3 2 0 0.50 5|10 0.00 0|0 1 0.18 -0.12 0.30 0.37 1.15 -0.52 0.20 0.00 0.32
44 -0.28 Nick Richards C S5 29:32 10 0|0 2|4|6 3 0 1 0.57 4|7 0.50 2|4 3 0.06 -0.88 0.59 0.37 -1.02 1.05 0.48 -2.15 -1.05
60 -0.47 Josh Green SG,SF S5 32:31 4 0|1 1|2|3 0 1 0 0.50 2|4 0.00 0|0 3 -0.62 -0.88 -0.28 -1.05 0.06 -0.52 0.08 0.00 -1.05
61 -0.51 Seth Curry SG 08:37 0 0|1 0|1|1 1 0 0 0.00 0|2 0.00 0|0 0 -1.08 -0.88 -0.86 -0.58 -1.02 -0.52 -0.63 0.00 1.00
Rank Value Name Pos Info Min Pts 3pt
m|a
Reb
o|d|t
Ast Stl Blk Fg% Fg
m|a
Ft% Ft
m|a
To vPTS v3PM vREB vAST vSTL vBLK vFG vFT vTO
1 1.45 Joel Embiid C O S5 31:29 34 2|4 3|2|5 9 2 2 0.50 12|24 0.88 8|9 4 2.81 0.63 0.30 3.20 1.15 2.62 0.48 3.62 -1.74
5 0.68 Kelly Oubre Jr. SG,SF S5 38:58 22 4|6 1|4|5 2 1 0 0.80 8|10 0.66 2|3 0 1.44 2.15 0.30 -0.11 0.06 -0.52 2.22 -0.40 1.00
6 0.61 Tyrese Maxey PG,SG S5 37:39 23 4|11 0|4|4 6 1 1 0.50 9|18 0.50 1|2 2 1.55 2.15 0.01 1.78 0.06 1.05 0.36 -1.07 -0.37
9 0.48 Paul George SG,SF,PF S5 38:39 5 1|7 2|8|10 8 3 1 0.16 2|12 0.00 0|0 2 -0.51 -0.12 1.75 2.73 2.24 1.05 -2.45 0.00 -0.37
27 0.12 KJ Martin SF,PF S5 28:27 2 0|0 1|2|3 0 2 2 0.50 1|2 0.00 0|0 1 -0.85 -0.88 -0.28 -1.05 1.15 2.62 0.04 0.00 0.32
28 0.08 Ricky Council IV SG,SF 12:30 11 1|1 1|1|2 0 1 0 0.80 4|5 1.00 2|2 1 0.18 -0.12 -0.57 -1.05 0.06 -0.52 1.11 1.34 0.32
34 -0.12 Eric Gordon SG,SF 16:01 2 0|2 0|2|2 2 2 0 0.33 1|3 0.00 0|0 0 -0.85 -0.88 -0.57 -0.11 1.15 -0.52 -0.28 0.00 1.00
47 -0.32 Kyle Lowry PG 12:30 0 0|0 0|1|1 1 1 0 0.00 0|0 0.00 0|0 0 -1.08 -0.88 -0.86 -0.58 0.06 -0.52 0.00 0.00 1.00
62 -0.56 Andre Drummond C 10:01 0 0|1 0|2|2 0 1 0 0.00 0|2 0.00 0|0 2 -1.08 -0.88 -0.57 -1.05 0.06 -0.52 -0.63 0.00 -0.37
MIL 101 @ CLE 124
Rank Value Name Pos Info Min Pts 3pt
m|a
Reb
o|d|t
Ast Stl Blk Fg% Fg
m|a
Ft% Ft
m|a
To vPTS v3PM vREB vAST vSTL vBLK vFG vFT vTO
11 0.44 Giannis Antetokounmpo PF,C GTD S5 30:25 33 1|1 2|12|14 3 3 0 0.59 13|22 0.60 6|10 5 2.70 -0.12 2.91 0.37 2.24 -0.52 1.78 -2.95 -2.42
15 0.38 Brook Lopez C S5 24:09 10 2|3 2|4|6 1 0 2 0.66 4|6 0.00 0|0 1 0.06 0.63 0.59 -0.58 -1.02 2.62 0.79 0.00 0.32
26 0.20 Ryan Rollins PG INJ 12:00 9 1|2 0|0|0 2 3 0 0.57 4|7 0.00 0|0 0 -0.05 -0.12 -1.15 -0.11 2.24 -0.52 0.48 0.00 1.00
32 -0.09 Bobby Portis PF,C 20:13 9 1|2 1|2|3 2 1 0 0.44 4|9 0.00 0|0 1 -0.05 -0.12 -0.28 -0.11 0.06 -0.52 -0.16 0.00 0.32
35 -0.12 AJ Green PG,SG S5 16:37 0 0|3 0|1|1 4 1 1 0.00 0|4 0.00 0|0 0 -1.08 -0.88 -0.86 0.84 0.06 1.05 -1.27 0.00 1.00
38 -0.14 Gary Trent Jr. PG,SG 18:28 8 1|3 0|1|1 0 1 0 0.60 3|5 1.00 1|1 1 -0.16 -0.12 -0.86 -1.05 0.06 -0.52 0.44 0.67 0.32
40 -0.23 Delon Wright PG,SG 17:02 2 0|2 1|1|2 2 2 0 0.25 1|4 0.00 0|0 1 -0.85 -0.88 -0.57 -0.11 1.15 -0.52 -0.59 0.00 0.32
48 -0.33 Pat Connaughton SG,SF 13:16 3 1|1 0|1|1 0 0 0 1.00 1|1 0.00 0|0 0 -0.74 -0.12 -0.86 -1.05 -1.02 -0.52 0.36 0.00 1.00
50 -0.35 Taurean Prince SG,SF S5 25:02 5 1|3 1|2|3 2 1 0 0.50 2|4 0.00 0|0 4 -0.51 -0.12 -0.28 -0.11 0.06 -0.52 0.08 0.00 -1.74
52 -0.37 Khris Middleton SF GTD 19:02 14 1|2 1|2|3 3 0 0 0.41 5|12 0.60 3|5 2 0.52 -0.12 -0.28 0.37 -1.02 -0.52 -0.43 -1.48 -0.37
56 -0.42 MarJon Beauchamp SG,SF 12:00 8 1|1 0|4|4 1 0 0 0.75 3|4 0.50 1|2 3 -0.16 -0.12 0.01 -0.58 -1.02 -0.52 0.75 -1.07 -1.05
66 -0.66 Andre Jackson Jr. SG,SF S5 15:24 0 0|4 1|1|2 1 0 0 0.00 0|5 0.00 0|0 1 -1.08 -0.88 -0.57 -0.58 -1.02 -0.52 -1.58 0.00 0.32
Rank Value Name Pos Info Min Pts 3pt
m|a
Reb
o|d|t
Ast Stl Blk Fg% Fg
m|a
Ft% Ft
m|a
To vPTS v3PM vREB vAST vSTL vBLK vFG vFT vTO
2 0.96 Donovan Mitchell PG,SG S5 27:13 27 3|7 0|4|4 6 2 0 0.60 9|15 0.75 6|8 0 2.01 1.39 0.01 1.78 1.15 -0.52 1.31 0.54 1.00
4 0.75 Dean Wade SF,PF S5 20:56 15 4|5 0|5|5 2 2 0 0.83 5|6 1.00 1|1 0 0.64 2.15 0.30 -0.11 1.15 -0.52 1.46 0.67 1.00
18 0.35 Ty Jerome PG,SG 15:47 13 3|7 2|2|4 4 2 0 0.50 5|10 0.00 0|0 2 0.41 1.39 0.01 0.84 1.15 -0.52 0.20 0.00 -0.37
21 0.27 Evan Mobley PF,C S5 27:13 15 0|2 2|5|7 4 0 0 0.60 6|10 1.00 3|3 2 0.64 -0.88 0.88 0.84 -1.02 -0.52 0.87 2.01 -0.37
23 0.26 Jarrett Allen C S5 24:40 10 0|0 1|9|10 0 2 0 0.83 5|6 0.00 0|0 1 0.06 -0.88 1.75 -1.05 1.15 -0.52 1.46 0.00 0.32
24 0.22 Darius Garland PG S5 24:40 16 4|6 2|2|4 5 1 0 0.40 6|15 0.00 0|0 3 0.75 2.15 0.01 1.31 0.06 -0.52 -0.71 0.00 -1.05
33 -0.11 Max Strus SG,SF O 19:07 9 3|8 0|0|0 2 0 0 0.37 3|8 0.00 0|0 0 -0.05 1.39 -1.15 -0.11 -1.02 -0.52 -0.51 0.00 1.00
36 -0.13 Caris LeVert SG,SF 18:28 7 1|4 0|2|2 4 1 0 0.42 3|7 0.00 0|0 2 -0.28 -0.12 -0.57 0.84 0.06 -0.52 -0.20 0.00 -0.37
37 -0.13 Georges Niang SF,PF 16:39 5 1|2 0|2|2 1 1 0 0.50 2|4 0.00 0|0 0 -0.51 -0.12 -0.57 -0.58 0.06 -0.52 0.08 0.00 1.00
42 -0.26 Tristan Thompson PF 09:13 2 0|0 2|4|6 0 0 0 0.00 0|3 1.00 2|2 0 -0.85 -0.88 0.59 -1.05 -1.02 -0.52 -0.95 1.34 1.00
58 -0.44 Sam Merrill SG 19:09 5 1|5 0|3|3 1 0 0 0.33 2|6 0.00 0|0 2 -0.51 -0.12 -0.28 -0.58 -1.02 -0.52 -0.55 0.00 -0.37
67 -0.79 Jaylon Tyson SG 09:13 0 0|1 0|0|0 0 0 0 0.00 0|1 0.00 0|0 3 -1.08 -0.88 -1.15 -1.05 -1.02 -0.52 -0.32 0.00 -1.05
OKC 104 @ MIA 97
Rank Value Name Pos Info Min Pts 3pt
m|a
Reb
o|d|t
Ast Stl Blk Fg% Fg
m|a
Ft% Ft
m|a
To vPTS v3PM vREB vAST vSTL vBLK vFG vFT vTO
7 0.52 Shai Gilgeous-Alexander PG,SG S5 37:34 25 3|9 2|5|7 4 2 0 0.40 10|25 1.00 2|2 3 1.78 1.39 0.88 0.84 1.15 -0.52 -1.18 1.34 -1.05
8 0.51 Jalen Williams SG,SF,PF,C S5 35:43 33 4|7 1|5|6 4 0 1 0.48 12|25 0.71 5|7 4 2.70 2.15 0.59 0.84 -1.02 1.05 0.16 -0.13 -1.74
14 0.39 Luguentz Dort SG,SF S5 32:20 14 4|5 1|0|1 0 2 0 0.71 5|7 0.00 0|0 0 0.52 2.15 -0.86 -1.05 1.15 -0.52 1.15 0.00 1.00
19 0.33 Isaiah Hartenstein C S5 33:49 13 0|0 5|13|18 2 1 0 0.66 4|6 0.62 5|8 0 0.41 -0.88 4.07 -0.11 0.06 -0.52 0.79 -1.88 1.00
20 0.30 Alex Caruso SG,SF 25:28 4 0|2 1|2|3 5 2 2 0.40 2|5 0.00 0|0 2 -0.62 -0.88 -0.28 1.31 1.15 2.62 -0.24 0.00 -0.37
29 0.06 Cason Wallace PG,SG S5 22:53 2 0|0 0|2|2 4 0 2 0.50 1|2 0.00 0|0 1 -0.85 -0.88 -0.57 0.84 -1.02 2.62 0.04 0.00 0.32
31 -0.05 Kenrich Williams PF 09:34 5 1|2 1|2|3 4 1 0 0.40 2|5 0.00 0|0 1 -0.51 -0.12 -0.28 0.84 0.06 -0.52 -0.24 0.00 0.32
49 -0.33 Aaron Wiggins SG,SF 13:14 3 1|3 0|3|3 0 0 0 0.33 1|3 0.00 0|0 0 -0.74 -0.12 -0.28 -1.05 -1.02 -0.52 -0.28 0.00 1.00
59 -0.47 Isaiah Joe PG,SG 16:05 3 1|5 0|2|2 0 0 0 0.16 1|6 0.00 0|0 0 -0.74 -0.12 -0.57 -1.05 -1.02 -0.52 -1.23 0.00 1.00
63 -0.57 Ajay Mitchell PG 13:20 2 0|1 1|2|3 1 0 0 0.50 1|2 0.00 0|0 3 -0.85 -0.88 -0.28 -0.58 -1.02 -0.52 0.04 0.00 -1.05
Rank Value Name Pos Info Min Pts 3pt
m|a
Reb
o|d|t
Ast Stl Blk Fg% Fg
m|a
Ft% Ft
m|a
To vPTS v3PM vREB vAST vSTL vBLK vFG vFT vTO
3 0.91 Tyler Herro PG,SG S5 35:38 28 3|10 3|9|12 5 3 0 0.45 11|24 0.60 3|5 0 2.13 1.39 2.33 1.31 2.24 -0.52 -0.19 -1.48 1.00
22 0.26 Duncan Robinson SG,SF S5 30:31 13 3|11 0|3|3 6 0 0 0.28 4|14 1.00 2|2 0 0.41 1.39 -0.28 1.78 -1.02 -0.52 -1.74 1.34 1.00
30 -0.02 Terry Rozier PG 23:24 7 1|4 1|3|4 2 1 1 0.30 3|10 0.00 0|0 1 -0.28 -0.12 0.01 -0.11 0.06 1.05 -1.15 0.00 0.32
43 -0.27 Jaime Jaquez Jr. SF 30:03 9 0|3 0|6|6 0 1 0 0.37 3|8 0.75 3|4 2 -0.05 -0.88 0.59 -1.05 0.06 -0.52 -0.51 0.27 -0.37
46 -0.31 Bam Adebayo C S5 35:50 17 0|1 3|7|10 1 1 1 0.63 7|11 0.50 3|6 6 0.87 -0.88 1.75 -0.58 0.06 1.05 1.23 -3.22 -3.11
53 -0.38 Haywood Highsmith SF,PF S5 24:09 3 1|3 0|5|5 0 1 0 0.33 1|3 0.00 0|0 3 -0.74 -0.12 0.30 -1.05 0.06 -0.52 -0.28 0.00 -1.05
55 -0.42 Jimmy Butler SF,PF O S5 07:19 0 0|0 0|0|0 2 0 0 0.00 0|0 0.00 0|0 0 -1.08 -0.88 -1.15 -0.11 -1.02 -0.52 0.00 0.00 1.00
64 -0.60 Kevin Love PF,C O 03:24 0 0|0 0|0|0 0 0 0 0.00 0|0 0.00 0|0 1 -1.08 -0.88 -1.15 -1.05 -1.02 -0.52 0.00 0.00 0.32
65 -0.61 Nikola Jović PF,C 19:24 7 1|4 0|1|1 0 0 0 0.28 2|7 0.66 2|3 2 -0.28 -0.12 -0.86 -1.05 -1.02 -0.52 -0.87 -0.40 -0.37

What is fantasy basketball box scores

A fantasy basketball box score includes the most common categories. Mobile-friendly NBA box scores allow you to see all box scores on one page.

Fantasy basketball ninja of the night

Are the NBA players who played best last night based on standard (9cat) value.

Fantasy basketball breakout players

Are the NBA players who had a significant increase in their production and fantasy value last night compared to long season stats

Fantasy basketball struggle players

Are the NBA players who had a significant decrease in their production and fantasy value last night compared to long season stats

Fantasy basketball rare starters

Are the NBA players who had been in starting five last night which is different from his common role

Fantasy basketball minutes spike

Are the NBA players who had a significant decrease in minutes played last night compared to long-season stats