Value | Ranking | Period | Games | Mins | PTS | PT3 | REB | AST | STL | BLK | FG% | FGA | FT% | FTA | TO | vPTS | vPT3 | vREB | vAST | vSTL | vBLK | vFG% | vFT% | vTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-0.48 | 218 | last week | 3 | 28:36 | 7.67 | 2.33 | 2.00 | 6.00 | 0.33 | 0.00 | 0.32 | 8.33 | 0.00 | 0.00 | 1.67 | -1.21 | 0.33 | -1.15 | 0.83 | -0.92 | -0.88 | -1.29 | 0.00 | -0.04 |
-0.35 | 176 | last 2 weeks | 5 | 29:02 | 10.60 | 2.40 | 2.20 | 4.80 | 0.80 | 0.20 | 0.41 | 8.80 | 0.71 | 1.40 | 1.40 | -0.92 | 0.49 | -1.19 | 0.45 | -0.37 | -0.70 | -0.94 | -0.20 | 0.24 |
-0.24 | 129 | last month | 13 | 25:25 | 10.00 | 2.23 | 2.31 | 4.38 | 1.00 | 0.23 | 0.51 | 6.85 | 0.79 | 1.08 | 1.23 | -1.08 | 0.44 | -1.40 | 0.26 | -0.16 | -0.85 | 0.10 | -0.02 | 0.60 |
-0.30 | 160 | last 2 months | 19 | 24:37 | 8.95 | 2.05 | 2.26 | 4.26 | 0.89 | 0.16 | 0.49 | 6.11 | 0.85 | 1.05 | 1.16 | -1.32 | 0.30 | -1.40 | 0.23 | -0.39 | -0.98 | 0.01 | 0.09 | 0.72 |
-0.34 | 166 | first 3 months | 33 | 24:15 | 7.52 | 1.70 | 2.58 | 4.36 | 1.27 | 0.24 | 0.34 | 6.67 | 0.88 | 1.45 | 1.18 | -1.52 | -0.14 | -1.31 | 0.26 | 0.41 | -0.88 | -1.05 | 0.29 | 0.89 |
-0.30 | 147 | 24/25 | 63 | 24:57 | 8.37 | 1.90 | 2.52 | 4.59 | 1.13 | 0.19 | 0.40 | 6.68 | 0.89 | 1.27 | 1.13 | -1.45 | 0.10 | -1.36 | 0.35 | 0.13 | -0.96 | -0.74 | 0.29 | 0.95 |
-0.03 | 70 | 23/24 | 76 | 28:51 | 11.43 | 2.36 | 2.87 | 5.91 | 1.16 | 0.22 | 0.46 | 8.47 | 0.91 | 1.47 | 1.34 | -0.93 | 0.61 | -1.20 | 0.89 | 0.53 | -0.92 | -0.36 | 0.44 | 0.67 |
-0.13 | 104 | 22/23 | 66 | 30:21 | 11.79 | 1.97 | 2.74 | 6.74 | 1.11 | 0.21 | 0.42 | 9.11 | 0.84 | 2.50 | 1.53 | -0.80 | 0.31 | -1.31 | 1.24 | 0.33 | -0.85 | -0.81 | 0.17 | 0.50 |
-0.04 | 69 | 21/22 | 72 | 28:35 | 13.69 | 2.35 | 3.01 | 5.35 | 1.33 | 0.29 | 0.43 | 10.99 | 0.80 | 2.25 | 1.71 | -0.40 | 0.68 | -1.12 | 0.75 | 0.84 | -0.79 | -0.50 | -0.01 | 0.16 |
0.07 | 58 | 20/21 | 51 | 29:21 | 16.22 | 2.71 | 3.45 | 5.98 | 1.37 | 0.18 | 0.44 | 12.55 | 0.85 | 2.78 | 1.94 | -0.03 | 0.91 | -0.95 | 1.02 | 1.03 | -0.96 | -0.65 | 0.36 | -0.10 |
-0.37 | 182 | 19/20 | 41 | 28:08 | 13.83 | 1.95 | 3.24 | 4.34 | 0.78 | 0.10 | 0.41 | 11.85 | 0.79 | 2.85 | 1.85 | -0.38 | 0.35 | -1.06 | 0.42 | -0.55 | -1.06 | -1.17 | 0.04 | 0.08 |
0.24 | 27 | 18/19 | 70 | 33:00 | 21.11 | 2.21 | 3.40 | 6.41 | 1.34 | 0.31 | 0.44 | 16.00 | 0.84 | 5.80 | 1.86 | 0.98 | 0.79 | -1.00 | 1.34 | 0.81 | -0.72 | -0.96 | 0.90 | -0.02 |
-0.33 | 163 | 17/18 | 14 | 26:42 | 14.64 | 1.71 | 1.93 | 3.50 | 0.86 | 0.21 | 0.38 | 12.00 | 0.80 | 4.71 | 1.29 | -0.10 | 0.23 | -1.37 | 0.16 | -0.38 | -0.86 | -1.47 | 0.13 | 0.68 |
0.32 | 24 | 16/17 | 68 | 33:07 | 20.38 | 2.47 | 3.56 | 6.24 | 1.35 | 0.28 | 0.46 | 14.56 | 0.86 | 5.29 | 2.29 | 0.94 | 1.28 | -0.80 | 1.43 | 0.85 | -0.71 | -0.26 | 0.79 | -0.61 |
0.06 | 54 | 15/16 | 56 | 31:00 | 15.30 | 1.39 | 2.93 | 6.11 | 1.20 | 0.29 | 0.42 | 12.43 | 0.83 | 4.09 | 1.50 | 0.20 | 0.30 | -1.11 | 1.39 | 0.36 | -0.67 | -0.91 | 0.58 | 0.38 |
Value | Date | Opp | W/L | Score | Mins | PTS | PT3 | REB | AST | STL | BLK | FG% | FGA | FT% | FTA | TO | vPTS | vPT3 | vREB | vAST | vSTL | vBLK | vFG% | vFT% | vTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-0.73 | 2025-04-05 | PHI | W | 114-109 | 24:58 | 8 | 2 | 4 | 4 | 0 | 0 | 42.0 % | 7 | 0.0 % | 0 | 2 | -1.46 | 0.20 | -0.78 | 0.08 | -2.76 | -1.31 | -0.46 | 0.00 | -0.09 |
-0.34 | 2025-04-03 | BKN | W | 105-90 | 24:22 | 6 | 2 | 1 | 6 | 0 | 0 | 20.0 % | 10 | 0.0 % | 0 | 2 | -0.45 | 0.41 | -0.82 | 1.27 | -0.80 | -0.55 | -1.66 | 0.00 | -0.50 |
0.00 | 2025-04-01 | DEN | W | 140-139 | 36:28 | 9 | 3 | 1 | 8 | 1 | 0 | 37.0 % | 8 | 0.0 % | 0 | 1 | -0.37 | 0.64 | -0.97 | 1.26 | 0.44 | -0.44 | -0.88 | 0.00 | 0.33 |
0.02 | 2025-03-30 | DET | W | 123-104 | 29:43 | 17 | 2 | 2 | 2 | 1 | 0 | 55.0 % | 9 | 71.0 % | 7 | 0 | 0.65 | 0.47 | -0.67 | -0.27 | 0.12 | -0.57 | 0.39 | -0.95 | 0.98 |
0.27 | 2025-03-28 | PHX | W | 124-109 | 29:42 | 13 | 3 | 3 | 4 | 2 | 1 | 50.0 % | 10 | 0.0 % | 0 | 2 | -0.64 | 1.15 | -1.15 | 0.08 | 2.29 | 0.54 | 0.26 | 0.00 | -0.08 |
-0.19 | 2025-03-24 | IND | L | 103-119 | 21:59 | 7 | 1 | 4 | 5 | 1 | 1 | 60.0 % | 5 | 0.0 % | 0 | 2 | -1.66 | -0.78 | -0.75 | 0.54 | -0.24 | 0.55 | 0.71 | 0.00 | -0.08 |
2025-03-21 | NOP | W | 134-93 | 10:21 | 0 | 0 | 1 | 6 | 1 | 0 | 0.0 % | 1 | 0.0 % | 0 | 1 | ||||||||||
0.15 | 2025-03-19 | NOP | L | 115-119 | 28:20 | 16 | 4 | 2 | 2 | 1 | 0 | 75.0 % | 8 | 0.0 % | 0 | 1 | 0.21 | 1.51 | -0.96 | -0.41 | 0.10 | -0.67 | 1.28 | 0.00 | 0.28 |
0.14 | 2025-03-17 | IND | L | 130-132 | 31:49 | 9 | 2 | 3 | 5 | 2 | 0 | 66.0 % | 3 | 75.0 % | 4 | 1 | -0.31 | 0.35 | -0.49 | 0.83 | 1.15 | -0.62 | 0.33 | -0.27 | 0.28 |
-0.47 | 2025-03-14 | ORL | W | 118-111 | 24:25 | 9 | 3 | 1 | 3 | 0 | 0 | 50.0 % | 6 | 0.0 % | 0 | 0 | -1.29 | 1.14 | -1.88 | -0.42 | -2.82 | -1.28 | 0.15 | 0.00 | 2.20 |
-0.06 | 2025-03-12 | DEN | W | 115-95 | 20:23 | 8 | 1 | 1 | 5 | 2 | 0 | 60.0 % | 5 | 100.0 % | 1 | 2 | -0.54 | -0.36 | -1.09 | 0.79 | 0.84 | -0.57 | 0.33 | 0.30 | -0.28 |
0.27 | 2025-03-09 | SAS | W | 141-124 | 23:20 | 13 | 3 | 5 | 5 | 0 | 0 | 50.0 % | 8 | 100.0 % | 2 | 0 | 0.13 | 1.21 | 0.12 | 0.95 | -0.87 | -0.56 | 0.12 | 0.49 | 0.82 |
2025-03-07 | MIA | W | 106-104 | 24:38 | 15 | 3 | 2 | 2 | 2 | 1 | 66.0 % | 9 | 0.0 % | 0 | 2 | ||||||||||
0.21 | 2025-03-04 | PHI | W | 126-112 | 24:32 | 12 | 3 | 7 | 6 | 0 | 0 | 66.0 % | 6 | 100.0 % | 1 | 2 | 0.01 | 1.13 | 0.77 | 1.09 | -0.79 | -0.54 | 0.71 | 0.26 | -0.70 |
-0.33 | 2025-03-02 | PHX | W | 116-98 | 19:52 | 3 | 1 | 1 | 1 | 2 | 0 | 33.0 % | 3 | 0.0 % | 0 | 1 | -1.13 | -0.41 | -1.10 | -0.79 | 1.14 | -0.59 | -0.32 | 0.00 | 0.22 |
-0.20 | 2025-02-28 | UTA | L | 116-117 | 23:33 | 3 | 1 | 1 | 6 | 1 | 0 | 20.0 % | 5 | 0.0 % | 0 | 0 | -1.14 | -0.28 | -0.98 | 0.89 | 0.14 | -0.68 | -0.67 | 0.00 | 0.91 |
2025-02-27 | LAL | L | 98-107 | 24:49 | 8 | 2 | 1 | 4 | 2 | 1 | 60.0 % | 5 | 0.0 % | 0 | 0 | ||||||||||
-0.27 | 2025-02-24 | OKC | W | 131-128 | 14:07 | 8 | 2 | 0 | 1 | 0 | 0 | 60.0 % | 5 | 0.0 % | 0 | 1 | -0.43 | 0.49 | -1.23 | -0.58 | -0.90 | -0.64 | 0.50 | 0.00 | 0.37 |
2025-02-23 | OKC | L | 123-130 | 31:27 | 9 | 3 | 2 | 5 | 0 | 0 | 50.0 % | 6 | 0.0 % | 0 | 1 | ||||||||||
2025-02-21 | HOU | L | 115-121 | 23:59 | 5 | 0 | 2 | 5 | 1 | 0 | 0.0 % | 2 | 100.0 % | 5 | 1 | ||||||||||
2025-02-08 | POR | W | 114-98 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | 0.0 % | 0 | 0 | |||||||||||
0.59 | 2025-02-06 | HOU | W | 127-114 | 28:31 | 16 | 4 | 3 | 5 | 1 | 1 | 75.0 % | 8 | 0.0 % | 0 | 1 | 0.57 | 1.96 | -0.34 | 1.02 | 0.27 | 0.57 | 1.11 | 0.00 | 0.18 |
2025-02-05 | CHI | W | 127-108 | 25:38 | 8 | 2 | 5 | 9 | 0 | 0 | 20.0 % | 10 | 100.0 % | 2 | 0 | ||||||||||
-0.14 | 2025-02-03 | SAC | L | 114-116 | 26:34 | 5 | 1 | 3 | 9 | 0 | 0 | 25.0 % | 8 | 0.0 % | 0 | 0 | -0.88 | -0.25 | -0.56 | 2.13 | -0.99 | -0.63 | -1.03 | 0.00 | 0.97 |
2025-02-01 | WAS | L | 103-105 | 34:04 | 16 | 2 | 3 | 5 | 0 | 0 | 41.0 % | 12 | 100.0 % | 4 | 2 | ||||||||||
2025-01-29 | PHX | W | 121-113 | 30:01 | 6 | 2 | 0 | 6 | 0 | 0 | 50.0 % | 4 | 0.0 % | 0 | 2 | ||||||||||
-0.11 | 2025-01-27 | ATL | W | 100-92 | 31:22 | 4 | 0 | 4 | 4 | 4 | 0 | 11.0 % | 9 | 100.0 % | 2 | 1 | -2.10 | -1.76 | -0.69 | 0.08 | 6.56 | -1.19 | -4.01 | 1.09 | 1.04 |
0.54 | 2025-01-25 | DEN | W | 133-104 | 22:37 | 9 | 3 | 1 | 5 | 3 | 0 | 100.0 % | 3 | 0.0 % | 0 | 1 | -1.32 | 1.06 | -1.81 | 0.55 | 4.56 | -1.10 | 1.83 | 0.00 | 1.08 |
0.86 | 2025-01-22 | DAL | W | 115-114 | 32:00 | 18 | 4 | 5 | 8 | 2 | 0 | 66.0 % | 9 | 100.0 % | 2 | 0 | 0.75 | 1.93 | 0.18 | 2.09 | 0.96 | -0.58 | 1.08 | 0.49 | 0.88 |
0.13 | 2025-01-20 | MEM | L | 106-108 | 25:21 | 5 | 1 | 4 | 8 | 1 | 0 | 16.0 % | 6 | 100.0 % | 2 | 1 | -0.59 | -0.13 | -0.11 | 2.41 | 0.14 | -0.51 | -0.97 | 0.67 | 0.23 |
-0.08 | 2025-01-18 | CLE | L | 117-124 | 22:36 | 9 | 3 | 3 | 3 | 0 | 0 | 42.0 % | 7 | 0.0 % | 0 | 1 | -0.28 | 1.16 | -0.47 | 0.20 | -0.81 | -0.55 | -0.12 | 0.00 | 0.13 |
-0.22 | 2025-01-17 | NYK | W | 116-99 | 24:42 | 13 | 3 | 0 | 2 | 1 | 0 | 55.0 % | 9 | 0.0 % | 0 | 1 | -0.65 | 1.24 | -2.29 | -0.90 | 0.03 | -1.31 | 0.84 | 0.00 | 1.06 |
-0.64 | 2025-01-15 | GSW | L | 115-116 | 18:31 | 1 | 0 | 0 | 3 | 0 | 1 | 0.0 % | 3 | 50.0 % | 2 | 0 | -1.70 | -1.11 | -1.47 | -0.06 | -0.92 | 0.30 | -1.06 | -0.65 | 0.93 |
-0.46 | 2025-01-13 | WAS | W | 120-106 | 20:19 | 7 | 1 | 5 | 4 | 0 | 1 | 33.0 % | 3 | 80.0 % | 5 | 1 | -1.58 | -0.76 | -0.39 | 0.10 | -2.61 | 0.49 | -0.54 | 0.05 | 1.07 |
-1.12 | 2025-01-11 | MEM | L | 125-127 | 15:21 | 3 | 1 | 0 | 2 | 0 | 0 | 25.0 % | 4 | 0.0 % | 0 | 1 | -2.23 | -0.75 | -2.28 | -0.83 | -2.64 | -1.34 | -1.12 | 0.00 | 1.08 |
-0.08 | 2025-01-07 | NOP | W | 104-97 | 24:43 | 8 | 1 | 4 | 6 | 0 | 0 | 50.0 % | 4 | 75.0 % | 4 | 1 | -0.28 | -0.20 | -0.09 | 1.19 | -0.73 | -0.52 | 0.12 | -0.32 | 0.11 |
-0.39 | 2025-01-04 | DET | L | 105-119 | 21:09 | 0 | 0 | 0 | 5 | 2 | 0 | 0.0 % | 4 | 0.0 % | 0 | 1 | -1.40 | -0.90 | -1.26 | 0.62 | 0.92 | -0.63 | -1.17 | 0.00 | 0.34 |
-0.82 | 2025-01-02 | BOS | L | 115-118 | 18:58 | 5 | 1 | 2 | 3 | 0 | 0 | 50.0 % | 4 | 0.0 % | 0 | 1 | -1.95 | -0.77 | -1.57 | -0.37 | -2.62 | -1.33 | 0.11 | 0.00 | 1.09 |
2024-12-31 | OKC | L | 105-113 | 23:19 | 16 | 4 | 1 | 4 | 2 | 0 | 50.0 % | 10 | 100.0 % | 2 | 1 | ||||||||||
-0.80 | 2024-12-29 | SAS | W | 112-110 | 22:50 | 5 | 1 | 2 | 3 | 0 | 0 | 20.0 % | 5 | 100.0 % | 2 | 0 | -1.99 | -0.77 | -1.55 | -0.37 | -2.64 | -1.31 | -1.75 | 0.97 | 2.17 |
-0.47 | 2024-12-27 | HOU | W | 113-112 | 23:39 | 3 | 1 | 2 | 2 | 2 | 0 | 20.0 % | 5 | 0.0 % | 0 | 0 | -2.33 | -0.77 | -1.54 | -0.84 | 2.19 | -1.29 | -1.76 | 0.00 | 2.16 |
2024-12-23 | ATL | L | 104-117 | 27:11 | 11 | 3 | 2 | 6 | 3 | 0 | 66.0 % | 6 | 0.0 % | 0 | 1 | ||||||||||
0.00 | 2024-12-21 | GSW | L | 103-113 | 25:26 | 3 | 1 | 2 | 5 | 1 | 0 | 16.0 % | 6 | 0.0 % | 0 | 2 | -0.93 | 0.58 | -1.09 | 0.95 | 0.61 | -0.87 | -0.39 | 0.50 | 0.60 |
2024-12-19 | NYK | L | 107-133 | 18:00 | 3 | 1 | 0 | 2 | 1 | 1 | 20.0 % | 5 | 0.0 % | 0 | 0 | ||||||||||
0.28 | 2024-12-15 | SAS | W | 106-92 | 27:55 | 9 | 3 | 5 | 8 | 1 | 1 | 33.0 % | 9 | 0.0 % | 0 | 3 | -0.12 | 1.08 | 0.20 | 2.14 | 0.20 | 0.58 | -0.60 | 0.00 | -0.97 |
-0.85 | 2024-12-13 | LAL | W | 97-87 | 28:53 | 2 | 0 | 4 | 7 | 0 | 0 | 0.0 % | 6 | 100.0 % | 2 | 0 | -2.38 | -1.64 | -0.76 | 1.49 | -2.59 | -1.30 | -3.45 | 0.92 | 2.06 |
-0.03 | 2024-12-08 | GSW | L | 106-114 | 24:52 | 12 | 3 | 2 | 3 | 1 | 0 | 42.0 % | 7 | 100.0 % | 3 | 0 | -0.43 | 0.68 | -0.85 | -0.13 | -0.04 | -0.68 | -0.44 | 0.59 | 1.08 |
0.30 | 2024-12-06 | GSW | W | 107-90 | 26:53 | 13 | 3 | 4 | 4 | 3 | 1 | 41.0 % | 12 | 0.0 % | 0 | 3 | 0.22 | 1.06 | -0.04 | 0.45 | 2.23 | 0.55 | -0.44 | 0.00 | -1.33 |
-0.56 | 2024-12-04 | LAC | W | 108-80 | 19:57 | 11 | 1 | 3 | 2 | 0 | 0 | 62.0 % | 8 | 0.0 % | 0 | 1 | -0.87 | -0.75 | -1.11 | -0.78 | -2.50 | -1.27 | 1.24 | 0.00 | 0.98 |
-0.50 | 2024-12-02 | LAL | W | 109-80 | 22:26 | 9 | 3 | 3 | 6 | 0 | 0 | 42.0 % | 7 | 0.0 % | 0 | 2 | -1.19 | 1.06 | -1.08 | 1.01 | -2.54 | -1.27 | -0.38 | 0.00 | -0.09 |
2024-11-29 | LAC | W | 93-92 | 33:04 | 13 | 3 | 2 | 3 | 2 | 0 | 42.0 % | 7 | 100.0 % | 4 | 3 | ||||||||||
-0.20 | 2024-11-27 | SAC | L | 104-115 | 31:58 | 16 | 3 | 1 | 4 | 2 | 0 | 36.0 % | 11 | 100.0 % | 5 | 3 | -0.07 | 0.49 | -1.26 | 0.05 | 0.62 | -0.76 | -0.94 | 0.91 | -0.84 |
2024-11-17 | PHX | W | 120-117 | 30:04 | 3 | 1 | 4 | 3 | 2 | 0 | 50.0 % | 2 | 0.0 % | 1 | 1 | ||||||||||
0.40 | 2024-11-15 | SAC | W | 130-126 | 36:45 | 14 | 4 | 4 | 7 | 5 | 0 | 33.0 % | 12 | 66.0 % | 3 | 0 | -0.10 | 1.35 | -0.44 | 1.36 | 3.24 | -0.77 | -1.18 | -0.76 | 0.93 |
0.14 | 2024-11-12 | POR | L | 108-122 | 24:17 | 6 | 2 | 4 | 6 | 2 | 0 | 40.0 % | 5 | 0.0 % | 0 | 1 | -0.58 | 0.34 | -0.11 | 1.37 | 0.78 | -0.63 | -0.20 | 0.00 | 0.34 |
-0.46 | 2024-11-10 | MIA | L | 94-95 | 24:03 | 4 | 0 | 5 | 3 | 3 | 0 | 22.0 % | 9 | 0.0 % | 0 | 4 | -1.16 | -1.06 | -0.05 | 0.00 | 1.93 | -0.69 | -1.49 | 0.00 | -1.60 |
-0.94 | 2024-11-08 | POR | W | 127-102 | 18:18 | 2 | 0 | 1 | 2 | 1 | 0 | 14.0 % | 7 | 0.0 % | 0 | 0 | -2.28 | -1.62 | -1.70 | -0.74 | -0.17 | -1.10 | -2.60 | 0.00 | 1.75 |
0.26 | 2024-11-07 | CHI | W | 135-119 | 26:15 | 14 | 3 | 2 | 11 | 0 | 0 | 55.0 % | 9 | 100.0 % | 1 | 0 | -0.36 | 1.03 | -1.36 | 3.41 | -2.19 | -1.09 | 0.80 | 0.36 | 1.74 |
0.04 | 2024-11-04 | CHA | W | 114-93 | 23:20 | 11 | 3 | 5 | 4 | 0 | 1 | 50.0 % | 8 | 0.0 % | 0 | 0 | -0.79 | 0.95 | -0.28 | 0.23 | -2.07 | 0.50 | 0.19 | 0.00 | 1.67 |
2024-11-02 | SAS | L | 103-113 | 20:53 | 5 | 1 | 3 | 3 | 3 | 0 | 50.0 % | 4 | 0.0 % | 0 | 2 | ||||||||||
-0.48 | 2024-11-01 | DEN | W | 119-116 | 26:18 | 9 | 2 | 0 | 5 | 1 | 0 | 28.0 % | 7 | 75.0 % | 4 | 1 | -1.06 | 0.11 | -2.02 | 0.72 | -0.16 | -1.07 | -1.34 | -0.19 | 0.68 |
-0.37 | 2024-10-29 | DAL | L | 114-120 | 21:35 | 9 | 2 | 4 | 6 | 0 | 0 | 33.0 % | 6 | 100.0 % | 3 | 2 | -1.02 | 0.13 | -0.70 | 1.27 | -1.69 | -1.04 | -0.79 | 0.75 | -0.19 |
0.41 | 2024-10-26 | TOR | W | 112-101 | 25:57 | 10 | 2 | 3 | 6 | 4 | 1 | 22.0 % | 9 | 100.0 % | 4 | 1 | -0.39 | 0.19 | -0.53 | 1.14 | 3.02 | 0.40 | -1.34 | 0.90 | 0.34 |
0.03 | 2024-10-24 | SAC | W | 117-115 | 27:21 | 6 | 2 | 2 | 4 | 0 | 1 | 22.0 % | 9 | 0.0 % | 0 | 0 | -0.31 | 0.63 | -0.51 | 0.83 | -0.68 | 0.73 | -1.28 | 0.00 | 0.84 |
-0.40 | 2024-10-22 | LAL | L | 103-110 | 20:13 | 5 | 0 | 4 | 2 | 1 | 0 | 14.0 % | 7 | 100.0 % | 3 | 3 | -0.61 | -0.73 | 0.01 | -0.10 | 0.87 | -0.52 | -1.38 | 0.91 | -2.04 |
-0.40 | 2024-10-22 | LAL | L | 103-110 | 20:13 | 5 | 0 | 4 | 2 | 1 | 0 | 14.0 % | 7 | 100.0 % | 3 | 3 | -0.61 | -0.73 | 0.01 | -0.10 | 0.87 | -0.52 | -1.38 | 0.91 | -2.04 |
Want to check other players? Get full power of the Similar Players tool
Similar players in fantasy basketball refer to players who have similar statistical profiles and overall value in fantasy leagues. These players can be used as alternatives when making roster decisions and help fantasy players fill specific needs on their team. By identifying similar players, fantasy players can better understand the pool and make more informed decisions about their roster.