Cody Williams

Utah Jazz | 5 | SF INJ

Value Ranking Period Games Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO vPTS vPT3 vREB vAST vSTL vBLK vFG% vFT% vTO
-0.91 393 last 2 weeks 2 21:50 3.00 0.00 1.50 1.50 1.00 0.00 0.25 6.00 0.00 0.00 1.00 -2.09 -1.53 -1.45 -0.93 -0.07 -1.06 -1.70 0.00 0.62
-0.91 405 last month 11 22:35 4.64 0.82 2.55 0.73 0.27 0.45 0.30 6.00 0.50 0.36 0.82 -1.95 -0.93 -1.27 -1.37 -1.75 -0.39 -1.40 -0.20 1.10
-0.84 396 last 2 months 20 21:08 5.35 0.90 2.45 0.85 0.35 0.30 0.35 5.75 0.82 0.55 0.75 -1.92 -0.80 -1.35 -1.38 -1.58 -0.75 -0.96 0.02 1.16
-0.91 410 first 3 months 22 21:14 4.14 0.64 2.27 1.27 0.41 0.32 0.31 4.91 0.61 0.82 0.77 -2.08 -1.10 -1.42 -1.16 -1.60 -0.75 -0.97 -0.41 1.34
-0.93 459 24/25 44 21:06 4.55 0.73 2.34 1.14 0.39 0.32 0.32 5.20 0.69 0.66 0.80 -2.10 -1.03 -1.43 -1.32 -1.75 -0.72 -1.12 -0.20 1.33
Upcoming games
  • @OKC 2025-04-11
  • MIN 2025-04-13
Value Date Opp W/L Score Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO vPTS vPT3 vREB vAST vSTL vBLK vFG% vFT% vTO
2025-03-31 CHA L 106-110 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
-0.82 2025-03-28 DEN L 93-129 23:18 2 0 1 2 2 0 16.0 % 6 0.0 % 0 1 -2.49 -1.77 -1.93 -0.88 2.29 -1.31 -2.32 0.00 1.04
-0.55 2025-03-27 HOU L 110-121 20:22 4 0 2 1 0 0 33.0 % 6 0.0 % 0 1 -0.93 -0.97 -0.66 -0.61 -0.79 -0.57 -0.62 0.00 0.19
-0.33 2025-03-25 MEM L 103-140 28:18 8 2 1 1 0 0 33.0 % 9 0.0 % 0 0 -0.42 0.36 -0.95 -0.64 -0.81 -0.49 -0.92 0.00 0.91
-1.19 2025-03-23 CLE L 91-120 22:23 3 1 1 0 0 1 11.0 % 9 0.0 % 0 0 -2.29 -0.77 -1.91 -1.85 -2.75 0.55 -3.81 0.00 2.14
2025-03-21 BOS L 99-121 21:17 4 0 1 0 0 1 33.0 % 6 0.0 % 0 0
-0.84 2025-03-17 CHI L 97-111 27:23 5 1 3 2 0 0 25.0 % 8 0.0 % 2 3 -0.76 -0.24 -0.49 -0.23 -0.96 -0.62 -1.09 -2.21 -0.98
-0.49 2025-03-16 MIN L 102-128 19:39 2 0 1 1 0 0 25.0 % 4 0.0 % 0 0 -1.06 -0.88 -0.93 -0.59 -0.79 -0.56 -0.51 0.00 0.87
-0.98 2025-03-14 TOR L 118-126 26:13 6 2 4 0 0 0 40.0 % 5 0.0 % 0 2 -1.79 0.20 -0.75 -1.86 -2.82 -1.28 -0.46 0.00 -0.07
-0.16 2025-03-12 MEM L 115-122 27:19 5 1 6 0 1 1 40.0 % 5 0.0 % 0 1 -0.88 -0.36 0.38 -1.05 -0.05 0.42 -0.24 0.00 0.38
-0.29 2025-03-10 BOS L 108-114 16:17 5 1 4 1 0 1 50.0 % 4 0.0 % 0 0 -1.20 -0.59 -0.43 -0.79 -0.97 0.43 0.02 0.00 0.94
-0.19 2025-03-09 PHI L 122-126 16:05 7 1 4 0 0 1 50.0 % 4 100.0 % 2 1 -0.57 -0.28 -0.16 -0.99 -0.87 0.53 0.06 0.49 0.11
-0.12 2025-03-07 TOR L 109-118 21:33 10 2 2 0 0 0 50.0 % 8 0.0 % 0 0 -0.17 0.58 -0.60 -0.94 -0.99 -0.40 0.47 0.00 0.93
-0.45 2025-03-02 NOP L 121-128 17:18 5 1 0 1 0 0 50.0 % 4 0.0 % 0 0 -0.91 -0.41 -1.41 -0.79 -0.79 -0.59 0.00 0.00 0.87
-0.30 2025-02-28 MIN W 117-116 17:39 9 3 0 1 0 0 42.0 % 7 0.0 % 0 1 -0.34 0.94 -1.24 -0.71 -0.82 -0.68 -0.08 0.00 0.19
2025-02-26 SAC L 101-118 17:59 3 1 2 0 0 0 14.0 % 7 0.0 % 0 1
0.09 2025-02-24 POR L 112-114 26:52 8 0 8 5 1 0 44.0 % 9 0.0 % 0 0 -0.43 -0.85 0.94 0.83 -0.03 -0.64 0.00 0.00 1.03
-0.29 2025-02-22 HOU W 124-115 23:56 9 1 6 1 0 1 57.0 % 7 0.0 % 0 0 -1.31 -0.80 0.04 -1.40 -2.70 0.51 0.77 0.00 2.24
2025-02-21 OKC L 107-130 16:02 3 0 3 0 0 0 25.0 % 4 100.0 % 1 1
2025-02-13 LAC L 116-120 16:08 2 0 0 0 0 0 0.0 % 1 100.0 % 2 3
-0.18 2025-02-12 LAL W 131-119 16:42 7 1 0 1 3 0 50.0 % 2 100.0 % 4 0 -1.22 -0.54 -1.64 -0.92 1.66 -0.77 -0.01 0.77 1.06
2025-02-10 LAL L 113-132 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2025-02-08 LAC L 86-94 10:14 0 0 2 0 0 0 0.0 % 2 0.0 % 0 1
2025-01-25 MEM L 103-125 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
-0.39 2025-01-20 NOP L 119-123 20:23 2 0 3 2 1 0 25.0 % 4 0.0 % 0 2 -0.93 -0.82 -0.40 -0.15 0.14 -0.51 -0.45 0.00 -0.41
-1.06 2025-01-17 NOP L 123-136 18:21 0 0 1 3 0 1 0.0 % 2 0.0 % 0 1 -2.79 -1.71 -1.90 -0.44 -2.97 0.51 -1.32 0.00 1.06
-0.59 2025-01-15 CHA L 112-117 30:12 5 1 2 1 0 1 25.0 % 8 0.0 % 1 0 -1.18 -0.45 -0.89 -0.75 -0.92 0.30 -1.45 -0.93 0.93
-1.12 2025-01-12 BKN W 112-111 37:23 5 1 2 2 1 0 20.0 % 10 0.0 % 0 2 -1.91 -0.76 -1.53 -0.83 -0.26 -1.34 -3.42 0.00 -0.02
-0.99 2025-01-11 PHX L 106-114 21:38 13 2 2 2 0 0 50.0 % 10 33.0 % 3 1 -0.59 0.17 -1.52 -0.83 -2.64 -1.34 0.28 -3.53 1.08
-0.17 2025-01-07 ATL L 121-124 29:21 4 0 3 3 1 0 16.0 % 6 100.0 % 2 0 -0.73 -0.80 -0.38 0.17 0.23 -0.52 -1.03 0.65 0.86
2024-12-30 DEN L 121-132 17:08 7 2 1 1 0 0 66.0 % 3 50.0 % 2 1
-0.43 2024-12-28 PHI L 111-114 23:10 6 0 5 1 0 0 50.0 % 4 100.0 % 2 2 -0.76 -1.02 0.04 -0.69 -0.81 -0.62 0.04 0.37 -0.44
-0.70 2024-12-26 POR L 120-122 25:02 5 1 1 1 0 1 66.0 % 3 0.0 % 0 1 -1.97 -0.78 -1.91 -1.29 -2.66 0.51 0.73 0.00 1.06
2024-12-23 CLE L 113-124 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
-1.13 2024-11-23 NYK W 121-106 8:51 0 0 2 0 0 0 0.0 % 3 0.0 % 0 0 -2.61 -1.63 -1.45 -1.61 -2.29 -1.16 -1.46 0.00 2.02
-0.46 2024-11-21 SAS L 118-126 14:39 0 0 2 0 0 1 0.0 % 2 0.0 % 0 1 -1.19 -0.78 -0.74 -0.96 -0.86 0.50 -0.49 0.00 0.37
-0.47 2024-11-19 LAL L 118-124 8:10 0 0 1 1 0 0 0.0 % 0 0.0 % 0 0 -1.26 -0.81 -1.04 -0.60 -0.88 -0.60 0.00 0.00 0.97
2024-11-17 LAC L 105-116 19:43 8 2 4 1 1 1 60.0 % 5 0.0 % 0 0
-1.06 2024-11-16 SAC L 117-121 10:53 0 0 0 1 0 0 0.0 % 1 0.0 % 0 0 -2.55 -1.62 -2.25 -1.19 -2.13 -1.17 -0.52 0.00 1.86
-0.50 2024-11-12 PHX L 112-120 15:13 0 0 0 2 1 0 0.0 % 2 0.0 % 0 1 -1.23 -0.81 -1.33 -0.28 -0.04 -0.63 -0.54 0.00 0.34
-0.95 2024-11-09 SAS W 111-110 16:59 0 0 1 1 1 1 0.0 % 3 0.0 % 0 2 -2.64 -1.68 -1.69 -1.24 -0.17 0.54 -1.54 0.00 -0.16
-0.60 2024-11-07 MIL L 100-123 25:23 6 2 2 1 0 1 40.0 % 5 0.0 % 0 1 -1.65 0.15 -1.36 -1.21 -2.19 0.52 -0.42 0.00 0.79
-0.49 2024-11-04 CHI W 135-126 29:54 11 0 5 4 1 0 62.0 % 8 25.0 % 4 0 -0.79 -1.57 -0.28 0.23 -0.18 -1.12 1.20 -3.54 1.67
2024-11-02 DEN L 103-129 19:43 4 0 1 0 0 0 18.0 % 11 0.0 % 0 0
-0.36 2024-10-31 SAS L 88-106 23:37 2 0 5 2 0 0 0.0 % 6 100.0 % 2 1 -0.91 -0.69 0.33 0.07 -0.72 -0.45 -1.71 0.50 0.35
-0.23 2024-10-29 SAC L 96-113 29:50 9 3 0 2 2 0 42.0 % 7 0.0 % 0 1 -1.02 0.90 -2.06 -0.62 1.44 -1.04 -0.31 0.00 0.62
-0.79 2024-10-28 DAL L 102-110 15:48 2 0 4 0 0 1 20.0 % 5 0.0 % 0 1 -1.96 -1.40 -0.57 -1.46 -1.51 0.35 -1.13 0.00 0.59
2024-10-25 GSW L 86-127 25:12 2 0 3 2 1 0 16.0 % 6 0.0 % 0 1
-0.39 2024-10-23 MEM L 124-126 19:28 2 0 4 0 0 0 0.0 % 0 100.0 % 2 1 -0.98 -0.80 -0.08 -0.89 -0.85 -0.69 0.00 0.48 0.26

Comparison criteria:

Want to check other players? Get full power of the Similar Players tool

Similiar Players:

What is similar player

Similar players in fantasy basketball refer to players who have similar statistical profiles and overall value in fantasy leagues. These players can be used as alternatives when making roster decisions and help fantasy players fill specific needs on their team. By identifying similar players, fantasy players can better understand the pool and make more informed decisions about their roster.

Period Games Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO
fb-ninja projections 71 23:0 7.82 0.61 2.83 1.38 0.80 0.38 0.44 6.90 0.78 1.38 1.38

Put your projections below

You need to sign up or log in to create your custome projections