Value | Ranking | Period | Games | Mins | PTS | PT3 | REB | AST | STL | BLK | FG% | FGA | FT% | FTA | TO | vPTS | vPT3 | vREB | vAST | vSTL | vBLK | vFG% | vFT% | vTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.58 | 5 | last week | 2 | 37:42 | 27.50 | 0.50 | 12.00 | 12.50 | 1.00 | 1.50 | 0.54 | 18.50 | 0.64 | 11.00 | 1.50 | 1.74 | -1.10 | 2.02 | 3.33 | -0.18 | 1.16 | 0.42 | -2.25 | 0.12 |
0.83 | 2 | last 2 weeks | 6 | 37:18 | 32.33 | 0.67 | 11.67 | 11.83 | 1.33 | 0.83 | 0.60 | 18.83 | 0.74 | 12.17 | 2.50 | 2.49 | -1.03 | 1.95 | 3.41 | 0.28 | 0.32 | 1.97 | -1.13 | -0.83 |
0.56 | 5 | last month | 14 | 35:39 | 29.57 | 0.36 | 11.14 | 8.79 | 1.29 | 1.07 | 0.58 | 17.93 | 0.70 | 12.00 | 2.50 | 2.10 | -1.41 | 2.07 | 2.09 | 0.42 | 0.81 | 1.80 | -1.98 | -0.84 |
0.37 | 12 | last 2 months | 24 | 33:37 | 28.08 | 0.29 | 11.38 | 7.63 | 1.08 | 0.96 | 0.58 | 17.71 | 0.68 | 10.46 | 2.58 | 1.92 | -1.42 | 2.11 | 1.78 | 0.02 | 0.54 | 1.82 | -2.56 | -0.88 |
0.02 | 67 | first 3 months | 31 | 35:03 | 31.77 | 0.13 | 11.87 | 5.97 | 0.81 | 1.48 | 0.59 | 21.26 | 0.59 | 10.74 | 3.55 | 2.50 | -1.57 | 2.25 | 1.01 | -0.67 | 1.36 | 2.87 | -5.87 | -1.73 |
0.10 | 47 | 24/25 | 63 | 34:32 | 30.60 | 0.21 | 11.89 | 6.46 | 0.89 | 1.21 | 0.60 | 19.87 | 0.62 | 10.81 | 3.10 | 2.32 | -1.53 | 2.30 | 1.26 | -0.47 | 0.91 | 2.89 | -5.43 | -1.35 |
0.28 | 24 | 23/24 | 73 | 35:10 | 30.44 | 0.47 | 11.52 | 6.52 | 1.19 | 1.08 | 0.61 | 18.75 | 0.66 | 10.71 | 3.42 | 2.23 | -1.24 | 2.20 | 1.17 | 0.63 | 0.66 | 3.17 | -4.32 | -1.96 |
0.00 | 63 | 22/23 | 63 | 32:07 | 31.10 | 0.75 | 11.79 | 5.70 | 0.83 | 0.81 | 0.55 | 20.29 | 0.65 | 12.25 | 3.92 | 2.16 | -0.83 | 2.46 | 0.78 | -0.38 | 0.32 | 1.59 | -3.66 | -2.39 |
0.50 | 8 | 21/22 | 67 | 32:53 | 29.88 | 1.06 | 11.61 | 5.79 | 1.07 | 1.36 | 0.55 | 18.57 | 0.72 | 11.43 | 3.27 | 2.34 | -0.62 | 2.24 | 0.95 | 0.17 | 1.37 | 1.85 | -2.27 | -1.51 |
0.41 | 13 | 20/21 | 60 | 33:03 | 28.15 | 1.12 | 11.12 | 5.88 | 1.20 | 1.23 | 0.57 | 18.07 | 0.68 | 9.57 | 3.45 | 1.97 | -0.62 | 2.11 | 0.98 | 0.54 | 1.09 | 2.34 | -2.95 | -1.81 |
0.33 | 17 | 19/20 | 57 | 30:25 | 29.67 | 1.46 | 13.75 | 5.77 | 1.05 | 1.02 | 0.55 | 19.98 | 0.64 | 10.00 | 3.67 | 2.33 | -0.13 | 2.89 | 1.08 | 0.19 | 0.60 | 2.07 | -4.10 | -1.95 |
0.72 | 5 | 18/19 | 72 | 32:12 | 27.69 | 0.72 | 12.50 | 5.89 | 1.26 | 1.53 | 0.58 | 17.33 | 0.73 | 9.53 | 3.71 | 2.15 | -0.70 | 2.33 | 1.10 | 0.61 | 1.57 | 2.83 | -1.23 | -2.22 |
0.65 | 7 | 17/18 | 75 | 35:19 | 26.85 | 0.57 | 10.08 | 4.79 | 1.45 | 1.40 | 0.53 | 18.69 | 0.76 | 8.55 | 2.95 | 2.32 | -1.04 | 1.67 | 0.78 | 1.03 | 1.46 | 1.70 | -0.76 | -1.33 |
0.72 | 4 | 16/17 | 80 | 35:31 | 22.85 | 0.61 | 8.74 | 5.43 | 1.65 | 1.85 | 0.52 | 15.69 | 0.77 | 7.65 | 2.91 | 1.37 | -0.77 | 1.17 | 1.06 | 1.61 | 2.26 | 1.39 | -0.28 | -1.33 |
0.22 | 28 | 15/16 | 80 | 34:48 | 16.88 | 0.35 | 7.64 | 4.31 | 1.18 | 1.41 | 0.51 | 12.66 | 0.72 | 5.11 | 2.60 | 0.51 | -0.85 | 0.83 | 0.57 | 0.31 | 1.30 | 0.99 | -0.69 | -0.98 |
Value | Date | Opp | W/L | Score | Mins | PTS | PT3 | REB | AST | STL | BLK | FG% | FGA | FT% | FTA | TO | vPTS | vPT3 | vREB | vAST | vSTL | vBLK | vFG% | vFT% | vTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.44 | 2025-04-11 | DET | W | 125-119 | 37:46 | 32 | 0 | 11 | 15 | 1 | 2 | 50.0 % | 22 | 90.0 % | 11 | 3 | 2.56 | -1.76 | 1.97 | 5.40 | -0.25 | 2.45 | 0.60 | 3.20 | -1.25 |
-0.26 | 2025-04-08 | MIN | W | 110-103 | 37:39 | 23 | 1 | 13 | 10 | 1 | 1 | 60.0 % | 15 | 36.0 % | 11 | 0 | 1.04 | -0.77 | 2.73 | 2.96 | -0.24 | 0.55 | 2.32 | -13.12 | 2.20 |
0.55 | 2025-04-05 | MIA | W | 121-115 | 43:00 | 36 | 0 | 15 | 10 | 0 | 1 | 61.0 % | 21 | 71.0 % | 14 | 3 | 3.21 | -1.73 | 3.51 | 2.95 | -2.76 | 0.55 | 3.77 | -3.33 | -1.23 |
1.77 | 2025-04-03 | PHI | W | 126-113 | 38:44 | 35 | 1 | 17 | 20 | 2 | 0 | 63.0 % | 19 | 90.0 % | 11 | 2 | 2.53 | -0.18 | 3.42 | 6.32 | 1.30 | -0.55 | 1.91 | 1.67 | -0.50 |
2025-04-01 | PHX | W | 133-123 | 36:16 | 37 | 2 | 5 | 11 | 3 | 1 | 66.0 % | 18 | 91.0 % | 12 | 2 | ||||||||||
-0.23 | 2025-03-30 | ATL | L | 124-145 | 30:26 | 31 | 0 | 9 | 5 | 1 | 0 | 61.0 % | 18 | 64.0 % | 14 | 5 | 2.36 | -0.96 | 1.30 | 0.87 | 0.12 | -0.57 | 1.41 | -3.40 | -3.23 |
0.04 | 2025-03-28 | NYK | L | 107-116 | 34:52 | 30 | 0 | 9 | 7 | 0 | 0 | 64.0 % | 17 | 72.0 % | 11 | 2 | 2.22 | -1.77 | 1.18 | 1.51 | -2.73 | -1.31 | 3.54 | -2.21 | -0.08 |
-0.71 | 2025-03-24 | PHX | L | 106-108 | 37:06 | 31 | 1 | 10 | 5 | 1 | 0 | 63.0 % | 19 | 46.0 % | 13 | 2 | 2.39 | -0.78 | 1.55 | 0.54 | -0.24 | -1.28 | 3.41 | -11.90 | -0.08 |
0.15 | 2025-03-22 | SAC | W | 114-108 | 34:35 | 32 | 0 | 17 | 3 | 1 | 1 | 60.0 % | 20 | 61.0 % | 13 | 2 | 2.55 | -1.70 | 4.23 | -0.40 | -0.22 | 0.50 | 2.82 | -6.34 | -0.07 |
2025-03-20 | LAL | W | 118-89 | 29:03 | 28 | 0 | 7 | 4 | 2 | 1 | 60.0 % | 15 | 83.0 % | 12 | 3 | ||||||||||
2025-03-18 | GSW | L | 93-104 | 38:53 | 20 | 0 | 9 | 7 | 3 | 2 | 31.0 % | 16 | 66.0 % | 15 | 1 | ||||||||||
0.59 | 2025-03-16 | OKC | L | 105-121 | 35:57 | 21 | 0 | 12 | 10 | 1 | 2 | 46.0 % | 15 | 58.0 % | 12 | 1 | 1.21 | -0.88 | 2.15 | 3.10 | 0.20 | 2.17 | 0.14 | -2.98 | 0.22 |
1.04 | 2025-03-15 | IND | W | 126-119 | 34:33 | 34 | 0 | 10 | 7 | 1 | 3 | 73.0 % | 19 | 100.0 % | 6 | 6 | 2.48 | -0.91 | 1.70 | 1.42 | 0.25 | 3.30 | 2.86 | 1.69 | -3.44 |
-0.38 | 2025-03-13 | LAL | W | 126-106 | 30:17 | 24 | 0 | 12 | 9 | 1 | 1 | 47.0 % | 17 | 61.0 % | 13 | 3 | 1.24 | -1.68 | 2.29 | 2.45 | -0.26 | 0.53 | -0.16 | -6.64 | -1.20 |
0.32 | 2025-03-11 | IND | L | 114-115 | 34:06 | 19 | 0 | 17 | 7 | 0 | 1 | 64.0 % | 14 | 33.0 % | 3 | 3 | 1.04 | -1.00 | 3.72 | 1.34 | -0.74 | 0.70 | 1.46 | -2.41 | -1.26 |
-0.05 | 2025-03-09 | CLE | L | 100-112 | 33:40 | 30 | 0 | 9 | 3 | 2 | 0 | 54.0 % | 24 | 50.0 % | 8 | 4 | 2.12 | -1.03 | 1.25 | 0.17 | 1.43 | -0.56 | 0.96 | -2.78 | -2.00 |
2025-03-08 | ORL | L | 109-111 | 35:00 | 37 | 0 | 11 | 4 | 1 | 0 | 65.0 % | 23 | 63.0 % | 11 | 1 | ||||||||||
0.21 | 2025-03-04 | ATL | W | 127-121 | 33:49 | 26 | 0 | 12 | 10 | 1 | 0 | 50.0 % | 18 | 66.0 % | 12 | 3 | 1.62 | -0.92 | 2.19 | 2.50 | 0.26 | -0.54 | 0.08 | -1.73 | -1.52 |
1.10 | 2025-03-01 | DAL | W | 132-117 | 32:02 | 29 | 0 | 9 | 9 | 1 | 2 | 64.0 % | 14 | 84.0 % | 13 | 0 | 2.07 | -0.82 | 1.48 | 2.39 | 0.16 | 1.46 | 1.36 | 0.75 | 1.03 |
0.44 | 2025-02-27 | DEN | W | 121-112 | 32:37 | 28 | 1 | 19 | 7 | 0 | 1 | 47.0 % | 23 | 62.0 % | 8 | 2 | 1.59 | -0.19 | 3.32 | 1.61 | -0.72 | 0.72 | 0.26 | -2.04 | -0.62 |
0.57 | 2025-02-25 | HOU | L | 97-100 | 31:44 | 27 | 0 | 10 | 6 | 1 | 1 | 52.0 % | 17 | 75.0 % | 12 | 1 | 2.09 | -0.78 | 1.87 | 1.36 | 0.18 | 0.56 | 0.88 | -1.24 | 0.24 |
2025-02-23 | MIA | W | 120-113 | 31:55 | 23 | 1 | 16 | 7 | 1 | 1 | 61.0 % | 18 | 0.0 % | 0 | 3 | ||||||||||
2025-02-21 | WAS | W | 104-101 | 19:18 | 18 | 0 | 6 | 3 | 1 | 1 | 66.0 % | 9 | 54.0 % | 11 | 7 | ||||||||||
-0.23 | 2025-02-20 | LAC | W | 116-110 | 23:45 | 23 | 0 | 8 | 4 | 0 | 1 | 71.0 % | 14 | 60.0 % | 5 | 3 | 1.05 | -1.74 | 0.77 | 0.07 | -2.74 | 0.51 | 3.96 | -2.77 | -1.19 |
2025-02-05 | CHA | W | 112-102 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | 0.0 % | 0 | 0 | |||||||||||
0.23 | 2025-02-02 | MEM | L | 119-132 | 37:11 | 30 | 2 | 11 | 7 | 2 | 1 | 66.0 % | 21 | 0.0 % | 6 | 4 | 2.23 | 0.25 | 2.02 | 1.33 | 1.32 | 0.51 | 2.31 | -5.46 | -2.41 |
-0.05 | 2025-01-31 | SAS | L | 118-144 | 34:00 | 35 | 0 | 14 | 6 | 0 | 1 | 56.0 % | 23 | 64.0 % | 14 | 2 | 3.04 | -1.70 | 3.01 | 1.03 | -2.57 | 0.50 | 2.44 | -6.11 | -0.07 |
-0.34 | 2025-01-28 | POR | L | 112-125 | 35:55 | 39 | 0 | 12 | 5 | 0 | 0 | 70.0 % | 24 | 50.0 % | 10 | 4 | 3.71 | -1.73 | 2.26 | 0.54 | -2.59 | -1.26 | 6.61 | -8.40 | -2.24 |
0.01 | 2025-01-27 | UTA | W | 125-110 | 36:37 | 35 | 0 | 18 | 7 | 2 | 0 | 69.0 % | 23 | 30.0 % | 10 | 2 | 3.08 | -1.76 | 4.52 | 1.49 | 2.02 | -1.19 | 6.20 | -14.23 | -0.06 |
-0.01 | 2025-01-25 | LAC | L | 117-127 | 35:00 | 36 | 0 | 13 | 1 | 0 | 1 | 54.0 % | 22 | 80.0 % | 15 | 4 | 3.30 | -1.74 | 2.66 | -1.32 | -2.64 | 0.44 | 1.77 | -0.29 | -2.28 |
-0.35 | 2025-01-23 | MIA | W | 125-96 | 31:56 | 25 | 0 | 12 | 4 | 0 | 3 | 55.0 % | 18 | 50.0 % | 10 | 1 | 1.42 | -1.75 | 2.29 | 0.08 | -2.64 | 3.54 | 1.66 | -8.82 | 1.08 |
0.41 | 2025-01-19 | PHI | W | 123-109 | 36:14 | 34 | 0 | 15 | 6 | 0 | 0 | 76.0 % | 17 | 57.0 % | 14 | 0 | 3.00 | -0.78 | 3.11 | 1.38 | -0.75 | -0.61 | 3.07 | -5.50 | 0.78 |
-0.92 | 2025-01-17 | TOR | W | 130-112 | 35:24 | 35 | 0 | 13 | 3 | 1 | 1 | 60.0 % | 20 | 61.0 % | 18 | 6 | 2.96 | -1.71 | 2.78 | -0.44 | 0.03 | 0.51 | 3.08 | -10.35 | -5.15 |
-0.20 | 2025-01-15 | ORL | W | 122-93 | 29:50 | 26 | 0 | 11 | 4 | 1 | 0 | 73.0 % | 15 | 50.0 % | 8 | 6 | 1.53 | -1.11 | 1.71 | 0.29 | 0.01 | -0.60 | 2.24 | -2.62 | -3.27 |
0.90 | 2025-01-14 | SAC | W | 130-115 | 36:39 | 33 | 0 | 11 | 13 | 0 | 2 | 60.0 % | 23 | 71.0 % | 7 | 3 | 2.70 | -1.70 | 1.90 | 4.29 | -2.63 | 2.33 | 3.80 | -1.49 | -1.12 |
-1.46 | 2025-01-12 | NYK | L | 106-140 | 30:56 | 24 | 0 | 13 | 2 | 0 | 1 | 47.0 % | 21 | 40.0 % | 10 | 4 | 1.21 | -1.68 | 2.66 | -0.83 | -2.63 | 0.49 | -0.02 | -10.08 | -2.23 |
0.56 | 2025-01-10 | ORL | W | 109-106 | 36:32 | 41 | 0 | 14 | 4 | 3 | 2 | 65.0 % | 29 | 30.0 % | 10 | 3 | 3.24 | -0.80 | 2.51 | 0.63 | 2.31 | 1.79 | 3.67 | -7.09 | -1.27 |
-0.48 | 2025-01-08 | SAS | W | 121-105 | 35:42 | 25 | 0 | 16 | 8 | 0 | 1 | 52.0 % | 21 | 42.0 % | 7 | 4 | 1.38 | -1.69 | 3.82 | 1.94 | -2.61 | 0.50 | 1.23 | -6.65 | -2.24 |
0.42 | 2025-01-04 | POR | L | 102-105 | 38:20 | 31 | 0 | 11 | 2 | 2 | 2 | 51.0 % | 27 | 75.0 % | 4 | 4 | 1.99 | -0.90 | 1.63 | -0.41 | 0.92 | 2.07 | 0.59 | -0.42 | -1.65 |
-0.53 | 2025-01-02 | BKN | L | 110-113 | 37:06 | 27 | 0 | 13 | 7 | 1 | 3 | 50.0 % | 24 | 30.0 % | 10 | 3 | 1.72 | -1.70 | 2.71 | 1.48 | -0.25 | 4.12 | 0.68 | -12.40 | -1.10 |
2024-12-31 | IND | W | 120-112 | 34:49 | 30 | 0 | 12 | 5 | 2 | 0 | 55.0 % | 20 | 61.0 % | 13 | 2 | ||||||||||
0.44 | 2024-12-20 | CLE | L | 101-124 | 30:25 | 33 | 1 | 14 | 3 | 3 | 0 | 59.0 % | 22 | 60.0 % | 10 | 5 | 2.70 | -0.12 | 2.91 | 0.37 | 2.24 | -0.52 | 1.78 | -2.95 | -2.42 |
1.23 | 2024-12-14 | ATL | W | 110-102 | 37:53 | 32 | 0 | 14 | 9 | 1 | 4 | 66.0 % | 15 | 66.0 % | 18 | 1 | 2.57 | -1.65 | 3.06 | 2.40 | -0.23 | 5.88 | 3.45 | -5.43 | 1.00 |
2024-12-10 | ORL | W | 114-109 | 35:36 | 37 | 0 | 7 | 1 | 2 | 4 | 62.0 % | 24 | 58.0 % | 12 | 6 | ||||||||||
0.37 | 2024-12-08 | BKN | W | 118-113 | 38:01 | 34 | 0 | 11 | 4 | 1 | 3 | 63.0 % | 22 | 60.0 % | 10 | 3 | 2.38 | -1.18 | 1.61 | 0.20 | -0.04 | 2.13 | 2.04 | -2.86 | -0.95 |
0.09 | 2024-12-06 | BOS | L | 105-111 | 36:25 | 30 | 0 | 11 | 1 | 0 | 0 | 52.0 % | 25 | 66.0 % | 6 | 1 | 2.11 | -0.90 | 1.96 | -0.59 | -0.76 | -0.63 | 0.71 | -1.31 | 0.22 |
-1.35 | 2024-12-04 | ATL | L | 104-119 | 36:09 | 31 | 0 | 11 | 5 | 1 | 0 | 57.0 % | 14 | 57.0 % | 26 | 4 | 2.34 | -1.66 | 1.89 | 0.58 | -0.21 | -1.27 | 1.39 | -13.03 | -2.18 |
2024-12-03 | DET | W | 128-107 | 27:41 | 28 | 0 | 7 | 8 | 0 | 1 | 90.0 % | 11 | 66.0 % | 12 | 6 | ||||||||||
0.46 | 2024-11-30 | WAS | W | 124-114 | 37:43 | 42 | 0 | 12 | 11 | 0 | 1 | 62.0 % | 24 | 70.0 % | 17 | 4 | 4.12 | -1.63 | 2.07 | 3.27 | -2.29 | 0.40 | 3.72 | -3.34 | -2.19 |
2024-11-26 | MIA | W | 106-103 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | 0.0 % | 0 | 0 | |||||||||||
0.11 | 2024-11-23 | CHA | W | 125-119 | 31:29 | 32 | 1 | 11 | 6 | 0 | 2 | 52.0 % | 23 | 70.0 % | 10 | 4 | 2.50 | -0.73 | 1.81 | 1.06 | -2.29 | 1.92 | 1.00 | -2.08 | -2.24 |
0.97 | 2024-11-22 | IND | W | 129-117 | 34:45 | 37 | 0 | 10 | 11 | 2 | 1 | 66.0 % | 21 | 81.0 % | 11 | 6 | 3.29 | -1.64 | 1.46 | 3.31 | 1.91 | 0.39 | 4.00 | 0.40 | -4.36 |
0.39 | 2024-11-20 | CHI | W | 122-106 | 35:22 | 41 | 0 | 9 | 8 | 1 | 0 | 70.0 % | 24 | 50.0 % | 14 | 1 | 3.46 | -0.77 | 1.72 | 2.42 | 0.16 | -0.50 | 3.55 | -6.76 | 0.22 |
-1.09 | 2024-11-18 | HOU | W | 101-100 | 35:35 | 20 | 0 | 13 | 4 | 0 | 3 | 52.0 % | 17 | 28.0 % | 7 | 8 | 0.61 | -1.63 | 2.73 | 0.17 | -2.25 | 3.72 | 0.94 | -7.65 | -6.46 |
0.58 | 2024-11-16 | CHA | L | 114-115 | 33:29 | 22 | 0 | 15 | 12 | 0 | 2 | 50.0 % | 22 | 0.0 % | 1 | 2 | 0.92 | -1.62 | 3.52 | 3.85 | -2.13 | 2.10 | 0.48 | -1.74 | -0.17 |
1.72 | 2024-11-13 | DET | W | 127-120 | 43:37 | 59 | 1 | 14 | 7 | 2 | 3 | 61.0 % | 34 | 94.0 % | 17 | 3 | 4.64 | -0.53 | 2.55 | 1.30 | 0.78 | 2.04 | 2.60 | 2.98 | -0.85 |
0.29 | 2024-11-12 | TOR | W | 99-85 | 33:20 | 23 | 0 | 4 | 7 | 0 | 4 | 75.0 % | 12 | 55.0 % | 9 | 4 | 1.27 | -0.81 | -0.11 | 1.78 | -0.85 | 4.14 | 1.91 | -3.13 | -1.57 |
0.63 | 2024-11-10 | BOS | L | 107-113 | 39:09 | 43 | 1 | 13 | 5 | 0 | 2 | 62.0 % | 29 | 60.0 % | 10 | 1 | 3.25 | -0.42 | 2.47 | 0.65 | -0.98 | 1.40 | 2.21 | -3.20 | 0.33 |
-0.23 | 2024-11-08 | NYK | L | 94-116 | 32:12 | 24 | 0 | 12 | 2 | 0 | 2 | 52.0 % | 21 | 33.0 % | 6 | 1 | 1.25 | -1.62 | 2.27 | -0.74 | -2.19 | 2.18 | 1.07 | -5.12 | 0.78 |
0.24 | 2024-11-07 | UTA | W | 123-100 | 30:13 | 31 | 0 | 16 | 2 | 1 | 1 | 52.0 % | 21 | 75.0 % | 12 | 4 | 2.37 | -1.60 | 3.71 | -0.75 | -0.17 | 0.52 | 1.12 | -1.01 | -2.05 |
2024-11-02 | CLE | L | 113-114 | 38:52 | 34 | 0 | 16 | 9 | 1 | 0 | 55.0 % | 27 | 57.0 % | 7 | 0 | ||||||||||
-0.61 | 2024-10-28 | BOS | L | 108-119 | 39:05 | 30 | 0 | 10 | 6 | 0 | 0 | 53.0 % | 26 | 33.0 % | 6 | 7 | 1.96 | -1.40 | 1.43 | 1.27 | -1.51 | -1.01 | 1.13 | -3.41 | -3.97 |
0.58 | 2024-10-27 | BKN | L | 102-115 | 33:19 | 22 | 0 | 12 | 7 | 1 | 1 | 63.0 % | 11 | 72.0 % | 11 | 4 | 1.40 | -0.79 | 2.25 | 2.24 | 0.22 | 0.63 | 1.30 | -0.46 | -1.60 |
2024-10-25 | CHI | L | 122-133 | 35:08 | 38 | 0 | 11 | 5 | 0 | 0 | 65.0 % | 23 | 50.0 % | 16 | 3 | ||||||||||
2024-10-23 | PHI | W | 124-109 | 31:12 | 25 | 0 | 14 | 7 | 0 | 1 | 72.0 % | 11 | 56.0 % | 16 | 3 |
Want to check other players? Get full power of the Similar Players tool
Similar players in fantasy basketball refer to players who have similar statistical profiles and overall value in fantasy leagues. These players can be used as alternatives when making roster decisions and help fantasy players fill specific needs on their team. By identifying similar players, fantasy players can better understand the pool and make more informed decisions about their roster.