Value | Ranking | Period | Games | Mins | PTS | PT3 | REB | AST | STL | BLK | FG% | FGA | FT% | FTA | TO | vPTS | vPT3 | vREB | vAST | vSTL | vBLK | vFG% | vFT% | vTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-0.02 | 67 | last week | 2 | 28:51 | 17.00 | 3.00 | 3.00 | 2.50 | 1.00 | 1.00 | 0.58 | 9.50 | 0.75 | 4.00 | 2.00 | 0.10 | 0.80 | -0.90 | -0.45 | -0.18 | 0.45 | 0.53 | -0.18 | -0.32 |
-0.24 | 130 | last 2 weeks | 3 | 26:31 | 14.67 | 2.00 | 3.33 | 2.33 | 0.67 | 0.67 | 0.59 | 9.00 | 0.75 | 2.67 | 2.33 | -0.26 | 0.13 | -0.77 | -0.57 | -0.75 | 0.04 | 0.85 | -0.20 | -0.67 |
0.00 | 67 | last month | 10 | 30:28 | 13.60 | 1.40 | 5.10 | 2.30 | 1.50 | 0.90 | 0.49 | 10.40 | 0.80 | 2.50 | 1.30 | -0.48 | -0.39 | -0.28 | -0.65 | 0.88 | 0.47 | -0.08 | 0.01 | 0.53 |
0.04 | 57 | last 2 months | 20 | 31:49 | 15.10 | 1.35 | 6.05 | 2.10 | 1.30 | 0.70 | 0.52 | 10.90 | 0.84 | 2.80 | 1.30 | -0.27 | -0.39 | 0.06 | -0.79 | 0.52 | 0.03 | 0.39 | 0.22 | 0.60 |
-0.12 | 88 | first 3 months | 36 | 31:54 | 13.00 | 1.44 | 6.28 | 2.50 | 0.86 | 0.86 | 0.44 | 11.03 | 0.86 | 2.19 | 1.19 | -0.61 | -0.37 | 0.11 | -0.60 | -0.55 | 0.24 | -0.50 | 0.36 | 0.88 |
-0.07 | 86 | 24/25 | 69 | 31:44 | 13.77 | 1.28 | 5.88 | 2.22 | 1.03 | 0.80 | 0.47 | 11.13 | 0.86 | 2.30 | 1.14 | -0.52 | -0.50 | -0.04 | -0.77 | -0.12 | 0.15 | -0.12 | 0.33 | 0.91 |
0.07 | 53 | 23/24 | 70 | 33:49 | 17.20 | 1.30 | 6.47 | 3.10 | 1.00 | 0.66 | 0.49 | 13.59 | 0.88 | 3.04 | 1.33 | 0.03 | -0.42 | 0.22 | -0.40 | 0.06 | -0.12 | -0.02 | 0.63 | 0.68 |
0.00 | 64 | 22/23 | 73 | 32:51 | 14.60 | 1.71 | 5.74 | 2.55 | 0.93 | 0.55 | 0.50 | 11.30 | 0.88 | 1.77 | 1.19 | -0.37 | 0.07 | -0.06 | -0.61 | -0.11 | -0.19 | 0.13 | 0.26 | 0.91 |
-0.02 | 65 | 21/22 | 73 | 34:50 | 17.22 | 1.38 | 6.79 | 3.44 | 0.64 | 0.59 | 0.48 | 14.00 | 0.84 | 2.77 | 1.58 | 0.19 | -0.29 | 0.36 | -0.09 | -0.96 | -0.19 | 0.17 | 0.32 | 0.31 |
0.22 | 29 | 20/21 | 62 | 32:29 | 19.52 | 1.32 | 6.76 | 3.55 | 0.89 | 0.82 | 0.51 | 14.90 | 0.89 | 3.29 | 1.73 | 0.52 | -0.42 | 0.37 | -0.05 | -0.34 | 0.29 | 0.72 | 0.76 | 0.14 |
0.06 | 51 | 19/20 | 65 | 34:00 | 19.37 | 1.80 | 6.77 | 3.15 | 0.74 | 0.54 | 0.47 | 16.09 | 0.81 | 2.94 | 1.49 | 0.56 | 0.20 | 0.26 | -0.12 | -0.67 | -0.27 | -0.05 | 0.13 | 0.49 |
0.14 | 37 | 18/19 | 82 | 34:14 | 20.05 | 1.90 | 7.87 | 2.79 | 0.62 | 0.45 | 0.49 | 15.29 | 0.87 | 3.74 | 1.84 | 0.79 | 0.48 | 0.63 | -0.32 | -0.98 | -0.46 | 0.29 | 0.78 | 0.00 |
0.13 | 41 | 17/18 | 80 | 32:42 | 18.58 | 2.29 | 5.44 | 2.40 | 0.88 | 0.44 | 0.46 | 15.26 | 0.83 | 2.70 | 1.30 | 0.68 | 0.87 | -0.07 | -0.38 | -0.34 | -0.43 | -0.13 | 0.26 | 0.67 |
-0.05 | 69 | 16/17 | 80 | 31:24 | 16.06 | 1.31 | 5.15 | 1.74 | 0.75 | 0.49 | 0.48 | 12.94 | 0.84 | 2.80 | 1.16 | 0.20 | 0.00 | -0.20 | -0.61 | -0.70 | -0.31 | 0.22 | 0.29 | 0.69 |
0.04 | 58 | 15/16 | 76 | 32:36 | 14.68 | 1.05 | 6.72 | 2.22 | 0.86 | 0.53 | 0.47 | 11.70 | 0.83 | 3.20 | 1.42 | 0.08 | -0.08 | 0.45 | -0.40 | -0.44 | -0.25 | 0.12 | 0.43 | 0.48 |
Value | Date | Opp | W/L | Score | Mins | PTS | PT3 | REB | AST | STL | BLK | FG% | FGA | FT% | FTA | TO | vPTS | vPT3 | vREB | vAST | vSTL | vBLK | vFG% | vFT% | vTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-0.54 | 2025-04-13 | MIL | L | 133-140 | 10:03 | 4 | 0 | 3 | 1 | 2 | 0 | 66.0 % | 3 | 0.0 % | 0 | 2 | -2.14 | -1.74 | -1.16 | -1.36 | 2.29 | -1.34 | 0.69 | 0.00 | -0.09 |
0.31 | 2025-04-11 | MIL | L | 119-125 | 29:48 | 17 | 3 | 4 | 3 | 1 | 2 | 60.0 % | 10 | 50.0 % | 4 | 0 | 0.03 | 1.16 | -0.77 | -0.41 | -0.25 | 2.45 | 1.58 | -3.28 | 2.25 |
0.11 | 2025-04-10 | NYK | W | 115-106 | 27:55 | 17 | 3 | 2 | 2 | 1 | 0 | 55.0 % | 9 | 100.0 % | 4 | 4 | 0.64 | 0.92 | -0.48 | -0.20 | 0.47 | -0.50 | 0.31 | 1.57 | -1.75 |
-0.93 | 2025-04-02 | OKC | L | 103-119 | 21:52 | 10 | 0 | 4 | 2 | 0 | 0 | 62.0 % | 8 | 0.0 % | 0 | 3 | -1.14 | -1.75 | -0.77 | -0.89 | -2.77 | -1.31 | 1.50 | 0.00 | -1.22 |
2025-03-30 | MIN | L | 104-123 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | 0.0 % | 0 | 0 | |||||||||||
2025-03-28 | CLE | W | 133-122 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | 0.0 % | 0 | 0 | |||||||||||
0.80 | 2025-03-25 | SAS | W | 122-96 | 27:15 | 15 | 3 | 8 | 4 | 3 | 1 | 40.0 % | 10 | 100.0 % | 4 | 1 | 0.45 | 1.04 | 1.14 | 0.48 | 2.51 | 0.80 | -0.57 | 1.27 | 0.08 |
-0.32 | 2025-03-23 | NOP | W | 136-130 | 32:04 | 14 | 0 | 3 | 4 | 1 | 0 | 46.0 % | 15 | 0.0 % | 0 | 0 | -0.46 | -1.72 | -1.14 | 0.06 | -0.25 | -1.29 | -0.22 | 0.00 | 2.14 |
2025-03-21 | DAL | L | 117-123 | 34:44 | 9 | 1 | 6 | 3 | 5 | 1 | 36.0 % | 11 | 0.0 % | 0 | 2 | ||||||||||
0.31 | 2025-03-19 | MIA | W | 116-113 | 35:14 | 13 | 0 | 5 | 2 | 1 | 4 | 66.0 % | 9 | 50.0 % | 2 | 1 | -0.17 | -1.16 | -0.04 | -0.41 | 0.10 | 3.92 | 0.97 | -0.67 | 0.28 |
-0.34 | 2025-03-17 | NOP | W | 127-81 | 25:18 | 9 | 0 | 6 | 0 | 0 | 0 | 37.0 % | 8 | 75.0 % | 4 | 0 | -0.31 | -0.83 | 0.48 | -0.94 | -0.96 | -0.62 | -0.50 | -0.27 | 0.91 |
0.19 | 2025-03-15 | OKC | L | 107-113 | 34:24 | 18 | 2 | 7 | 0 | 0 | 0 | 50.0 % | 12 | 100.0 % | 4 | 0 | 0.71 | 0.39 | 0.79 | -0.98 | -0.74 | -0.66 | 0.16 | 1.13 | 0.94 |
0.30 | 2025-03-13 | WAS | L | 125-129 | 36:08 | 14 | 2 | 6 | 3 | 3 | 1 | 41.0 % | 12 | 66.0 % | 3 | 2 | -0.45 | 0.20 | 0.02 | -0.43 | 4.85 | 0.53 | -0.87 | -1.11 | -0.07 |
0.19 | 2025-03-11 | WAS | W | 123-103 | 30:42 | 12 | 2 | 8 | 1 | 3 | 0 | 41.0 % | 12 | 0.0 % | 0 | 2 | 0.11 | 0.45 | 1.07 | -0.59 | 2.19 | -0.55 | -0.47 | 0.00 | -0.53 |
0.48 | 2025-03-09 | POR | W | 119-112 | 36:56 | 20 | 1 | 9 | 2 | 0 | 2 | 69.0 % | 13 | 50.0 % | 2 | 0 | 0.95 | -0.28 | 1.25 | -0.21 | -0.87 | 1.63 | 1.71 | -0.70 | 0.82 |
0.07 | 2025-03-08 | GSW | L | 110-115 | 35:60 | 15 | 0 | 12 | 2 | 0 | 0 | 36.0 % | 11 | 87.0 % | 8 | 1 | 0.45 | -0.72 | 2.04 | -0.02 | -0.90 | -0.65 | -0.52 | 0.56 | 0.34 |
0.26 | 2025-03-01 | BKN | W | 115-94 | 32:22 | 18 | 1 | 9 | 2 | 1 | 0 | 50.0 % | 12 | 100.0 % | 5 | 2 | 0.78 | -0.15 | 1.48 | -0.27 | 0.16 | -0.56 | 0.19 | 1.18 | -0.45 |
2025-02-28 | DEN | L | 119-134 | 25:37 | 12 | 2 | 2 | 3 | 1 | 0 | 50.0 % | 10 | 0.0 % | 0 | 1 | ||||||||||
2025-02-26 | BOS | W | 117-97 | 34:01 | 16 | 2 | 9 | 2 | 1 | 2 | 60.0 % | 10 | 100.0 % | 2 | 1 | ||||||||||
0.01 | 2025-02-24 | LAC | W | 106-97 | 38:08 | 20 | 2 | 5 | 2 | 0 | 0 | 69.0 % | 13 | 0.0 % | 1 | 3 | 1.12 | 0.49 | 0.13 | -0.22 | -0.90 | -0.64 | 2.09 | -1.01 | -0.94 |
2025-02-23 | ATL | W | 148-143 | 34:52 | 12 | 0 | 4 | 3 | 1 | 0 | 41.0 % | 12 | 100.0 % | 2 | 1 | ||||||||||
2025-02-21 | SAS | W | 125-110 | 30:26 | 22 | 2 | 7 | 2 | 2 | 0 | 80.0 % | 10 | 100.0 % | 4 | 1 | ||||||||||
-0.01 | 2025-02-12 | CHI | W | 128-110 | 32:47 | 19 | 1 | 5 | 0 | 2 | 1 | 54.0 % | 11 | 85.0 % | 7 | 1 | 0.17 | -0.54 | -0.31 | -1.25 | 0.74 | 0.13 | 0.23 | 0.37 | 0.41 |
0.67 | 2025-02-11 | CHI | W | 132-92 | 25:04 | 18 | 2 | 3 | 0 | 3 | 1 | 61.0 % | 13 | 0.0 % | 0 | 1 | 0.22 | 0.17 | -1.08 | -1.83 | 4.85 | 0.47 | 2.18 | 0.00 | 1.06 |
0.18 | 2025-02-09 | CHA | W | 112-102 | 33:43 | 20 | 1 | 4 | 1 | 0 | 0 | 69.0 % | 13 | 100.0 % | 1 | 0 | 0.93 | -0.25 | -0.24 | -0.64 | -0.85 | -0.47 | 1.89 | 0.34 | 0.91 |
0.30 | 2025-02-07 | PHI | W | 125-112 | 33:46 | 22 | 0 | 9 | 3 | 1 | 0 | 50.0 % | 16 | 100.0 % | 6 | 2 | 1.16 | -0.90 | 1.14 | 0.10 | 0.32 | -0.59 | 0.47 | 1.66 | -0.67 |
2025-02-05 | CLE | L | 115-118 | 25:21 | 8 | 0 | 2 | 1 | 1 | 1 | 33.0 % | 9 | 100.0 % | 2 | 1 | ||||||||||
0.14 | 2025-02-03 | ATL | L | 130-132 | 35:14 | 22 | 0 | 4 | 2 | 1 | 0 | 61.0 % | 13 | 85.0 % | 7 | 0 | 0.97 | -0.90 | -0.29 | -0.37 | 0.08 | -0.63 | 1.04 | 0.43 | 0.97 |
0.45 | 2025-02-02 | CHI | W | 127-119 | 34:00 | 16 | 0 | 6 | 2 | 3 | 2 | 53.0 % | 15 | 0.0 % | 1 | 0 | 0.48 | -0.96 | 0.45 | -0.37 | 2.36 | 1.62 | 0.43 | -0.91 | 0.97 |
0.61 | 2025-01-31 | DAL | W | 117-102 | 30:43 | 17 | 1 | 3 | 1 | 1 | 3 | 58.0 % | 12 | 100.0 % | 2 | 0 | 0.08 | -0.76 | -1.07 | -1.32 | -0.25 | 4.06 | 1.53 | 1.08 | 2.14 |
2025-01-29 | IND | L | 119-133 | 35:49 | 19 | 1 | 8 | 2 | 1 | 1 | 42.0 % | 19 | 100.0 % | 2 | 2 | ||||||||||
-1.39 | 2025-01-27 | CLE | L | 91-110 | 27:21 | 2 | 0 | 2 | 1 | 0 | 0 | 11.0 % | 9 | 0.0 % | 0 | 0 | -2.44 | -1.76 | -1.44 | -1.33 | -2.51 | -1.19 | -4.01 | 0.00 | 2.13 |
-1.00 | 2025-01-25 | ORL | L | 113-121 | 17:09 | 2 | 0 | 7 | 2 | 0 | 0 | 33.0 % | 3 | 0.0 % | 0 | 2 | -2.52 | -1.74 | 0.42 | -0.85 | -2.64 | -1.10 | -0.50 | 0.00 | -0.04 |
-0.18 | 2025-01-22 | ATL | W | 114-104 | 37:10 | 9 | 2 | 2 | 1 | 0 | 1 | 42.0 % | 7 | 50.0 % | 2 | 1 | -0.23 | 0.53 | -0.64 | -0.57 | -0.73 | 0.68 | -0.12 | -0.83 | 0.30 |
-0.08 | 2025-01-20 | HOU | W | 107-96 | 33:54 | 4 | 0 | 4 | 3 | 3 | 0 | 22.0 % | 9 | 0.0 % | 0 | 1 | -0.71 | -0.82 | -0.11 | 0.28 | 2.07 | -0.51 | -1.15 | 0.00 | 0.23 |
0.40 | 2025-01-18 | PHX | L | 121-125 | 36:30 | 21 | 2 | 5 | 2 | 0 | 1 | 60.0 % | 15 | 100.0 % | 1 | 0 | 1.02 | 0.49 | 0.07 | -0.20 | -0.81 | 0.66 | 1.20 | 0.26 | 0.88 |
-0.06 | 2025-01-16 | IND | L | 100-111 | 36:18 | 10 | 0 | 4 | 2 | 2 | 1 | 45.0 % | 11 | 0.0 % | 0 | 3 | -0.07 | -0.77 | -0.02 | -0.18 | 1.15 | 0.92 | -0.17 | 0.00 | -1.39 |
0.30 | 2025-01-13 | NYK | W | 124-119 | 36:06 | 11 | 1 | 8 | 3 | 3 | 0 | 25.0 % | 12 | 100.0 % | 4 | 0 | -0.92 | -0.76 | 0.75 | -0.36 | 4.51 | -1.34 | -3.41 | 2.09 | 2.17 |
0.12 | 2025-01-11 | TOR | W | 123-114 | 34:50 | 17 | 2 | 7 | 3 | 0 | 1 | 50.0 % | 12 | 100.0 % | 3 | 1 | 0.06 | 0.17 | 0.38 | -0.37 | -2.64 | 0.48 | 0.34 | 1.55 | 1.08 |
-0.24 | 2025-01-08 | BKN | W | 113-98 | 25:52 | 9 | 1 | 3 | 5 | 0 | 2 | 44.0 % | 9 | 0.0 % | 0 | 1 | -1.27 | -0.76 | -1.16 | 0.56 | -2.61 | 2.33 | -0.36 | 0.00 | 1.09 |
-0.06 | 2025-01-04 | MIN | W | 119-105 | 33:38 | 16 | 2 | 11 | 4 | 0 | 0 | 38.0 % | 13 | 100.0 % | 4 | 4 | 0.35 | 0.24 | 1.63 | 0.28 | -0.94 | -0.63 | -0.77 | 1.00 | -1.65 |
0.87 | 2025-01-03 | CHA | W | 98-94 | 36:04 | 24 | 4 | 10 | 1 | 3 | 1 | 56.0 % | 16 | 100.0 % | 2 | 1 | 1.28 | 1.51 | 1.41 | -0.74 | 2.32 | 0.55 | 0.79 | 0.50 | 0.18 |
0.35 | 2025-01-01 | ORL | W | 105-96 | 34:52 | 17 | 2 | 8 | 2 | 0 | 1 | 77.0 % | 9 | 50.0 % | 2 | 1 | 0.72 | 0.60 | 1.13 | -0.23 | -0.79 | 0.77 | 1.54 | -0.82 | 0.27 |
0.35 | 2025-01-01 | ORL | W | 105-96 | 34:52 | 17 | 2 | 8 | 2 | 0 | 1 | 77.0 % | 9 | 50.0 % | 2 | 1 | 0.72 | 0.60 | 1.13 | -0.23 | -0.79 | 0.77 | 1.54 | -0.82 | 0.27 |
-0.35 | 2024-12-28 | DEN | L | 121-134 | 23:30 | 7 | 1 | 2 | 1 | 0 | 0 | 33.0 % | 6 | 100.0 % | 2 | 0 | -0.66 | -0.32 | -0.84 | -0.69 | -0.81 | -0.62 | -0.54 | 0.37 | 0.95 |
-1.07 | 2024-12-26 | SAC | W | 114-113 | 27:03 | 4 | 0 | 3 | 2 | 0 | 0 | 14.0 % | 7 | 100.0 % | 2 | 0 | -2.14 | -1.71 | -1.14 | -0.83 | -2.66 | -1.31 | -2.97 | 1.01 | 2.14 |
2024-12-23 | LAL | W | 117-114 | 29:14 | 6 | 0 | 1 | 4 | 2 | 2 | 30.0 % | 10 | 0.0 % | 0 | 0 | ||||||||||
0.15 | 2024-12-21 | PHX | W | 133-125 | 29:10 | 10 | 1 | 3 | 2 | 0 | 1 | 60.0 % | 5 | 75.0 % | 4 | 1 | 0.30 | 0.03 | 0.50 | -0.31 | 0.17 | -0.10 | -0.52 | 0.82 | 0.44 |
2024-12-19 | UTA | L | 119-126 | 30:17 | 8 | 0 | 7 | 2 | 1 | 2 | 23.0 % | 13 | 100.0 % | 2 | 1 | ||||||||||
-0.42 | 2024-12-12 | BOS | L | 99-123 | 25:38 | 9 | 1 | 8 | 3 | 0 | 0 | 44.0 % | 9 | 0.0 % | 0 | 0 | -1.27 | -0.75 | 0.77 | -0.33 | -2.56 | -1.28 | -0.39 | 0.00 | 2.07 |
-0.37 | 2024-12-07 | NYK | W | 120-111 | 33:32 | 13 | 1 | 9 | 1 | 0 | 0 | 50.0 % | 8 | 100.0 % | 4 | 2 | -0.55 | -0.75 | 1.14 | -1.24 | -2.54 | -1.30 | 0.21 | 1.75 | -0.09 |
1.16 | 2024-12-04 | BOS | L | 120-130 | 31:14 | 27 | 6 | 3 | 2 | 2 | 1 | 52.0 % | 17 | 100.0 % | 3 | 0 | 1.70 | 3.81 | -1.11 | -0.78 | 2.08 | 0.46 | 0.93 | 1.33 | 2.03 |
2024-12-03 | MIL | L | 107-128 | 32:48 | 16 | 2 | 5 | 3 | 3 | 1 | 50.0 % | 10 | 100.0 % | 4 | 1 | ||||||||||
-1.05 | 2024-11-30 | PHI | L | 96-111 | 22:37 | 4 | 0 | 7 | 2 | 0 | 0 | 12.0 % | 8 | 66.0 % | 3 | 0 | -1.98 | -1.63 | 0.33 | -0.74 | -2.29 | -1.28 | -3.03 | -0.83 | 2.00 |
0.36 | 2024-11-29 | IND | W | 130-106 | 29:47 | 16 | 2 | 5 | 3 | 1 | 1 | 62.0 % | 8 | 100.0 % | 4 | 3 | 0.70 | 0.47 | 0.49 | 0.20 | 0.19 | 0.65 | 0.51 | 1.06 | -1.01 |
-0.44 | 2024-11-25 | TOR | W | 102-100 | 37:29 | 12 | 1 | 3 | 2 | 1 | 0 | 30.0 % | 10 | 83.0 % | 6 | 0 | -0.68 | -0.70 | -1.09 | -0.72 | -0.17 | -1.19 | -1.85 | 0.44 | 2.02 |
-0.78 | 2024-11-23 | ORL | L | 100-111 | 28:60 | 8 | 0 | 5 | 1 | 1 | 0 | 33.0 % | 9 | 66.0 % | 3 | 1 | -1.33 | -1.63 | -0.36 | -1.17 | -0.18 | -1.16 | -1.34 | -0.83 | 0.95 |
0.60 | 2024-11-21 | CHA | L | 121-123 | 30:52 | 26 | 6 | 8 | 2 | 1 | 0 | 62.0 % | 16 | 0.0 % | 0 | 2 | 1.38 | 2.67 | 0.91 | -0.20 | 0.14 | -0.55 | 1.41 | 0.00 | -0.33 |
-0.69 | 2024-11-18 | CHI | L | 112-122 | 32:00 | 16 | 1 | 2 | 0 | 0 | 0 | 46.0 % | 15 | 100.0 % | 1 | 1 | -0.03 | -0.72 | -1.50 | -1.66 | -2.25 | -1.17 | -0.20 | 0.42 | 0.87 |
0.21 | 2024-11-17 | WAS | W | 124-104 | 28:23 | 12 | 1 | 9 | 3 | 0 | 1 | 36.0 % | 11 | 75.0 % | 4 | 0 | 0.33 | -0.10 | 1.59 | 0.21 | -0.69 | 0.66 | -0.66 | -0.29 | 0.80 |
-0.25 | 2024-11-15 | TOR | W | 99-95 | 27:48 | 11 | 1 | 11 | 3 | 0 | 0 | 38.0 % | 13 | 0.0 % | 0 | 2 | -0.44 | -0.51 | 1.67 | -0.11 | -0.91 | -0.77 | -0.84 | 0.00 | -0.32 |
0.12 | 2024-11-13 | MIL | L | 120-127 | 44:12 | 10 | 2 | 8 | 5 | 1 | 2 | 26.0 % | 15 | 0.0 % | 0 | 0 | -0.49 | 0.07 | 0.78 | 0.58 | -0.11 | 1.13 | -1.91 | 0.00 | 0.98 |
0.22 | 2024-11-12 | MIA | W | 123-121 | 40:07 | 18 | 2 | 7 | 4 | 1 | 0 | 46.0 % | 15 | 100.0 % | 2 | 2 | 0.73 | 0.34 | 0.80 | 0.55 | -0.04 | -0.63 | -0.04 | 0.63 | -0.30 |
-0.06 | 2024-11-10 | HOU | L | 99-101 | 34:42 | 9 | 1 | 8 | 1 | 3 | 2 | 60.0 % | 5 | 40.0 % | 5 | 2 | -0.60 | -0.42 | 0.89 | -0.64 | 1.93 | 1.40 | 0.32 | -3.08 | -0.31 |
0.78 | 2024-11-08 | ATL | W | 122-121 | 30:34 | 22 | 5 | 6 | 2 | 0 | 3 | 53.0 % | 13 | 75.0 % | 4 | 0 | 0.93 | 2.79 | 0.10 | -0.74 | -2.19 | 3.82 | 0.88 | -0.34 | 1.75 |
-0.07 | 2024-11-06 | CHA | L | 107-108 | 31:57 | 14 | 0 | 7 | 3 | 1 | 1 | 58.0 % | 12 | 0.0 % | 1 | 1 | -0.36 | -1.61 | 0.44 | -0.27 | -0.12 | 0.49 | 1.37 | -1.37 | 0.76 |
-0.19 | 2024-11-04 | LAL | W | 115-103 | 30:03 | 15 | 1 | 7 | 1 | 1 | 1 | 46.0 % | 15 | 0.0 % | 0 | 2 | -0.17 | -0.73 | 0.43 | -1.17 | -0.18 | 0.50 | -0.15 | 0.00 | -0.21 |
0.01 | 2024-11-03 | BKN | W | 106-92 | 34:38 | 18 | 1 | 5 | 6 | 0 | 0 | 61.0 % | 13 | 100.0 % | 1 | 1 | 0.28 | -0.73 | -0.29 | 1.15 | -2.05 | -1.12 | 1.84 | 0.34 | 0.71 |
0.37 | 2024-11-01 | NYK | L | 98-128 | 25:33 | 13 | 1 | 8 | 3 | 1 | 3 | 62.0 % | 8 | 100.0 % | 2 | 3 | -0.46 | -0.68 | 0.73 | -0.20 | -0.16 | 3.43 | 1.13 | 0.55 | -1.05 |
-0.30 | 2024-10-28 | MIA | L | 98-106 | 36:44 | 9 | 0 | 10 | 1 | 1 | 1 | 36.0 % | 11 | 100.0 % | 1 | 2 | -0.98 | -1.40 | 1.43 | -1.00 | -0.09 | 0.35 | -1.05 | 0.24 | -0.17 |
-0.08 | 2024-10-26 | BOS | L | 118-124 | 31:29 | 8 | 0 | 11 | 3 | 1 | 1 | 18.0 % | 11 | 100.0 % | 4 | 2 | -0.62 | -1.03 | 1.74 | 0.03 | 0.02 | 0.40 | -1.90 | 0.90 | -0.27 |
2024-10-25 | CLE | L | 101-113 | 34:40 | 10 | 2 | 5 | 4 | 1 | 1 | 33.0 % | 9 | 100.0 % | 2 | 1 | ||||||||||
2024-10-23 | IND | L | 109-115 | 35:48 | 13 | 1 | 2 | 1 | 0 | 1 | 46.0 % | 13 | 0.0 % | 0 | 2 |
Want to check other players? Get full power of the Similar Players tool
Similar players in fantasy basketball refer to players who have similar statistical profiles and overall value in fantasy leagues. These players can be used as alternatives when making roster decisions and help fantasy players fill specific needs on their team. By identifying similar players, fantasy players can better understand the pool and make more informed decisions about their roster.